WVIAC Basketball
Shepherd
Season Schedule/Results & Leaders
WVIAC Basketball
Shepherd Season Schedule/Results & Leaders (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-5) (5-7) (0-1)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (7-2) (5-1) (2-0) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 BARTON (NC) 58-81 L 467 (13)Liki Turner (6)Justin Jarman
11/17/07 PFEIFFER (NC) W 97-72 387 (24)Liki Turner (11)Liki Turner
11/20/07 at Shippensburg (PA) W 66-56 203 (14)Liki Turner (8)Liki Turner
11/28/07 LOCK HAVEN (PA) W 86-63 324 (17)Fred Lymas (11)Liki Turner
(17)Liki Turner
12/3/07 * SETON HILL W 76-52 315 (18)Ian Grady (14)Ian Grady
12/8/07 * at West Liberty State 64-78 L 700 (16)Justin Jarman (13)Derek Gallagher
12/15/07 PENN STATE-YORK W 77-49 310 (20)Mark Manspile (12)Justin Jarman
12/20/07 at Mercyhurst (PA) W 63-58 134 (16)Liki Turner (8)Justin Jarman
(16)Justin Jarman (8)Liki Turner
1/2/08 PENN STATE-FAYETTE W 105-45 337 (23)Liki Turner (9)Pierre Bendegue
1/5/08 * at Pitt Johnstown 58-70 L 150 (15)Liki Turner (6)Justin Jarman
1/10/08 * SALEM INTERNATIONAL W 80-59 427 (18)Jonathan Motichka (9)Fred Lymas
1/12/08 * GLENVILLE STATE 63-65 L 462 (19)Justin Jarman (6)Justin Jarman
1/17/08 * WEST LIBERTY STATE 60-102 L 527 (13)Fred Lymas (10)Fred Lymas
(13)Justin Jarman
1/19/08 * at West Virginia State 71-90 L 527 (15)Liki Turner (10)Liki Turner
1/24/08 * CONCORD W 85-70 373 (18)Jonathan Motichka (6)Fred Lymas
(18)Justin Jarman (6)Justin Jarman
(6)Abdullah Dosu
1/26/08 * BLUEFIELD STATE W 84-56 384 (20)Liki Turner (17)Liki Turner
1/28/08 * at Fairmont State 63-72 L 675 (18)Fred Lymas (18)Liki Turner
1/31/08 * at Alderson-Broaddus 79-94 L 600 (23)Derek Gallagher (10)Liki Turner
2/2/08 * at Davis & Elkins W 75-68 300 (26)Jonathan Motichka (15)Liki Turner
2/4/08 * W.VA. WESLEYAN W 76-66 377 (19)Derek Gallagher (17)Liki Turner
2/7/08 * at Ohio Valley W 74-60 200 (16)Justin Jarman (9)Derek Gallagher
(16)Fred Lymas (9)Liki Turner
2/9/08 * at Charleston 67-87 L 302 (16)Abdullah Dosu (9)Justin Jarman
(16)Justin Jarman
2/11/08 * WHEELING JESUIT 64-67 L 510 (20)Liki Turner (15)Justin Jarman
2/14/08 * at Seton Hill W 87-84 375 (20)Fred Lymas (13)Abdullah Dosu
2/16/08 * at Salem International 62-66 L 189 (14)Liki Turner (8)Liki Turner
2/21/08 * FAIRMONT STATE 71-74 L 612 (17)Liki Turner (10)Liki Turner
2/23/08 * PITT JOHNSTOWN W 73-68 724 (17)Jonathan Motichka (6)Jonathan Motichka
(6)Justin Jarman
2/26/08 W.VA. WESLEYAN W 69-64 562 (23)Liki Turner (10)Liki Turner
2/28/08 vs Alderson-Broaddus 67-76 L (21)Justin Jarman (11)Liki Turner
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 7098 444
AWAY.................... 12 4355 363
NEUTRAL................. 1 0 0
TOTAL................... 29 11453 395
Overall Team Statistics
WVIAC Basketball
Shepherd Overall Team Statistics (Through games of Mar 16, 2008)
All games
TEAM STATISTICS SU OPP
--------------------------------------------------------
SCORING....................... 2120 2012
Points per game............. 73.1 69.4
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 778-1710 736-1711
Field goal pct.............. .455 .430
3 POINT FG-ATT................ 164-464 184-554
3-point FG pct.............. .353 .332
3-pt FG made per game....... 5.7 6.3
FREE THROWS-ATT............... 400-586 356-518
Free throw pct.............. .683 .687
REBOUNDS...................... 1191 930
Rebounds per game........... 41.1 32.1
Rebounding margin........... +9.0 -
ASSISTS....................... 352 350
Assists per game............ 12.1 12.1
TURNOVERS..................... 465 392
Turnovers per game.......... 16.0 13.5
Turnover margin............. -2.5 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 160 246
Steals per game............. 5.5 8.5
BLOCKS........................ 73 89
Blocks per game............. 2.5 3.1
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 7098 4355
Home games-Avg/Game......... 16-444 12-363
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1002 1118 - 2120
Opponents... 925 1087 - 2012
Season Box Score
WVIAC Basketball
Shepherd Season Box Score (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-5) (5-7) (0-1)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (7-2) (5-1) (2-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Liki Turner........ 28-28 843 30.1 148-292 .507 9-26 .346 103-137 .752 76 174 250 8.9 74 1 24 86 4 14 408 14.6
32 Justin Jarman...... 29-29 831 28.7 184-337 .546 0-1 .000 29-65 .446 88 114 202 7.0 83 2 32 60 35 28 397 13.7
01 Fred Lymas......... 29-29 915 31.6 109-252 .433 10-31 .323 84-122 .689 50 77 127 4.4 59 1 110 77 4 17 312 10.8
04 Jonathan Motichka.. 29-19 752 25.9 79-201 .393 48-121 .397 81-99 .818 26 63 89 3.1 95 7 51 60 5 30 287 9.9
02 Ian Grady.......... 8-8 213 26.6 26-67 .388 6-14 .429 17-21 .810 21 36 57 7.1 14 1 3 29 2 7 75 9.4
44 Derek Gallagher.... 29-13 766 26.4 91-261 .349 49-170 .288 15-28 .536 45 93 138 4.8 21 1 48 38 6 22 246 8.5
33 Abdullah Dosu...... 28-11 500 17.9 59-115 .513 8-24 .333 33-57 .579 44 63 107 3.8 38 0 7 29 4 8 159 5.7
03 Duncan Williams.... 29-7 552 19.0 37-89 .416 24-50 .480 15-22 .682 6 50 56 1.9 21 0 61 37 1 17 113 3.9
14 Matt Deaner........ 8-0 87 10.9 9-24 .375 5-15 .333 6-7 .857 1 5 6 0.8 6 0 6 10 0 2 29 3.6
11 Mark Manspile...... 14-0 62 4.4 11-18 .611 4-8 .500 5-5 1.000 2 6 8 0.6 2 0 5 2 0 6 31 2.2
54 Pierre Bendegue.... 28-0 239 8.5 19-40 .475 0-0 .000 11-22 .500 25 36 61 2.2 41 2 4 23 12 9 49 1.8
40 Stefan Reid........ 9-0 15 1.7 3-7 .429 1-3 .333 1-1 1.000 2 2 4 0.4 1 0 1 2 0 0 8 0.9
22 Keith Kellinger.... 8-1 25 3.1 3-6 .500 0-1 .000 0-0 .000 2 3 5 0.6 1 0 0 1 0 0 6 0.8
15 LeRell Dock........ 1-0 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 36 45 81 2.8 1 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 778-1710 .455 164-464 .353 400-586 .683 424 767 1191 41.1 457 15 352 465 73 160 2120 73.1
Opponents.......... 29 5800 736-1711 .430 184-554 .332 356-518 .687 304 626 930 32.1 526 - 350 392 89 246 2012 69.4
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1002 1118 - 2120
Opponents... 925 1087 - 2012
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shepherd...................... 62 1 63
Opponents..................... 68 3 71
Combined Team Statistics
WVIAC Basketball
Shepherd Combined Team Statistics (Through games of Mar 16, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 BARTON (NC) L 58-81 467
11/17/07 PFEIFFER (NC) W 97-72 387
11/20/07 at Shippensburg (PA) W 66-56 203
11/28/07 LOCK HAVEN (PA) W 86-63 324
*12/3/07 SETON HILL W 76-52 315
*12/8/07 at West Liberty State L 64-78 700
12/15/07 PENN STATE-YORK W 77-49 310
12/20/07 at Mercyhurst (PA) W 63-58 134
1/2/08 PENN STATE-FAYETTE W 105-45 337
*1/5/08 at Pitt Johnstown L 58-70 150
*1/10/08 SALEM INTERNATIONAL W 80-59 427
*1/12/08 GLENVILLE STATE L 63-65 462
*1/17/08 WEST LIBERTY STATE L 60-102 527
*1/19/08 at West Virginia State L 71-90 527
*1/24/08 CONCORD W 85-70 373
*1/26/08 BLUEFIELD STATE W 84-56 384
*1/28/08 at Fairmont State L 63-72 675
*1/31/08 at Alderson-Broaddus L 79-94 600
*2/2/08 at Davis & Elkins W 75-68 300
*2/4/08 W.VA. WESLEYAN W 76-66 377
*2/7/08 at Ohio Valley W 74-60 200
*2/9/08 at Charleston L 67-87 302
*2/11/08 WHEELING JESUIT L 64-67 510
*2/14/08 at Seton Hill W 87-84 375
*2/16/08 at Salem International L 62-66 189
*2/21/08 FAIRMONT STATE L 71-74 612
*2/23/08 PITT JOHNSTOWN W 73-68 724
2/26/08 W.VA. WESLEYAN W 69-64 562
2/28/08 vs Alderson-Broaddus L 67-76 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-5) (5-7) (0-1)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (7-2) (5-1) (2-0) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Liki Turner......... 28-28 30.1 .507 .346 .752 8.9 0.9 14 4 14.6
32 Justin Jarman....... 29-29 28.7 .546 .000 .446 7.0 1.1 28 35 13.7
01 Fred Lymas.......... 29-29 31.6 .433 .323 .689 4.4 3.8 17 4 10.8
04 Jonathan Motichka... 29-19 25.9 .393 .397 .818 3.1 1.8 30 5 9.9
02 Ian Grady........... 8-8 26.6 .388 .429 .810 7.1 0.4 7 2 9.4
44 Derek Gallagher..... 29-13 26.4 .349 .288 .536 4.8 1.7 22 6 8.5
33 Abdullah Dosu....... 28-11 17.9 .513 .333 .579 3.8 0.3 8 4 5.7
03 Duncan Williams..... 29-7 19.0 .416 .480 .682 1.9 2.1 17 1 3.9
14 Matt Deaner......... 8-0 10.9 .375 .333 .857 0.8 0.8 2 0 3.6
11 Mark Manspile....... 14-0 4.4 .611 .500 1.000 0.6 0.4 6 0 2.2
54 Pierre Bendegue..... 28-0 8.5 .475 .000 .500 2.2 0.1 9 12 1.8
40 Stefan Reid......... 9-0 1.7 .429 .333 1.000 0.4 0.1 0 0 0.9
22 Keith Kellinger..... 8-1 3.1 .500 .000 .000 0.6 0.0 0 0 0.8
15 LeRell Dock......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .455 .353 .683 41.1 12.1 160 73 73.1
Opponents........... 29 .430 .332 .687 32.1 12.1 246 89 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Liki Turner......... 28 148-292 .507 9-26 .346 103-137 .752 408 14.6
Justin Jarman....... 29 184-337 .546 0-1 .000 29-65 .446 397 13.7
Fred Lymas.......... 29 109-252 .433 10-31 .323 84-122 .689 312 10.8
Jonathan Motichka... 29 79-201 .393 48-121 .397 81-99 .818 287 9.9
Ian Grady........... 8 26-67 .388 6-14 .429 17-21 .810 75 9.4
Derek Gallagher..... 29 91-261 .349 49-170 .288 15-28 .536 246 8.5
Abdullah Dosu....... 28 59-115 .513 8-24 .333 33-57 .579 159 5.7
Duncan Williams..... 29 37-89 .416 24-50 .480 15-22 .682 113 3.9
Matt Deaner......... 8 9-24 .375 5-15 .333 6-7 .857 29 3.6
Mark Manspile....... 14 11-18 .611 4-8 .500 5-5 1.000 31 2.2
Pierre Bendegue..... 28 19-40 .475 0-0 .000 11-22 .500 49 1.8
Stefan Reid......... 9 3-7 .429 1-3 .333 1-1 1.000 8 0.9
Keith Kellinger..... 8 3-6 .500 0-1 .000 0-0 .000 6 0.8
LeRell Dock......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 778-1710 .455 164-464 .353 400-586 .683 2120 73.1
Opponents........... 29 736-1711 .430 184-554 .332 356-518 .687 2012 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Liki Turner......... 28 843 76 174 250 74 1 24 86 0.3 24
Justin Jarman....... 29 831 88 114 202 83 2 32 60 0.5 22
Fred Lymas.......... 29 915 50 77 127 59 1 110 77 1.4 20
Jonathan Motichka... 29 752 26 63 89 95 7 51 60 0.9 26
Ian Grady........... 8 213 21 36 57 14 1 3 29 0.1 23
Derek Gallagher..... 29 766 45 93 138 21 1 48 38 1.3 23
Abdullah Dosu....... 28 500 44 63 107 38 0 7 29 0.2 16
Duncan Williams..... 29 552 6 50 56 21 0 61 37 1.6 10
Matt Deaner......... 8 87 1 5 6 6 0 6 10 0.6 16
Mark Manspile....... 14 62 2 6 8 2 0 5 2 2.5 20
Pierre Bendegue..... 28 239 25 36 61 41 2 4 23 0.2 8
Stefan Reid......... 9 15 2 2 4 1 0 1 2 0.5 6
Keith Kellinger..... 8 25 2 3 5 1 0 0 1 0.0 4
LeRell Dock......... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 29 5800 424 767 1191 457 15 352 465 0.8 105
Opponents........... 29 5800 304 626 930 526 - 350 392 0.9 102
TEAM STATISTICS SU OPP
--------------------------------------------------------
SCORING....................... 2120 2012
Points per game............. 73.1 69.4
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 778-1710 736-1711
Field goal pct.............. .455 .430
3 POINT FG-ATT................ 164-464 184-554
3-point FG pct.............. .353 .332
3-pt FG made per game....... 5.7 6.3
FREE THROWS-ATT............... 400-586 356-518
Free throw pct.............. .683 .687
REBOUNDS...................... 1191 930
Rebounds per game........... 41.1 32.1
Rebounding margin........... +9.0 -
ASSISTS....................... 352 350
Assists per game............ 12.1 12.1
TURNOVERS..................... 465 392
Turnovers per game.......... 16.0 13.5
Turnover margin............. -2.5 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 160 246
Steals per game............. 5.5 8.5
BLOCKS........................ 73 89
Blocks per game............. 2.5 3.1
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 7098 4355
Home games-Avg/Game......... 16-444 12-363
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1002 1118 - 2120
Opponents... 925 1087 - 2012
Category Leaders
WVIAC Basketball
Shepherd Category Leaders (Through games of Mar 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mark Manspile....... 11 18 .611 Justin Jarman....... 29 337 11.6
Justin Jarman....... 184 337 .546 Liki Turner......... 28 292 10.4
Abdullah Dosu....... 59 115 .513 Derek Gallagher..... 29 261 9.0
Liki Turner......... 148 292 .507 Fred Lymas.......... 29 252 8.7
Keith Kellinger..... 3 6 .500 Jonathan Motichka... 29 201 6.9
Pierre Bendegue..... 19 40 .475
Fred Lymas.......... 109 252 .433 FIELD GOALS MADE G Made Made/G
Stefan Reid......... 3 7 .429 -----------------------------------
Duncan Williams..... 37 89 .416 Justin Jarman....... 29 184 6.3
Jonathan Motichka... 79 201 .393 Liki Turner......... 28 148 5.3
Ian Grady........... 26 67 .388 Fred Lymas.......... 29 109 3.8
Matt Deaner......... 9 24 .375 Derek Gallagher..... 29 91 3.1
Jonathan Motichka... 29 79 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mark Manspile....... 4 8 .500 Derek Gallagher..... 29 170 5.9
Duncan Williams..... 24 50 .480 Jonathan Motichka... 29 121 4.2
Ian Grady........... 6 14 .429 Duncan Williams..... 29 50 1.7
Jonathan Motichka... 48 121 .397 Fred Lymas.......... 29 31 1.1
Liki Turner......... 9 26 .346 Liki Turner......... 28 26 0.9
Abdullah Dosu....... 8 24 .333
Stefan Reid......... 1 3 .333 3-POINT FGS MADE G Made Made/G
Matt Deaner......... 5 15 .333 -----------------------------------
Fred Lymas.......... 10 31 .323 Derek Gallagher..... 29 49 1.7
Derek Gallagher..... 49 170 .288 Jonathan Motichka... 29 48 1.7
Keith Kellinger..... 0 1 .000 Duncan Williams..... 29 24 0.8
Justin Jarman....... 0 1 .000 Fred Lymas.......... 29 10 0.3
Liki Turner......... 28 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stefan Reid......... 1 1 1.000 Liki Turner......... 28 137 4.9
Mark Manspile....... 5 5 1.000 Fred Lymas.......... 29 122 4.2
Matt Deaner......... 6 7 .857 Jonathan Motichka... 29 99 3.4
Jonathan Motichka... 81 99 .818 Justin Jarman....... 29 65 2.2
Ian Grady........... 17 21 .810 Abdullah Dosu....... 28 57 2.0
Liki Turner......... 103 137 .752
Fred Lymas.......... 84 122 .689 FREE THROWS MADE G Made Made/G
Duncan Williams..... 15 22 .682 -----------------------------------
Abdullah Dosu....... 33 57 .579 Justin Jarman....... 29 29 1.0
Derek Gallagher..... 15 28 .536 Liki Turner......... 28 103 3.7
Pierre Bendegue..... 11 22 .500 Fred Lymas.......... 29 84 2.9
Justin Jarman....... 29 65 .446 Derek Gallagher..... 29 15 0.5
Jonathan Motichka... 29 81 2.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Liki Turner......... 28 408 14.6 Liki Turner......... 28 408 14.6
Justin Jarman....... 29 397 13.7 Justin Jarman....... 29 397 13.7
Fred Lymas.......... 29 312 10.8 Fred Lymas.......... 29 312 10.8
Jonathan Motichka... 29 287 9.9 Jonathan Motichka... 29 287 9.9
Derek Gallagher..... 29 246 8.5 Ian Grady........... 8 75 9.4
Abdullah Dosu....... 28 159 5.7 Derek Gallagher..... 29 246 8.5
Duncan Williams..... 29 113 3.9 Abdullah Dosu....... 28 159 5.7
Ian Grady........... 8 75 9.4 Duncan Williams..... 29 113 3.9
Pierre Bendegue..... 28 49 1.8 Matt Deaner......... 8 29 3.6
Mark Manspile....... 14 31 2.2 Mark Manspile....... 14 31 2.2
Matt Deaner......... 8 29 3.6 Pierre Bendegue..... 28 49 1.8
Stefan Reid......... 9 8 0.9 Stefan Reid......... 9 8 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Liki Turner......... 28 250 8.9 Fred Lymas.......... 29 110 3.8
Justin Jarman....... 29 202 7.0 Duncan Williams..... 29 61 2.1
Derek Gallagher..... 29 138 4.8 Jonathan Motichka... 29 51 1.8
Fred Lymas.......... 29 127 4.4 Derek Gallagher..... 29 48 1.7
Abdullah Dosu....... 28 107 3.8 Justin Jarman....... 29 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Liki Turner......... 28 250 8.9 Jonathan Motichka... 29 30 1.0
Ian Grady........... 8 57 7.1 Justin Jarman....... 29 28 1.0
Justin Jarman....... 29 202 7.0 Derek Gallagher..... 29 22 0.8
Derek Gallagher..... 29 138 4.8 Duncan Williams..... 29 17 0.6
Fred Lymas.......... 29 127 4.4 Fred Lymas.......... 29 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Justin Jarman....... 29 88 3.0 Justin Jarman....... 29 35 1.2
Liki Turner......... 28 76 2.7 Pierre Bendegue..... 28 12 0.4
Fred Lymas.......... 29 50 1.7 Derek Gallagher..... 29 6 0.2
Derek Gallagher..... 29 45 1.6 Jonathan Motichka... 29 5 0.2
Abdullah Dosu....... 28 44 1.6 Liki Turner......... 28 4 0.1
Fred Lymas.......... 29 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G Abdullah Dosu....... 28 4 0.1
-----------------------------------
Liki Turner......... 28 174 6.2 MINUTES G No. Min/G
Justin Jarman....... 29 114 3.9 -----------------------------------
Derek Gallagher..... 29 93 3.2 Fred Lymas.......... 29 915 31.6
Fred Lymas.......... 29 77 2.7 Liki Turner......... 28 843 30.1
Jonathan Motichka... 29 63 2.2 Justin Jarman....... 29 831 28.7
Abdullah Dosu....... 28 63 2.3 Derek Gallagher..... 29 766 26.4
Jonathan Motichka... 29 752 25.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jonathan Motichka... 29 95 3.3 Liki Turner......... 28 86 3.1
Justin Jarman....... 29 83 2.9 Fred Lymas.......... 29 77 2.7
Liki Turner......... 28 74 2.6 Jonathan Motichka... 29 60 2.1
Fred Lymas.......... 29 59 2.0 Justin Jarman....... 29 60 2.1
Pierre Bendegue..... 28 41 1.5 Derek Gallagher..... 29 38 1.3
FOULOUTS G No.
----------------------------
Jonathan Motichka... 29 7
Justin Jarman....... 29 2
Pierre Bendegue..... 28 2
Derek Gallagher..... 29 1
Fred Lymas.......... 29 1
Liki Turner......... 28 1
Ian Grady........... 8 1
Overall/Conference Statistics
WVIAC Basketball
Shepherd Overall/Conference Statistics (Through games of Mar 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Liki Turner......... 28-28 30.1 .507 .346 .752 8.9 0.9 14 4 14.6 20-20 29.9 .469 .333 .795 9.2 0.8 10 3 13.3
Justin Jarman....... 29-29 28.7 .546 .000 .446 7.0 1.1 28 35 13.7 20-20 29.1 .522 .000 .451 6.8 1.1 23 21 14.2
Fred Lymas.......... 29-29 31.6 .433 .323 .689 4.4 3.8 17 4 10.8 20-20 33.4 .422 .346 .716 5.0 3.7 13 2 11.5
Jonathan Motichka... 29-19 25.9 .393 .397 .818 3.1 1.8 30 5 9.9 20-15 26.5 .372 .404 .754 3.1 1.6 15 3 9.7
Ian Grady........... 8-8 26.6 .388 .429 .810 7.1 0.4 7 2 9.4 2-2 29.5 .409 .500 1.000 11.5 0.0 0 0 11.5
Derek Gallagher..... 29-13 26.4 .349 .288 .536 4.8 1.7 22 6 8.5 20-6 25.8 .337 .306 .500 4.5 1.6 16 5 9.1
Abdullah Dosu....... 28-11 17.9 .513 .333 .579 3.8 0.3 8 4 5.7 20-9 19.4 .547 .300 .550 4.1 0.4 7 2 6.1
Duncan Williams..... 29-7 19.0 .416 .480 .682 1.9 2.1 17 1 3.9 20-7 20.9 .420 .474 .636 2.0 2.5 12 1 4.2
Matt Deaner......... 8-0 10.9 .375 .333 .857 0.8 0.8 2 0 3.6 7-0 9.3 .214 .222 .833 0.7 0.4 1 0 1.9
Mark Manspile....... 14-0 4.4 .611 .500 1.000 0.6 0.4 6 0 2.2 9-0 2.9 .333 .000 .000 0.3 0.0 2 0 0.4
Pierre Bendegue..... 28-0 8.5 .475 .000 .500 2.2 0.1 9 12 1.8 19-0 7.2 .476 .000 .467 1.7 0.2 5 3 1.4
Stefan Reid......... 9-0 1.7 .429 .333 1.000 0.4 0.1 0 0 0.9 4-0 1.0 .500 .000 .000 0.5 0.0 0 0 0.5
Keith Kellinger..... 8-1 3.1 .500 .000 .000 0.6 0.0 0 0 0.8 5-1 2.6 .500 .000 .000 0.4 0.0 0 0 0.8
LeRell Dock......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .455 .353 .683 41.1 12.1 160 73 73.1 20 .438 .354 .666 40.6 11.9 104 40 71.6
Opponents........... 29 .430 .332 .687 32.1 12.1 246 89 69.4 20 .455 .348 .703 32.8 13.6 165 65 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Liki Turner......... 148-292 .507 9-26 .346 103-137 .752 408 14.6 97-207 .469 6-18 .333 66-83 .795 266 13.3
Justin Jarman....... 184-337 .546 0-1 .000 29-65 .446 397 13.7 130-249 .522 0-0 .000 23-51 .451 283 14.2
Fred Lymas.......... 109-252 .433 10-31 .323 84-122 .689 312 10.8 81-192 .422 9-26 .346 58-81 .716 229 11.5
Jonathan Motichka... 79-201 .393 48-121 .397 81-99 .818 287 9.9 55-148 .372 38-94 .404 46-61 .754 194 9.7
Ian Grady........... 26-67 .388 6-14 .429 17-21 .810 75 9.4 9-22 .409 3-6 .500 2-2 1.000 23 11.5
Derek Gallagher..... 91-261 .349 49-170 .288 15-28 .536 246 8.5 66-196 .337 41-134 .306 9-18 .500 182 9.1
Abdullah Dosu....... 59-115 .513 8-24 .333 33-57 .579 159 5.7 47-86 .547 6-20 .300 22-40 .550 122 6.1
Duncan Williams..... 37-89 .416 24-50 .480 15-22 .682 113 3.9 29-69 .420 18-38 .474 7-11 .636 83 4.2
Matt Deaner......... 9-24 .375 5-15 .333 6-7 .857 29 3.6 3-14 .214 2-9 .222 5-6 .833 13 1.9
Mark Manspile....... 11-18 .611 4-8 .500 5-5 1.000 31 2.2 2-6 .333 0-1 .000 0-0 .000 4 0.4
Pierre Bendegue..... 19-40 .475 0-0 .000 11-22 .500 49 1.8 10-21 .476 0-0 .000 7-15 .467 27 1.4
Stefan Reid......... 3-7 .429 1-3 .333 1-1 1.000 8 0.9 1-2 .500 0-1 .000 0-0 .000 2 0.5
Keith Kellinger..... 3-6 .500 0-1 .000 0-0 .000 6 0.8 2-4 .500 0-0 .000 0-0 .000 4 0.8
LeRell Dock......... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 778-1710 .455 164-464 .353 400-586 .683 2120 73.1 532-1216 .438 123-347 .354 245-368 .666 1432 71.6
Opponents........... 736-1711 .430 184-554 .332 356-518 .687 2012 69.4 532-1168 .455 135-388 .348 249-354 .703 1448 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
