WVIAC Basketball
Seton Hill
Season Schedule/Results & Leaders
WVIAC Basketball
Seton Hill Season Schedule/Results & Leaders (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (4-9) (0-1)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (1-6) (1-2) (0-3) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 MANSFIELD (PA) 93-104 L 535 (20)Jordan Thomas (15)Cody Boone
11/20/07 at Point Park (PA) 78-89 L 101 (19)Jordan Thomas (12)Cody Boone
11/26/07 at Mansfield (PA) 74-78 LOT 677 (19)Jordan Thomas (16)Cody Boone
11/28/07 * PITT JOHNSTOWN 66-70 L 345 (21)Alex Tomic (8)Mateja Dicic
12/3/07 * at Shepherd 52-76 L 315 (10)Jordan Thomas (6)Cody Boone
(10)Cody Boone
12/6/07 POINT PARK (PA) 74-88 L 325 (18)Emmanuel Jackson (9)Cody Boone
12/8/07 SLIPPERY ROCK (PA) W 77-61 135 (16)Emmanuel Jackson (13)Cody Boone
12/29/07 at Gannon (PA) 67-74 L 1305 (13)Emmanuel Jackson (8)Team
12/30/07 vs Edinboro (PA) 71-98 L 435 (15)Kellen Holmes (8)Cody Boone
1/10/08 * at West Liberty State 79-97 L 475 (35)Jordan Thomas (10)Cody Boone
1/12/08 * CONCORD W 80-64 315 (24)Emmanuel Jackson (13)Mateja Dicic
1/14/08 * OHIO VALLEY W 103-90 225 (21)Jordan Thomas (6)Jordan Thomas
(21)Cody Boone (6)Mateja Dicic
(6)Cody Boone
1/17/08 * at Pitt Johnstown 65-78 L 275 (17)Cody Boone (5)Team
1/19/08 * at Glenville State W 94-67 345 (27)Emmanuel Jackson (8)Mateja Dicic
1/24/08 * DAVIS & ELKINS W 73-69 310 (23)Jordan Thomas (9)Jordan Thomas
1/26/08 * ALDERSON-BROADDUS W 74-71 375 (17)Emmanuel Jackson (11)Cody Boone
1/28/08 * at Wheeling Jesuit W 60-53 312 (15)Cody Boone (8)Mateja Dicic
1/31/08 * at Charleston 59-75 L 182 (17)Jordan Thomas (9)Cody Boone
(9)Mateja Dicic
2/1/08 * at West Virginia State 88-90 L 511 (20)Jordan Thomas (7)Team
2/4/08 * BLUEFIELD STATE W 74-54 250 (19)Igor Dutina (10)Cody Boone
2/7/08 * FAIRMONT STATE 73-76 L 250 (17)Emmanuel Jackson (10)Emmanuel Jackson
2/9/08 * at W.Va. Wesleyan WOT 90-85 153 (24)Jordan Thomas (12)Mateja Dicic
2/11/08 * at Salem International W 101-69 175 (30)Jordan Thomas (7)Cody Boone
2/14/08 * SHEPHERD 84-87 L 375 (17)Igor Dutina (10)Igor Dutina
2/16/08 * WEST LIBERTY STATE W 97-88 450 (24)Igor Dutina (10)Mateja Dicic
2/21/08 * WHEELING JESUIT W 81-69 500 (28)Emmanuel Jackson (14)Igor Dutina
2/23/08 * at Ohio Valley 83-86 LOT 400 (26)Emmanuel Jackson (17)Cody Boone
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4390 338
AWAY.................... 13 5226 402
NEUTRAL................. 1 435 435
TOTAL................... 27 10051 372
Overall Team Statistics
WVIAC Basketball
Seton Hill Overall Team Statistics (Through games of Mar 16, 2008)
All games
TEAM STATISTICS SHU OPP
--------------------------------------------------------
SCORING....................... 2110 2106
Points per game............. 78.1 78.0
Scoring margin.............. +0.1 -
FIELD GOALS-ATT............... 812-1695 772-1745
Field goal pct.............. .479 .442
3 POINT FG-ATT................ 184-495 173-467
3-point FG pct.............. .372 .370
3-pt FG made per game....... 6.8 6.4
FREE THROWS-ATT............... 302-464 389-549
Free throw pct.............. .651 .709
REBOUNDS...................... 1005 1036
Rebounds per game........... 37.2 38.4
Rebounding margin........... -1.1 -
ASSISTS....................... 420 391
Assists per game............ 15.6 14.5
TURNOVERS..................... 436 399
Turnovers per game.......... 16.1 14.8
Turnover margin............. -1.4 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 217 230
Steals per game............. 8.0 8.5
BLOCKS........................ 145 77
Blocks per game............. 5.4 2.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4390 5661
Home games-Avg/Game......... 13-338 13-402
Neutral site-Avg/Game....... - 1-435
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1021 1061 28 - 2110
Opponents... 961 1115 30 - 2106
Season Box Score
WVIAC Basketball
Seton Hill Season Box Score (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (4-9) (0-1)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (1-6) (1-2) (0-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Jordan Thomas...... 27-27 964 35.7 171-345 .496 50-125 .400 27-58 .466 24 92 116 4.3 51 0 112 76 0 48 419 15.5
22 Emmanuel Jackson... 27-24 823 30.5 133-285 .467 62-152 .408 59-75 .787 29 80 109 4.0 42 2 75 60 1 40 387 14.3
34 Cody Boone......... 27-11 771 28.6 134-250 .536 1-3 .333 43-67 .642 65 170 235 8.7 75 3 47 71 87 31 312 11.6
42 Mateja Dicic....... 26-24 601 23.1 91-172 .529 4-30 .133 43-66 .652 51 107 158 6.1 77 4 36 37 14 29 229 8.8
23 Igor Dutina........ 27-18 544 20.1 91-202 .450 4-21 .190 40-54 .741 26 78 104 3.9 53 0 28 45 26 16 226 8.4
32 Kellen Holmes...... 24-16 489 20.4 55-132 .417 7-17 .412 38-72 .528 26 26 52 2.2 45 0 23 41 5 13 155 6.5
50 Matt Hewson........ 7-2 76 10.9 15-35 .429 0-0 .000 6-9 .667 4 24 28 4.0 15 1 2 8 9 0 36 5.1
05 Alex Tomic......... 24-4 226 9.4 37-62 .597 16-34 .471 8-12 .667 14 19 33 1.4 43 3 14 17 0 4 98 4.1
04 Stefan Vujacic..... 27-7 453 16.8 33-84 .393 16-43 .372 20-22 .909 5 22 27 1.0 42 1 52 34 0 8 102 3.8
15 Asa Braxton........ 18-2 155 8.6 22-53 .415 15-39 .385 7-8 .875 5 14 19 1.1 19 0 6 14 0 8 66 3.7
24 Marc Rozanski...... 25-0 265 10.6 17-32 .531 5-12 .417 7-12 .583 14 25 39 1.6 25 0 20 20 2 18 46 1.8
02 Brandon Harvey..... 9-0 32 3.6 4-17 .235 1-11 .091 1-3 .333 0 2 2 0.2 2 0 2 3 0 0 10 1.1
12 Drazen Lakic....... 14-0 43 3.1 6-16 .375 2-4 .500 1-4 .250 1 9 10 0.7 3 0 2 4 1 2 15 1.1
03 Andy Lonigro....... 8-0 16 2.0 2-5 .400 1-3 .333 2-2 1.000 0 1 1 0.1 1 0 0 0 0 0 7 0.9
44 Jared Grubor....... 4-0 10 2.5 1-5 .200 0-1 .000 0-0 .000 0 1 1 0.3 1 0 1 0 0 0 2 0.5
14 Dorian Ridgely..... 4-0 7 1.8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
Team............... 39 31 70 2.7 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 812-1695 .479 184-495 .372 302-464 .651 303 702 1005 37.2 494 14 420 436 145 217 2110 78.1
Opponents.......... 27 5475 772-1745 .442 173-467 .370 389-549 .709 366 670 1036 38.4 424 - 391 399 77 230 2106 78.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1021 1061 28 - 2110
Opponents... 961 1115 30 - 2106
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Seton Hill.................... 70 3 73
Opponents..................... 61 3 64
Combined Team Statistics
WVIAC Basketball
Seton Hill Combined Team Statistics (Through games of Mar 16, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 MANSFIELD (PA) L 93-104 535
11/20/07 at Point Park (PA) L 78-89 101
11/26/07 at Mansfield (PA) LOT 74-78 677
*11/28/07 PITT JOHNSTOWN L 66-70 345
*12/3/07 at Shepherd L 52-76 315
12/6/07 POINT PARK (PA) L 74-88 325
12/8/07 SLIPPERY ROCK (PA) W 77-61 135
12/29/07 at Gannon (PA) L 67-74 1305
12/30/07 vs Edinboro (PA) L 71-98 435
*1/10/08 at West Liberty State L 79-97 475
*1/12/08 CONCORD W 80-64 315
*1/14/08 OHIO VALLEY W 103-90 225
*1/17/08 at Pitt Johnstown L 65-78 275
*1/19/08 at Glenville State W 94-67 345
*1/24/08 DAVIS & ELKINS W 73-69 310
*1/26/08 ALDERSON-BROADDUS W 74-71 375
*1/28/08 at Wheeling Jesuit W 60-53 312
*1/31/08 at Charleston L 59-75 182
*2/1/08 at West Virginia State L 88-90 511
*2/4/08 BLUEFIELD STATE W 74-54 250
*2/7/08 FAIRMONT STATE L 73-76 250
*2/9/08 at W.Va. Wesleyan W OT 90-85 153
*2/11/08 at Salem International W 101-69 175
*2/14/08 SHEPHERD L 84-87 375
*2/16/08 WEST LIBERTY STATE W 97-88 450
*2/21/08 WHEELING JESUIT W 81-69 500
*2/23/08 at Ohio Valley LOT 83-86 400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (4-9) (0-1)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (1-6) (1-2) (0-3) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Jordan Thomas....... 27-27 35.7 .496 .400 .466 4.3 4.1 48 0 15.5
22 Emmanuel Jackson.... 27-24 30.5 .467 .408 .787 4.0 2.8 40 1 14.3
34 Cody Boone.......... 27-11 28.6 .536 .333 .642 8.7 1.7 31 87 11.6
42 Mateja Dicic........ 26-24 23.1 .529 .133 .652 6.1 1.4 29 14 8.8
23 Igor Dutina......... 27-18 20.1 .450 .190 .741 3.9 1.0 16 26 8.4
32 Kellen Holmes....... 24-16 20.4 .417 .412 .528 2.2 1.0 13 5 6.5
50 Matt Hewson......... 7-2 10.9 .429 .000 .667 4.0 0.3 0 9 5.1
05 Alex Tomic.......... 24-4 9.4 .597 .471 .667 1.4 0.6 4 0 4.1
04 Stefan Vujacic...... 27-7 16.8 .393 .372 .909 1.0 1.9 8 0 3.8
15 Asa Braxton......... 18-2 8.6 .415 .385 .875 1.1 0.3 8 0 3.7
24 Marc Rozanski....... 25-0 10.6 .531 .417 .583 1.6 0.8 18 2 1.8
02 Brandon Harvey...... 9-0 3.6 .235 .091 .333 0.2 0.2 0 0 1.1
12 Drazen Lakic........ 14-0 3.1 .375 .500 .250 0.7 0.1 2 1 1.1
03 Andy Lonigro........ 8-0 2.0 .400 .333 1.000 0.1 0.0 0 0 0.9
44 Jared Grubor........ 4-0 2.5 .200 .000 .000 0.3 0.3 0 0 0.5
14 Dorian Ridgely...... 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 27 .479 .372 .651 37.2 15.6 217 145 78.1
Opponents........... 27 .442 .370 .709 38.4 14.5 230 77 78.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jordan Thomas....... 27 171-345 .496 50-125 .400 27-58 .466 419 15.5
Emmanuel Jackson.... 27 133-285 .467 62-152 .408 59-75 .787 387 14.3
Cody Boone.......... 27 134-250 .536 1-3 .333 43-67 .642 312 11.6
Mateja Dicic........ 26 91-172 .529 4-30 .133 43-66 .652 229 8.8
Igor Dutina......... 27 91-202 .450 4-21 .190 40-54 .741 226 8.4
Kellen Holmes....... 24 55-132 .417 7-17 .412 38-72 .528 155 6.5
Matt Hewson......... 7 15-35 .429 0-0 .000 6-9 .667 36 5.1
Alex Tomic.......... 24 37-62 .597 16-34 .471 8-12 .667 98 4.1
Stefan Vujacic...... 27 33-84 .393 16-43 .372 20-22 .909 102 3.8
Asa Braxton......... 18 22-53 .415 15-39 .385 7-8 .875 66 3.7
Marc Rozanski....... 25 17-32 .531 5-12 .417 7-12 .583 46 1.8
Brandon Harvey...... 9 4-17 .235 1-11 .091 1-3 .333 10 1.1
Drazen Lakic........ 14 6-16 .375 2-4 .500 1-4 .250 15 1.1
Andy Lonigro........ 8 2-5 .400 1-3 .333 2-2 1.000 7 0.9
Jared Grubor........ 4 1-5 .200 0-1 .000 0-0 .000 2 0.5
Dorian Ridgely...... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 812-1695 .479 184-495 .372 302-464 .651 2110 78.1
Opponents........... 27 772-1745 .442 173-467 .370 389-549 .709 2106 78.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jordan Thomas....... 27 964 24 92 116 51 0 112 76 1.5 35
Emmanuel Jackson.... 27 823 29 80 109 42 2 75 60 1.3 28
Cody Boone.......... 27 771 65 170 235 75 3 47 71 0.7 21
Mateja Dicic........ 26 601 51 107 158 77 4 36 37 1.0 18
Igor Dutina......... 27 544 26 78 104 53 0 28 45 0.6 24
Kellen Holmes....... 24 489 26 26 52 45 0 23 41 0.6 15
Matt Hewson......... 7 76 4 24 28 15 1 2 8 0.3 11
Alex Tomic.......... 24 226 14 19 33 43 3 14 17 0.8 21
Stefan Vujacic...... 27 453 5 22 27 42 1 52 34 1.5 12
Asa Braxton......... 18 155 5 14 19 19 0 6 14 0.4 12
Marc Rozanski....... 25 265 14 25 39 25 0 20 20 1.0 9
Brandon Harvey...... 9 32 0 2 2 2 0 2 3 0.7 4
Drazen Lakic........ 14 43 1 9 10 3 0 2 4 0.5 5
Andy Lonigro........ 8 16 0 1 1 1 0 0 0 0.0 7
Jared Grubor........ 4 10 0 1 1 1 0 1 0 0.0 2
Dorian Ridgely...... 4 7 0 1 1 0 0 0 1 0.0 0
Total............... 27 5475 303 702 1005 494 14 420 436 1.0 103
Opponents........... 27 5475 366 670 1036 424 - 391 399 1.0 104
TEAM STATISTICS SHU OPP
--------------------------------------------------------
SCORING....................... 2110 2106
Points per game............. 78.1 78.0
Scoring margin.............. +0.1 -
FIELD GOALS-ATT............... 812-1695 772-1745
Field goal pct.............. .479 .442
3 POINT FG-ATT................ 184-495 173-467
3-point FG pct.............. .372 .370
3-pt FG made per game....... 6.8 6.4
FREE THROWS-ATT............... 302-464 389-549
Free throw pct.............. .651 .709
REBOUNDS...................... 1005 1036
Rebounds per game........... 37.2 38.4
Rebounding margin........... -1.1 -
ASSISTS....................... 420 391
Assists per game............ 15.6 14.5
TURNOVERS..................... 436 399
Turnovers per game.......... 16.1 14.8
Turnover margin............. -1.4 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 217 230
Steals per game............. 8.0 8.5
BLOCKS........................ 145 77
Blocks per game............. 5.4 2.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4390 5661
Home games-Avg/Game......... 13-338 13-402
Neutral site-Avg/Game....... - 1-435
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1021 1061 28 - 2110
Opponents... 961 1115 30 - 2106
Category Leaders
WVIAC Basketball
Seton Hill Category Leaders (Through games of Mar 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Tomic.......... 37 62 .597 Jordan Thomas....... 27 345 12.8
Cody Boone.......... 134 250 .536 Emmanuel Jackson.... 27 285 10.6
Marc Rozanski....... 17 32 .531 Cody Boone.......... 27 250 9.3
Mateja Dicic........ 91 172 .529 Igor Dutina......... 27 202 7.5
Jordan Thomas....... 171 345 .496 Mateja Dicic........ 26 172 6.6
Emmanuel Jackson.... 133 285 .467
Igor Dutina......... 91 202 .450 FIELD GOALS MADE G Made Made/G
Matt Hewson......... 15 35 .429 -----------------------------------
Kellen Holmes....... 55 132 .417 Jordan Thomas....... 27 171 6.3
Asa Braxton......... 22 53 .415 Cody Boone.......... 27 134 5.0
Andy Lonigro........ 2 5 .400 Emmanuel Jackson.... 27 133 4.9
Stefan Vujacic...... 33 84 .393 Igor Dutina......... 27 91 3.4
Mateja Dicic........ 26 91 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Drazen Lakic........ 2 4 .500 Emmanuel Jackson.... 27 152 5.6
Alex Tomic.......... 16 34 .471 Jordan Thomas....... 27 125 4.6
Marc Rozanski....... 5 12 .417 Stefan Vujacic...... 27 43 1.6
Kellen Holmes....... 7 17 .412 Asa Braxton......... 18 39 2.2
Emmanuel Jackson.... 62 152 .408 Alex Tomic.......... 24 34 1.4
Jordan Thomas....... 50 125 .400
Asa Braxton......... 15 39 .385 3-POINT FGS MADE G Made Made/G
Stefan Vujacic...... 16 43 .372 -----------------------------------
Andy Lonigro........ 1 3 .333 Emmanuel Jackson.... 27 62 2.3
Cody Boone.......... 1 3 .333 Jordan Thomas....... 27 50 1.9
Igor Dutina......... 4 21 .190 Stefan Vujacic...... 27 16 0.6
Mateja Dicic........ 4 30 .133 Alex Tomic.......... 24 16 0.7
Asa Braxton......... 18 15 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andy Lonigro........ 2 2 1.000 Emmanuel Jackson.... 27 75 2.8
Stefan Vujacic...... 20 22 .909 Kellen Holmes....... 24 72 3.0
Asa Braxton......... 7 8 .875 Cody Boone.......... 27 67 2.5
Emmanuel Jackson.... 59 75 .787 Mateja Dicic........ 26 66 2.5
Igor Dutina......... 40 54 .741 Jordan Thomas....... 27 58 2.1
Matt Hewson......... 6 9 .667
Alex Tomic.......... 8 12 .667 FREE THROWS MADE G Made Made/G
Mateja Dicic........ 43 66 .652 -----------------------------------
Cody Boone.......... 43 67 .642 Jordan Thomas....... 27 27 1.0
Marc Rozanski....... 7 12 .583 Cody Boone.......... 27 43 1.6
Kellen Holmes....... 38 72 .528 Emmanuel Jackson.... 27 59 2.2
Jordan Thomas....... 27 58 .466 Igor Dutina......... 27 40 1.5
Mateja Dicic........ 26 43 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jordan Thomas....... 27 419 15.5 Jordan Thomas....... 27 419 15.5
Emmanuel Jackson.... 27 387 14.3 Emmanuel Jackson.... 27 387 14.3
Cody Boone.......... 27 312 11.6 Cody Boone.......... 27 312 11.6
Mateja Dicic........ 26 229 8.8 Mateja Dicic........ 26 229 8.8
Igor Dutina......... 27 226 8.4 Igor Dutina......... 27 226 8.4
Kellen Holmes....... 24 155 6.5 Kellen Holmes....... 24 155 6.5
Stefan Vujacic...... 27 102 3.8 Matt Hewson......... 7 36 5.1
Alex Tomic.......... 24 98 4.1 Alex Tomic.......... 24 98 4.1
Asa Braxton......... 18 66 3.7 Stefan Vujacic...... 27 102 3.8
Marc Rozanski....... 25 46 1.8 Asa Braxton......... 18 66 3.7
Matt Hewson......... 7 36 5.1 Marc Rozanski....... 25 46 1.8
Drazen Lakic........ 14 15 1.1 Brandon Harvey...... 9 10 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cody Boone.......... 27 235 8.7 Jordan Thomas....... 27 112 4.1
Mateja Dicic........ 26 158 6.1 Emmanuel Jackson.... 27 75 2.8
Jordan Thomas....... 27 116 4.3 Stefan Vujacic...... 27 52 1.9
Emmanuel Jackson.... 27 109 4.0 Cody Boone.......... 27 47 1.7
Igor Dutina......... 27 104 3.9 Mateja Dicic........ 26 36 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cody Boone.......... 27 235 8.7 Jordan Thomas....... 27 48 1.8
Mateja Dicic........ 26 158 6.1 Emmanuel Jackson.... 27 40 1.5
Jordan Thomas....... 27 116 4.3 Cody Boone.......... 27 31 1.1
Emmanuel Jackson.... 27 109 4.0 Mateja Dicic........ 26 29 1.1
Matt Hewson......... 7 28 4.0 Marc Rozanski....... 25 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cody Boone.......... 27 65 2.4 Cody Boone.......... 27 87 3.2
Mateja Dicic........ 26 51 2.0 Igor Dutina......... 27 26 1.0
Emmanuel Jackson.... 27 29 1.1 Mateja Dicic........ 26 14 0.5
Igor Dutina......... 27 26 1.0 Matt Hewson......... 7 9 1.3
Kellen Holmes....... 24 26 1.1 Kellen Holmes....... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Cody Boone.......... 27 170 6.3 Jordan Thomas....... 27 964 35.7
Mateja Dicic........ 26 107 4.1 Emmanuel Jackson.... 27 823 30.5
Jordan Thomas....... 27 92 3.4 Cody Boone.......... 27 771 28.6
Emmanuel Jackson.... 27 80 3.0 Mateja Dicic........ 26 601 23.1
Igor Dutina......... 27 78 2.9 Igor Dutina......... 27 544 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mateja Dicic........ 26 77 3.0 Jordan Thomas....... 27 76 2.8
Cody Boone.......... 27 75 2.8 Cody Boone.......... 27 71 2.6
Igor Dutina......... 27 53 2.0 Emmanuel Jackson.... 27 60 2.2
Jordan Thomas....... 27 51 1.9 Igor Dutina......... 27 45 1.7
Kellen Holmes....... 24 45 1.9 Kellen Holmes....... 24 41 1.7
FOULOUTS G No.
----------------------------
Mateja Dicic........ 26 4
Alex Tomic.......... 24 3
Cody Boone.......... 27 3
Emmanuel Jackson.... 27 2
Stefan Vujacic...... 27 1
Matt Hewson......... 7 1
Overall/Conference Statistics
WVIAC Basketball
Seton Hill Overall/Conference Statistics (Through games of Mar 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Thomas....... 27-27 35.7 .496 .400 .466 4.3 4.1 48 0 15.5 20-20 36.0 .530 .450 .514 4.2 4.0 34 0 16.3
Emmanuel Jackson.... 27-24 30.5 .467 .408 .787 4.0 2.8 40 1 14.3 20-18 32.2 .455 .407 .779 4.1 3.2 33 1 15.2
Cody Boone.......... 27-11 28.6 .536 .333 .642 8.7 1.7 31 87 11.6 20-4 27.0 .570 .000 .660 7.8 1.7 20 59 11.5
Mateja Dicic........ 26-24 23.1 .529 .133 .652 6.1 1.4 29 14 8.8 19-19 23.8 .571 .200 .643 6.6 1.3 20 11 9.6
Igor Dutina......... 27-18 20.1 .450 .190 .741 3.9 1.0 16 26 8.4 20-17 23.5 .465 .211 .708 4.5 1.1 16 25 9.8
Kellen Holmes....... 24-16 20.4 .417 .412 .528 2.2 1.0 13 5 6.5 19-16 22.3 .430 .375 .509 2.5 1.1 10 4 7.0
Matt Hewson......... 7-2 10.9 .429 .000 .667 4.0 0.3 0 9 5.1 2-0 13.5 .500 .000 .500 5.5 0.0 0 2 5.5
Alex Tomic.......... 24-4 9.4 .597 .471 .667 1.4 0.6 4 0 4.1 18-2 7.4 .605 .545 .625 0.7 0.4 3 0 3.5
Stefan Vujacic...... 27-7 16.8 .393 .372 .909 1.0 1.9 8 0 3.8 20-4 15.6 .407 .286 .900 0.9 1.9 7 0 3.3
Asa Braxton......... 18-2 8.6 .415 .385 .875 1.1 0.3 8 0 3.7 12-0 5.8 .294 .286 1.000 0.8 0.4 5 0 1.5
Marc Rozanski....... 25-0 10.6 .531 .417 .583 1.6 0.8 18 2 1.8 19-0 9.7 .435 .375 .714 1.4 0.6 9 2 1.5
Brandon Harvey...... 9-0 3.6 .235 .091 .333 0.2 0.2 0 0 1.1 7-0 3.1 .143 .000 .000 0.3 0.3 0 0 0.3
Drazen Lakic........ 14-0 3.1 .375 .500 .250 0.7 0.1 2 1 1.1 11-0 2.0 .444 .667 .000 0.6 0.2 1 0 0.9
Andy Lonigro........ 8-0 2.0 .400 .333 1.000 0.1 0.0 0 0 0.9 6-0 1.8 .500 .500 1.000 0.2 0.0 0 0 1.2
Jared Grubor........ 4-0 2.5 .200 .000 .000 0.3 0.3 0 0 0.5 4-0 2.5 .200 .000 .000 0.3 0.3 0 0 0.5
Dorian Ridgely...... 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 27 .479 .372 .651 37.2 15.6 217 145 78.1 20 .495 .385 .655 36.2 15.5 158 104 78.8
Opponents........... 27 .442 .370 .709 38.4 14.5 230 77 78.0 20 .443 .365 .718 36.6 13.8 171 51 75.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Thomas....... 171-345 .496 50-125 .400 27-58 .466 419 15.5 131-247 .530 45-100 .450 19-37 .514 326 16.3
Emmanuel Jackson.... 133-285 .467 62-152 .408 59-75 .787 387 14.3 102-224 .455 46-113 .407 53-68 .779 303 15.2
Cody Boone.......... 134-250 .536 1-3 .333 43-67 .642 312 11.6 98-172 .570 0-2 .000 33-50 .660 229 11.5
Mateja Dicic........ 91-172 .529 4-30 .133 43-66 .652 229 8.8 72-126 .571 3-15 .200 36-56 .643 183 9.6
Igor Dutina......... 91-202 .450 4-21 .190 40-54 .741 226 8.4 79-170 .465 4-19 .211 34-48 .708 196 9.8
Kellen Holmes....... 55-132 .417 7-17 .412 38-72 .528 155 6.5 49-114 .430 6-16 .375 29-57 .509 133 7.0
Matt Hewson......... 15-35 .429 0-0 .000 6-9 .667 36 5.1 5-10 .500 0-0 .000 1-2 .500 11 5.5
Alex Tomic.......... 37-62 .597 16-34 .471 8-12 .667 98 4.1 23-38 .605 12-22 .545 5-8 .625 63 3.5
Stefan Vujacic...... 33-84 .393 16-43 .372 20-22 .909 102 3.8 24-59 .407 8-28 .286 9-10 .900 65 3.3
Asa Braxton......... 22-53 .415 15-39 .385 7-8 .875 66 3.7 5-17 .294 4-14 .286 4-4 1.000 18 1.5
