WVIAC Basketball
Davis & Elkins
Season Schedule/Results & Leaders
WVIAC Basketball
Davis & Elkins Season Schedule/Results & Leaders (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-6) (4-9) (0-0)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (4-4) (3-2) (1-2) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 COLUMBIA UNION (MD) W 99-77 150 (29)Brett Rector (12)Jerome Carmon
11/18/07 FELICIAN (NJ) W 92-80 150 (20)Brett Rector (12)Jelani Jackson
11/29/07 * BLUEFIELD STATE W 79-65 225 (19)Jelani Jackson (10)Jerome Carmon
12/1/07 FERRUM (VA) W 82-66 250 (24)Jelani Jackson (10)Jelani Jackson
12/4/07 * at West Virginia State 74-87 L 327 (26)Brett Rector (8)Jelani Jackson
(8)Jerome Carmon
12/8/07 BLOOMSBURG (PA) 54-79 L (17)Jelani Jackson (6)Team
12/15/07 at Pfeiffer (NC) 70-83 L 150 (27)Jelani Jackson (10)Milos Micic
12/17/07 at UNC Pembroke 53-58 L 291 (19)Jelani Jackson (10)Jelani Jackson
1/5/08 at Columbia Union (MD) W 86-71 (23)Jelani Jackson (7)Brett Rector
(7)Danny Manuel
(7)Jelani Jackson
1/10/08 * W.VA. WESLEYAN W 86-72 300 (28)Jelani Jackson (10)Jelani Jackson
1/12/08 * at Salem International W 81-90 195 (26)Danny Manuel (7)Danny Manuel
(7)Jerome Carmon
1/14/08 * at Alderson-Broaddus 57-83 L 760 (23)Jelani Jackson (10)Team
1/17/08 * at Bluefield State W 72-57 210 (23)Danny Manuel (6)Alex Olson
1/19/08 * WHEELING JESUIT W 80-75 450 (26)Jelani Jackson (8)Jelani Jackson
1/24/08 * at Seton Hill 69-73 L 310 (18)Brett Rector (10)Jelani Jackson
1/26/08 * at Ohio Valley 71-84 L 350 (14)Danny Manuel (10)Team
(14)Jelani Jackson
1/28/08 * at Glenville State 67-77 L 350 (23)Brett Rector (13)Jelani Jackson
1/31/08 * PITT JOHNSTOWN W 85-75 200 (22)Brett Rector (8)Alex Olson
2/2/08 * SHEPHERD 68-75 L 300 (27)Jelani Jackson (13)Alex Olson
2/4/08 * at Fairmont State W 77-71 900 (29)Danny Manuel (9)Jerome Carmon
2/7/08 * CHARLESTON W 85-73 300 (25)Jelani Jackson (8)Jelani Jackson
2/9/08 * WEST LIBERTY STATE 100-109 LOT 350 (35)Jelani Jackson (12)Jelani Jackson
2/11/08 * at Concord 68-83 L 405 (28)Danny Manuel (7)Alex Olson
2/14/08 * WEST VIRGINIA STATE 52-61 L (13)Jelani Jackson (12)Team
2/16/08 * at W.Va. Wesleyan 69-71 L 173 (24)Jelani Jackson (8)Alex Olson
2/21/08 * GLENVILLE STATE W 109-89 350 (22)Jelani Jackson (8)Jelani Jackson
(8)Alex Olson
2/23/08 * ALDERSON-BROADDUS 59-73 L 400 (26)Jelani Jackson (10)Jelani Jackson
2/26/08 CONCORD 96-105 L 500 (31)Jelani Jackson (8)Jerome Carmon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3925 262
AWAY.................... 13 4421 340
NEUTRAL................. 0 0 0
TOTAL................... 28 8346 298
Overall Team Statistics
WVIAC Basketball
Davis & Elkins Overall Team Statistics (Through games of Mar 16, 2008)
All games
TEAM STATISTICS D&E OPP
--------------------------------------------------------
SCORING....................... 2140 2162
Points per game............. 76.4 77.2
Scoring margin.............. -0.8 -
FIELD GOALS-ATT............... 741-1591 802-1732
Field goal pct.............. .466 .463
3 POINT FG-ATT................ 259-668 226-617
3-point FG pct.............. .388 .366
3-pt FG made per game....... 9.3 8.1
FREE THROWS-ATT............... 399-551 332-466
Free throw pct.............. .724 .712
REBOUNDS...................... 1005 996
Rebounds per game........... 35.9 35.6
Rebounding margin........... +0.3 -
ASSISTS....................... 411 419
Assists per game............ 14.7 15.0
TURNOVERS..................... 405 341
Turnovers per game.......... 14.5 12.2
Turnover margin............. -2.3 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 150 218
Steals per game............. 5.4 7.8
BLOCKS........................ 64 67
Blocks per game............. 2.3 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3925 4421
Home games-Avg/Game......... 15-262 13-340
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 997 1130 6 7 - 2140
Opponents... 1006 1134 6 16 - 2162
Season Box Score
WVIAC Basketball
Davis & Elkins Season Box Score (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-6) (4-9) (0-0)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (4-4) (3-2) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
2 Jelani Jackson..... 28-27 1056 37.7 222-434 .512 25-76 .329 132-175 .754 73 131 204 7.3 80 2 57 90 7 35 601 21.5
3 Danny Manuel....... 25-23 864 34.6 134-271 .494 64-135 .474 71-87 .816 21 78 99 4.0 53 1 119 80 3 25 403 16.1
4 Brett Rector....... 27-26 1017 37.7 134-316 .424 109-260 .419 38-47 .809 16 54 70 2.6 30 0 53 44 1 21 415 15.4
25 Jerome Carmon...... 28-25 688 24.6 79-129 .612 0-1 .000 75-124 .605 65 97 162 5.8 89 6 25 49 13 10 233 8.3
5 Aaron Lonon........ 28-18 923 33.0 61-177 .345 35-110 .318 18-26 .692 39 61 100 3.6 48 0 93 62 2 27 175 6.3
52 Alex Olson......... 28-14 548 19.6 55-112 .491 4-20 .200 37-50 .740 37 105 142 5.1 68 1 22 32 35 13 151 5.4
1 Gerald Bryant...... 19-0 164 8.6 25-63 .397 9-21 .429 11-20 .550 3 17 20 1.1 20 0 13 14 1 6 70 3.7
32 Eli Cottrill....... 17-1 65 3.8 10-27 .370 5-17 .294 2-2 1.000 0 5 5 0.3 4 0 6 7 0 2 27 1.6
12 Anthony Denna...... 8-0 17 2.1 3-8 .375 3-8 .375 2-2 1.000 0 2 2 0.3 6 1 4 6 0 1 11 1.4
33 Milos Micic........ 23-0 194 8.4 11-27 .407 4-13 .308 3-5 .600 9 35 44 1.9 28 0 13 12 1 6 29 1.3
22 Jordan Lawson...... 14-1 36 2.6 6-14 .429 1-3 .333 2-3 .667 4 5 9 0.6 4 0 1 3 1 2 15 1.1
24 Anthony Dunston.... 16-0 78 4.9 1-13 .077 0-4 .000 8-10 .800 4 8 12 0.8 7 0 5 5 0 2 10 0.6
Team............... 73 63 136 5.0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 741-1591 .466 259-668 .388 399-551 .724 344 661 1005 35.9 437 11 411 405 64 150 2140 76.4
Opponents.......... 28 5650 802-1732 .463 226-617 .366 332-466 .712 370 626 996 35.6 494 - 419 341 67 218 2162 77.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 997 1130 6 7 - 2140
Opponents... 1006 1134 6 16 - 2162
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Davis & Elkins................ 33 2 35
Opponents..................... 30 0 30
Combined Team Statistics
WVIAC Basketball
Davis & Elkins Combined Team Statistics (Through games of Mar 16, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 COLUMBIA UNION (MD) W 99-77 150
11/18/07 FELICIAN (NJ) W 92-80 150
*11/29/07 BLUEFIELD STATE W 79-65 225
12/1/07 FERRUM (VA) W 82-66 250
*12/4/07 at West Virginia State L 74-87 327
12/8/07 BLOOMSBURG (PA) L 54-79 -
12/15/07 at Pfeiffer (NC) L 70-83 150
12/17/07 at UNC Pembroke L 53-58 291
1/5/08 at Columbia Union (MD) W 86-71 -
*1/10/08 W.VA. WESLEYAN W 86-72 300
*1/12/08 at Salem International W 81-90 195
*1/14/08 at Alderson-Broaddus L 57-83 760
*1/17/08 at Bluefield State W 72-57 210
*1/19/08 WHEELING JESUIT W 80-75 450
*1/24/08 at Seton Hill L 69-73 310
*1/26/08 at Ohio Valley L 71-84 350
*1/28/08 at Glenville State L 67-77 350
*1/31/08 PITT JOHNSTOWN W 85-75 200
*2/2/08 SHEPHERD L 68-75 300
*2/4/08 at Fairmont State W 77-71 900
*2/7/08 CHARLESTON W 85-73 300
*2/9/08 WEST LIBERTY STATE LO2 100-109 350
*2/11/08 at Concord L 68-83 405
*2/14/08 WEST VIRGINIA STATE L 52-61 -
*2/16/08 at W.Va. Wesleyan L 69-71 173
*2/21/08 GLENVILLE STATE W 109-89 350
*2/23/08 ALDERSON-BROADDUS L 59-73 400
2/26/08 CONCORD L 96-105 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-6) (4-9) (0-0)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (4-4) (3-2) (1-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
2 Jelani Jackson...... 28-27 37.7 .512 .329 .754 7.3 2.0 35 7 21.5
3 Danny Manuel........ 25-23 34.6 .494 .474 .816 4.0 4.8 25 3 16.1
4 Brett Rector........ 27-26 37.7 .424 .419 .809 2.6 2.0 21 1 15.4
25 Jerome Carmon....... 28-25 24.6 .612 .000 .605 5.8 0.9 10 13 8.3
5 Aaron Lonon......... 28-18 33.0 .345 .318 .692 3.6 3.3 27 2 6.3
52 Alex Olson.......... 28-14 19.6 .491 .200 .740 5.1 0.8 13 35 5.4
1 Gerald Bryant....... 19-0 8.6 .397 .429 .550 1.1 0.7 6 1 3.7
32 Eli Cottrill........ 17-1 3.8 .370 .294 1.000 0.3 0.4 2 0 1.6
12 Anthony Denna....... 8-0 2.1 .375 .375 1.000 0.3 0.5 1 0 1.4
33 Milos Micic......... 23-0 8.4 .407 .308 .600 1.9 0.6 6 1 1.3
22 Jordan Lawson....... 14-1 2.6 .429 .333 .667 0.6 0.1 2 1 1.1
24 Anthony Dunston..... 16-0 4.9 .077 .000 .800 0.8 0.3 2 0 0.6
Total............... 28 .466 .388 .724 35.9 14.7 150 64 76.4
Opponents........... 28 .463 .366 .712 35.6 15.0 218 67 77.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jelani Jackson...... 28 222-434 .512 25-76 .329 132-175 .754 601 21.5
Danny Manuel........ 25 134-271 .494 64-135 .474 71-87 .816 403 16.1
Brett Rector........ 27 134-316 .424 109-260 .419 38-47 .809 415 15.4
Jerome Carmon....... 28 79-129 .612 0-1 .000 75-124 .605 233 8.3
Aaron Lonon......... 28 61-177 .345 35-110 .318 18-26 .692 175 6.3
Alex Olson.......... 28 55-112 .491 4-20 .200 37-50 .740 151 5.4
Gerald Bryant....... 19 25-63 .397 9-21 .429 11-20 .550 70 3.7
Eli Cottrill........ 17 10-27 .370 5-17 .294 2-2 1.000 27 1.6
Anthony Denna....... 8 3-8 .375 3-8 .375 2-2 1.000 11 1.4
Milos Micic......... 23 11-27 .407 4-13 .308 3-5 .600 29 1.3
Jordan Lawson....... 14 6-14 .429 1-3 .333 2-3 .667 15 1.1
Anthony Dunston..... 16 1-13 .077 0-4 .000 8-10 .800 10 0.6
Total............... 28 741-1591 .466 259-668 .388 399-551 .724 2140 76.4
Opponents........... 28 802-1732 .463 226-617 .366 332-466 .712 2162 77.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jelani Jackson...... 28 1056 73 131 204 80 2 57 90 0.6 35
Danny Manuel........ 25 864 21 78 99 53 1 119 80 1.5 29
Brett Rector........ 27 1017 16 54 70 30 0 53 44 1.2 29
Jerome Carmon....... 28 688 65 97 162 89 6 25 49 0.5 16
Aaron Lonon......... 28 923 39 61 100 48 0 93 62 1.5 19
Alex Olson.......... 28 548 37 105 142 68 1 22 32 0.7 12
Gerald Bryant....... 19 164 3 17 20 20 0 13 14 0.9 25
Eli Cottrill........ 17 65 0 5 5 4 0 6 7 0.9 8
Anthony Denna....... 8 17 0 2 2 6 1 4 6 0.7 8
Milos Micic......... 23 194 9 35 44 28 0 13 12 1.1 13
Jordan Lawson....... 14 36 4 5 9 4 0 1 3 0.3 6
Anthony Dunston..... 16 78 4 8 12 7 0 5 5 1.0 6
Total............... 28 5650 344 661 1005 437 11 411 405 1.0 109
Opponents........... 28 5650 370 626 996 494 - 419 341 1.2 109
TEAM STATISTICS D&E OPP
--------------------------------------------------------
SCORING....................... 2140 2162
Points per game............. 76.4 77.2
Scoring margin.............. -0.8 -
FIELD GOALS-ATT............... 741-1591 802-1732
Field goal pct.............. .466 .463
3 POINT FG-ATT................ 259-668 226-617
3-point FG pct.............. .388 .366
3-pt FG made per game....... 9.3 8.1
FREE THROWS-ATT............... 399-551 332-466
Free throw pct.............. .724 .712
REBOUNDS...................... 1005 996
Rebounds per game........... 35.9 35.6
Rebounding margin........... +0.3 -
ASSISTS....................... 411 419
Assists per game............ 14.7 15.0
TURNOVERS..................... 405 341
Turnovers per game.......... 14.5 12.2
Turnover margin............. -2.3 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 150 218
Steals per game............. 5.4 7.8
BLOCKS........................ 64 67
Blocks per game............. 2.3 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3925 4421
Home games-Avg/Game......... 15-262 13-340
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 997 1130 6 7 - 2140
Opponents... 1006 1134 6 16 - 2162
Category Leaders
WVIAC Basketball
Davis & Elkins Category Leaders (Through games of Mar 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jerome Carmon....... 79 129 .612 Jelani Jackson...... 28 434 15.5
Jelani Jackson...... 222 434 .512 Brett Rector........ 27 316 11.7
Danny Manuel........ 134 271 .494 Danny Manuel........ 25 271 10.8
Alex Olson.......... 55 112 .491 Aaron Lonon......... 28 177 6.3
Jordan Lawson....... 6 14 .429 Jerome Carmon....... 28 129 4.6
Brett Rector........ 134 316 .424
Milos Micic......... 11 27 .407 FIELD GOALS MADE G Made Made/G
Gerald Bryant....... 25 63 .397 -----------------------------------
Anthony Denna....... 3 8 .375 Jelani Jackson...... 28 222 7.9
Eli Cottrill........ 10 27 .370 Brett Rector........ 27 134 5.0
Aaron Lonon......... 61 177 .345 Danny Manuel........ 25 134 5.4
Anthony Dunston..... 1 13 .077 Jerome Carmon....... 28 79 2.8
Aaron Lonon......... 28 61 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Danny Manuel........ 64 135 .474 Brett Rector........ 27 260 9.6
Gerald Bryant....... 9 21 .429 Danny Manuel........ 25 135 5.4
Brett Rector........ 109 260 .419 Aaron Lonon......... 28 110 3.9
Anthony Denna....... 3 8 .375 Jelani Jackson...... 28 76 2.7
Jordan Lawson....... 1 3 .333 Gerald Bryant....... 19 21 1.1
Jelani Jackson...... 25 76 .329
Aaron Lonon......... 35 110 .318 3-POINT FGS MADE G Made Made/G
Milos Micic......... 4 13 .308 -----------------------------------
Eli Cottrill........ 5 17 .294 Brett Rector........ 27 109 4.0
Alex Olson.......... 4 20 .200 Danny Manuel........ 25 64 2.6
Anthony Dunston..... 0 4 .000 Aaron Lonon......... 28 35 1.3
Jerome Carmon....... 0 1 .000 Jelani Jackson...... 28 25 0.9
Gerald Bryant....... 19 9 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eli Cottrill........ 2 2 1.000 Jelani Jackson...... 28 175 6.3
Anthony Denna....... 2 2 1.000 Jerome Carmon....... 28 124 4.4
Danny Manuel........ 71 87 .816 Danny Manuel........ 25 87 3.5
Brett Rector........ 38 47 .809 Alex Olson.......... 28 50 1.8
Anthony Dunston..... 8 10 .800 Brett Rector........ 27 47 1.7
Jelani Jackson...... 132 175 .754
Alex Olson.......... 37 50 .740 FREE THROWS MADE G Made Made/G
Aaron Lonon......... 18 26 .692 -----------------------------------
Jordan Lawson....... 2 3 .667 Jelani Jackson...... 28 132 4.7
Jerome Carmon....... 75 124 .605 Danny Manuel........ 25 71 2.8
Milos Micic......... 3 5 .600 Brett Rector........ 27 38 1.4
Gerald Bryant....... 11 20 .550 Jerome Carmon....... 28 75 2.7
Aaron Lonon......... 28 18 0.6
Alex Olson.......... 28 37 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jelani Jackson...... 28 601 21.5 Jelani Jackson...... 28 601 21.5
Brett Rector........ 27 415 15.4 Danny Manuel........ 25 403 16.1
Danny Manuel........ 25 403 16.1 Brett Rector........ 27 415 15.4
Jerome Carmon....... 28 233 8.3 Jerome Carmon....... 28 233 8.3
Aaron Lonon......... 28 175 6.3 Aaron Lonon......... 28 175 6.3
Alex Olson.......... 28 151 5.4 Alex Olson.......... 28 151 5.4
Gerald Bryant....... 19 70 3.7 Gerald Bryant....... 19 70 3.7
Milos Micic......... 23 29 1.3 Eli Cottrill........ 17 27 1.6
Eli Cottrill........ 17 27 1.6 Anthony Denna....... 8 11 1.4
Jordan Lawson....... 14 15 1.1 Milos Micic......... 23 29 1.3
Anthony Denna....... 8 11 1.4 Jordan Lawson....... 14 15 1.1
Anthony Dunston..... 16 10 0.6 Anthony Dunston..... 16 10 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jelani Jackson...... 28 204 7.3 Danny Manuel........ 25 119 4.8
Jerome Carmon....... 28 162 5.8 Aaron Lonon......... 28 93 3.3
Alex Olson.......... 28 142 5.1 Jelani Jackson...... 28 57 2.0
Aaron Lonon......... 28 100 3.6 Brett Rector........ 27 53 2.0
Danny Manuel........ 25 99 4.0 Jerome Carmon....... 28 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jelani Jackson...... 28 204 7.3 Jelani Jackson...... 28 35 1.3
Jerome Carmon....... 28 162 5.8 Aaron Lonon......... 28 27 1.0
Alex Olson.......... 28 142 5.1 Danny Manuel........ 25 25 1.0
Danny Manuel........ 25 99 4.0 Brett Rector........ 27 21 0.8
Aaron Lonon......... 28 100 3.6 Alex Olson.......... 28 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jelani Jackson...... 28 73 2.6 Alex Olson.......... 28 35 1.3
Jerome Carmon....... 28 65 2.3 Jerome Carmon....... 28 13 0.5
Aaron Lonon......... 28 39 1.4 Jelani Jackson...... 28 7 0.3
Alex Olson.......... 28 37 1.3 Danny Manuel........ 25 3 0.1
Danny Manuel........ 25 21 0.8 Aaron Lonon......... 28 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jelani Jackson...... 28 131 4.7 Jelani Jackson...... 28 1056 37.7
Alex Olson.......... 28 105 3.8 Brett Rector........ 27 1017 37.7
Jerome Carmon....... 28 97 3.5 Aaron Lonon......... 28 923 33.0
Danny Manuel........ 25 78 3.1 Danny Manuel........ 25 864 34.6
Aaron Lonon......... 28 61 2.2 Jerome Carmon....... 28 688 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jerome Carmon....... 28 89 3.2 Jelani Jackson...... 28 90 3.2
Jelani Jackson...... 28 80 2.9 Danny Manuel........ 25 80 3.2
Alex Olson.......... 28 68 2.4 Aaron Lonon......... 28 62 2.2
Danny Manuel........ 25 53 2.1 Jerome Carmon....... 28 49 1.8
Aaron Lonon......... 28 48 1.7 Brett Rector........ 27 44 1.6
FOULOUTS G No.
----------------------------
Jerome Carmon....... 28 6
Jelani Jackson...... 28 2
Alex Olson.......... 28 1
Anthony Denna....... 8 1
Danny Manuel........ 25 1
Overall/Conference Statistics
WVIAC Basketball
Davis & Elkins Overall/Conference Statistics (Through games of Mar 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jelani Jackson...... 28-27 37.7 .512 .329 .754 7.3 2.0 35 7 21.5 20-19 38.2 .518 .340 .733 7.7 1.9 28 3 21.5
Danny Manuel........ 25-23 34.6 .494 .474 .816 4.0 4.8 25 3 16.1 17-16 36.5 .526 .495 .786 3.6 4.7 16 1 18.2
Brett Rector........ 27-26 37.7 .424 .419 .809 2.6 2.0 21 1 15.4 20-19 37.8 .429 .426 .886 2.5 2.0 17 1 15.1
Jerome Carmon....... 28-25 24.6 .612 .000 .605 5.8 0.9 10 13 8.3 20-17 26.2 .588 .000 .573 6.0 1.1 8 10 8.6
Aaron Lonon......... 28-18 33.0 .345 .318 .692 3.6 3.3 27 2 6.3 20-10 32.2 .311 .260 .643 3.4 3.2 18 2 5.1
Alex Olson.......... 28-14 19.6 .491 .200 .740 5.1 0.8 13 35 5.4 20-13 20.5 .506 .250 .714 5.6 0.9 11 24 5.7
Gerald Bryant....... 19-0 8.6 .397 .429 .550 1.1 0.7 6 1 3.7 15-0 8.5 .333 .308 .500 1.0 0.8 3 1 2.9
Eli Cottrill........ 17-1 3.8 .370 .294 1.000 0.3 0.4 2 0 1.6 10-0 2.8 .167 .200 .000 0.1 0.1 0 0 0.6
Anthony Denna....... 8-0 2.1 .375 .375 1.000 0.3 0.5 1 0 1.4 4-0 2.0 .250 .250 .000 0.0 0.5 0 0 0.8
Milos Micic......... 23-0 8.4 .407 .308 .600 1.9 0.6 6 1 1.3 15-0 8.1 .429 .333 .000 1.5 0.5 3 1 1.5
Jordan Lawson....... 14-1 2.6 .429 .333 .667 0.6 0.1 2 1 1.1 9-1 2.8 .429 .500 .000 0.4 0.0 2 1 0.8
Anthony Dunston..... 16-0 4.9 .077 .000 .800 0.8 0.3 2 0 0.6 9-0 2.3 .000 .000 .000 0.3 0.2 1 0 0.0
Total............... 28 .466 .388 .724 35.9 14.7 150 64 76.4 20 .468 .385 .705 35.5 14.2 107 44 75.4
Opponents........... 28 .463 .366 .712 35.6 15.0 218 67 77.2 20 .473 .360 .723 34.6 15.0 161 44 77.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jelani Jackson...... 222-434 .512 25-76 .329 132-175 .754 601 21.5 157-303 .518 17-50 .340 99-135 .733 430 21.5
Danny Manuel........ 134-271 .494 64-135 .474 71-87 .816 403 16.1 103-196 .526 49-99 .495 55-70 .786 310 18.2
Brett Rector........ 134-316 .424 109-260 .419 38-47 .809 415 15.4 96-224 .429 78-183 .426 31-35 .886 301 15.1
Jerome Carmon....... 79-129 .612 0-1 .000 75-124 .605 233 8.3 60-102 .588 0-1 .000 51-89 .573 171 8.6
Aaron Lonon......... 61-177 .345 35-110 .318 18-26 .692 175 6.3 37-119 .311 19-73 .260 9-14 .643 102 5.1
Alex Olson.......... 55-112 .491 4-20 .200 37-50 .740 151 5.4 42-83 .506 4-16 .250 25-35 .714 113 5.7
Gerald Bryant....... 25-63 .397 9-21 .429 11-20 .550 70 3.7 15-45 .333 4-13 .308 9-18 .500 43 2.9
Eli Cottrill........ 10-27 .370 5-17 .294 2-2 1.000 27 1.6 2-12 .167 2-10 .200 0-0 .000 6 0.6
Anthony Denna....... 3-8 .375 3-8 .375 2-2 1.000 11 1.4 1-4 .250 1-4 .250 0-0 .000 3 0.8
Milos Micic......... 11-27 .407 4-13 .308 3-5 .600 29 1.3 9-21 .429 4-12 .333 0-0 .000 22 1.5
Jordan Lawson....... 6-14 .429 1-3 .333 2-3 .667 15 1.1 3-7 .429 1-2 .500 0-0 .000 7 0.8
Anthony Dunston..... 1-13 .077 0-4 .000 8-10 .800 10 0.6 0-5 .000 0-2 .000 0-0 .000 0 0.0
Total............... 741-1591 .466 259-668 .388 399-551 .724 2140 76.4 525-1121 .468 179-465 .385 279-396 .705 1508 75.4
Opponents........... 802-1732 .463 226-617 .366 332-466 .712 2162 77.2 580-1226 .473 156-433 .360 227-314 .723 1543 77.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jelani Jackson...... 73 131 204 80 2 57 90 0.6 35 53 101 154 58 1 37 64 0.6 35
Danny Manuel........ 21 78 99 53 1 119 80 1.5 29 15 47 62 41 1 80 64 1.3 29
Brett Rector........ 16 54 70 30 0 53 44 1.2 29 10 40 50 21 0 39 29 1.3 27
Jerome Carmon....... 65 97 162 89 6 25 49 0.5 16 49 71 120 59 3 21 38 0.6 16
Aaron Lonon......... 39 61 100 48 0 93 62 1.5 19 25 42 67 32 0 63 42 1.5 11
Alex Olson.......... 37 105 142 68 1 22 32 0.7 12 31 80 111 46 0 18 20 0.9 12
Gerald Bryant....... 3 17 20 20 0 13 14 0.9 25 3 12 15 17 0 12 12 1.0 21
Eli Cottrill........ 0 5 5 4 0 6 7 0.9 8 0 1 1 1 0 1 3 0.3 3
Anthony Denna....... 0 2 2 6 1 4 6 0.7 8 0 0 0 1 0 2 4 0.5 3
Milos Micic......... 9 35 44 28 0 13 12 1.1 13 5 18 23 15 0 8 6 1.3 13
Jordan Lawson....... 4 5 9 4 0 1 3 0.3 6 1 3 4 2 0 0 2 0.0 3
Anthony Dunston..... 4 8 12 7 0 5 5 1.0 6 1 2 3 3 0 2 1 2.0 0
Total............... 344 661 1005 437 11 411 405 1.0 109 249 461 710 296 5 283 286 1.0 109
