2008 North Atlantic Regional
Standings & Leaders
Leaders Summary
2008 North Atlantic Regional
Regional Leaders Summary as of May 18, 2008
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Shippensburg........ 5 .348 178 46 62 11 3 0 22 20 4-5
West Chester........ 6 .305 220 39 67 17 2 5 11 40 6-11
Kutztown............ 3 .250 96 5 24 6 1 0 8 15 0-0
West Virginia State. 2 .234 64 3 15 1 0 1 4 13 0-1
Pitt Johnstown...... 4 .227 132 17 30 3 1 3 27 32 0-1
Concord............. 2 .190 63 7 12 2 0 1 3 8 1-1
Totals.............. 11 .279 753 117 210 40 7 10 75 128 11-19
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Pitt Johnstown...... 4 2.57 2 2 1 35.0 30 20 10 17 20
West Chester........ 6 4.50 4 2 4 54.0 60 34 27 26 31
Kutztown............ 3 4.50 1 2 0 26.0 30 14 13 5 15
Shippensburg........ 5 4.60 4 1 2 45.0 44 24 23 16 43
West Virginia State. 2 6.35 0 2 0 17.0 22 12 12 3 8
Concord............. 2 6.50 0 2 0 18.0 24 13 13 8 11
Totals.............. 11 4.52 11 11 7 195.0 210 117 98 75 128
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
West Virginia State. 2 51 28 1 .988 1 0 1-1
Concord............. 2 54 24 1 .987 2 0 0-1
Pitt Johnstown...... 4 105 43 3 .980 6 1 5-6
Kutztown............ 3 78 47 3 .977 4 0 0-3
Shippensburg........ 5 135 53 5 .974 3 0 4-6
West Chester........ 6 162 81 9 .964 3 0 1-2
Totals.............. 11 585 276 22 .975 19 1 11-19
INDIVIDUAL BATTING
Min 8 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
REDICK SHIP............... 5 .476 21 7 10 7 3 1 0 3
QUIGLEY, J. KU............ 3 .462 13 2 6 1 4 0 0 0
Cotellese WCU............. 6 .444 27 6 12 8 2 0 2 0
Wolfe WCU................. 6 .429 21 5 9 2 1 0 0 2
GARBER SHIP............... 5 .429 21 6 9 7 3 0 0 2
RHOADES SHIP.............. 5 .400 20 10 8 3 0 0 0 1
Broderick, J WVSU......... 2 .400 5 0 2 1 0 0 0 2
Shaulis UPJ............... 4 .385 13 2 5 1 1 0 0 3
Deleeuw, M. WVSU.......... 2 .375 8 2 3 1 0 0 1 0
Bower, J. WVSU............ 2 .375 8 0 3 0 0 0 0 0
B. Cullen CU.............. 2 .375 8 3 3 1 1 0 1 0
KUHNS SHIP................ 5 .364 22 5 8 4 2 1 0 1
BULETZA, C. KU............ 3 .364 11 1 4 0 1 0 0 1
Demek UPJ................. 4 .357 14 2 5 4 1 1 1 1
SHUMWAY SHIP.............. 5 .333 21 2 7 5 0 1 0 2
INDIVIDUAL PITCHING
Minimum 7 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
WRIGHT SHIP............... 2 0.00 1-0 0 11.0 6 1 0 7 14
Moore UPJ................. 1 0.00 1-0 0 9.0 5 0 0 5 4
RUMMEL, P. KU............. 1 1.00 1-0 0 9.0 11 1 1 2 6
Bowman WCU................ 1 2.25 1-0 0 8.0 5 4 2 0 5
Mcgrath, T. WVSU.......... 1 2.25 0-1 0 8.0 6 2 2 2 3
FRESHOUR SHIP............. 2 4.15 2-0 0 13.0 11 6 6 3 10
GORSKI, D. KU............. 1 5.87 0-1 0 7.2 7 5 5 0 5
KELLY SHIP................ 1 6.43 1-0 0 7.0 10 5 5 0 6
Powl WCU.................. 2 6.57 0-0 0 12.1 21 11 9 3 8
McQuistion WVSU........... 1 7.71 0-1 0 7.0 11 6 6 1 4
HITS
----
Cotellese WCU............. 12
REDICK SHIP............... 10
Wolfe WCU................. 9
GARBER SHIP............... 9
4 tied with 8 hit(s)
RUNS SCORED
-----------
RHOADES SHIP.............. 10
REDICK SHIP............... 7
Cotellese WCU............. 6
GARBER SHIP............... 6
KILLIAN SHIP.............. 6
RUNS BATTED IN
--------------
Cotellese WCU............. 8
GARBER SHIP............... 7
McGrath WCU............... 7
SCHOLLY SHIP.............. 7
REDICK SHIP............... 7
DOUBLES
-------
Bechter WCU............... 4
QUIGLEY, J. KU............ 4
4 tied with 3 double(s)
TRIPLES
-------
7 tied with 1 triple(s)
HOME RUNS
---------
Cotellese WCU............. 2
8 tied with 1 home run(s)
TOTAL BASES
-----------
Cotellese WCU............. 20
REDICK SHIP............... 15
McGrath WCU............... 14
Pare WCU.................. 14
Bechter WCU............... 13
STOLEN BASES SB-ATT
----------------------------------
REDICK SHIP............... 2-2
Cotellese WCU............. 2-3
McGrath WCU............... 2-5
5 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
WRIGHT SHIP............... 11.0 14
FRESHOUR SHIP............. 13.0 10
Powl WCU.................. 12.1 8
4 tied with 6 strikeout(s)