2008 North Atlantic Regional
Individual Statistics
Overall Statistics
2008 North Atlantic Regional
Regional Overall Statistics (as of May 18, 2008)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
REDICK, SHIP............... .476 5-5 21 7 10 3 1 0 7 15 .714 3 0 2 0 .542 0 1 2-2
QUIGLEY, J., KU............ .462 3-3 13 2 6 4 0 0 1 10 .769 0 0 3 0 .462 0 0 0-0
Cotellese, WCU............. .444 6-6 27 6 12 2 0 2 8 20 .741 0 2 6 0 .483 0 0 2-3
Wolfe, WCU................. .429 6-6 21 5 9 1 0 0 2 10 .476 2 0 3 0 .478 0 0 0-0
GARBER, SHIP............... .429 5-5 21 6 9 3 0 0 7 12 .571 2 1 2 0 .480 1 0 1-1
RHOADES, SHIP.............. .400 5-5 20 10 8 0 0 0 3 8 .400 1 2 1 0 .458 1 1 0-0
Shaulis, UPJ............... .385 4-4 13 2 5 1 0 0 1 6 .462 3 0 2 0 .500 0 1 0-0
Deleeuw, M., WVSU.......... .375 2-2 8 2 3 0 0 1 1 6 .750 0 0 1 0 .375 0 0 0-0
Bower, J., WVSU............ .375 2-2 8 0 3 0 0 0 0 3 .375 0 1 0 0 .444 0 0 0-1
B. Cullen, CU.............. .375 2-2 8 3 3 1 0 1 1 7 .875 0 0 0 0 .375 0 0 0-0
KUHNS, SHIP................ .364 5-5 22 5 8 2 1 0 4 12 .545 1 0 1 0 .391 0 1 0-0
BULETZA, C., KU............ .364 3-3 11 1 4 1 0 0 0 5 .455 1 0 2 0 .417 0 0 0-0
Demek, UPJ................. .357 4-4 14 2 5 1 1 1 4 11 .786 1 1 3 0 .438 0 0 0-0
SHUMWAY, SHIP.............. .333 5-5 21 2 7 0 1 0 5 9 .429 2 0 2 0 .375 1 1 0-1
McGrath, WCU............... .318 6-6 22 4 7 2 1 1 7 14 .636 2 1 6 0 .400 0 0 2-5
Spisak, WCU................ .308 6-6 26 5 8 3 0 0 3 11 .423 1 1 3 0 .357 0 1 1-1
Pare, WCU.................. .308 6-6 26 4 8 3 0 1 4 14 .538 1 1 5 0 .357 0 0 0-0
KILLIAN, SHIP.............. .294 5-5 17 6 5 0 0 0 3 5 .294 5 0 3 0 .455 0 0 0-0
Delsignore, UPJ............ .294 4-4 17 1 5 0 0 1 5 8 .471 3 0 5 0 .381 1 0 0-0
Nunan, WCU................. .292 6-6 24 4 7 0 0 0 3 7 .292 0 1 1 0 .320 0 0 1-2
DEZELL, SHIP............... .286 5-5 14 4 4 1 0 0 1 5 .357 4 1 3 0 .474 0 3 0-0
SCHOLLY, SHIP.............. .273 5-5 22 2 6 1 0 0 7 7 .318 2 0 4 0 .333 0 1 0-0
RAUSCH, G., KU............. .273 3-3 11 1 3 1 0 0 0 4 .364 2 0 0 0 .385 0 0 0-0
Hanley, UPJ................ .267 4-4 15 3 4 0 0 1 1 7 .467 3 0 4 0 .389 0 0 0-0
TAUGHINBAUGH, SHIP......... .263 5-5 19 4 5 1 0 0 4 6 .316 2 0 2 0 .318 1 0 0-0
Bechter, WCU............... .250 6-6 28 3 7 4 1 0 5 13 .464 0 0 3 0 .250 0 0 0-0
M. Kuntz, CU............... .250 2-2 8 0 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 0-0
T. Merolillo, CU........... .250 2-2 8 0 2 1 0 0 3 3 .375 0 0 1 0 .250 0 0 0-0
Chambers, C., WVSU......... .250 2-2 8 0 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
Stumpo, WCU................ .238 5-5 21 4 5 1 0 1 3 9 .429 1 0 6 0 .273 0 0 0-0
Workman, E., WVSU.......... .222 2-2 9 1 2 1 0 0 0 3 .333 0 0 0 0 .222 0 0 0-0
Turka, UPJ................. .200 4-4 10 3 2 0 0 0 0 2 .200 5 1 6 0 .500 0 1 0-0
FREY, J., KU............... .200 3-3 10 0 2 0 0 0 2 2 .200 1 0 1 0 .273 0 0 0-0
Dameron, WCU............... .190 6-6 21 4 4 1 0 0 2 5 .238 4 0 7 0 .320 0 0 0-0
Campanella, UPJ............ .176 4-4 17 1 3 0 0 0 1 3 .176 3 0 0 0 .300 0 0 0-1
KACELOWICZ,M, KU........... .154 3-3 13 0 2 0 0 0 0 2 .154 0 1 2 0 .214 0 0 0-0
Petrowsky, UPJ............. .125 4-4 16 0 2 1 0 0 1 3 .188 2 0 3 0 .222 0 0 0-0
Darby, B., WVSU............ .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
KULBACKI, M., KU........... .125 3-3 8 0 1 0 0 0 0 1 .125 0 1 2 0 .222 0 1 0-0
LIGHTCAP, C., KU........... .083 3-3 12 0 1 0 0 0 0 1 .083 1 0 2 0 .154 0 0 0-0
Plummer, UPJ............... .071 4-4 14 2 1 0 0 0 1 1 .071 4 0 4 0 .263 1 0 0-0
--------------
Stenger, UPJ............... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
WIGDER, B., KU............. .500 1-1 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
DUGAN, M., KU.............. .400 2-2 5 1 2 0 1 0 0 4 .800 1 1 2 0 .571 0 0 0-0
Broderick, J, WVSU......... .400 2-2 5 0 2 0 0 0 1 2 .400 2 0 1 0 .500 1 0 0-0
RENDA, M., KU.............. .333 2-2 6 0 2 0 0 0 2 2 .333 0 0 0 0 .286 1 0 0-0
W. Moody, CU............... .286 2-2 7 0 2 0 0 0 0 2 .286 0 1 1 0 .375 0 0 0-0
Barbera, UPJ............... .286 4-2 7 3 2 0 0 0 2 2 .286 3 0 1 0 .455 1 0 0-0
T. Webb, CU................ .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Day, C., WVSU.............. .200 2-2 5 0 1 0 0 0 0 1 .200 1 1 2 0 .429 0 0 0-0
D. Huffer, CU.............. .167 2-2 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 2 1-1
G. Schram, CU.............. .143 2-2 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
Holstine, R., WVSU......... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 1 0-0
Ja. Stehlin, CU............ .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mangini, UPJ............... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Jobst, J., WVSU............ .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
B. Klaiber, CU............. .000 2-2 6 0 0 0 0 0 0 0 .000 1 1 0 0 .250 0 0 0-0
Thorp, WCU................. .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KISTLE, J., KU............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
K. Webb, CU................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dale, UPJ.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McCARDELL, SHIP............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
KACELOWICZ,S, KU........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SAYLOR, N., KU............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rubal, UPJ................. .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cope, WCU.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ju. Stehlin, CU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HARTMAN, SHIP.............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Sotirokis, UPJ............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FANTANAROSA, KU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2008 North Atlantic Regional
Regional Overall Statistics (as of May 18, 2008)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
WRIGHT, SHIP............... 0.00 1-0 2 1 0 0/0 0 11.0 6 1 0 7 14 0 1 0 40 .150 1 0 0
Moore, UPJ................. 0.00 1-0 1 1 1 1/0 0 9.0 5 0 0 5 4 4 0 0 30 .167 0 2 0
RUMMEL, P., KU............. 1.00 1-0 1 1 1 0/0 0 9.0 11 1 1 2 6 0 0 0 33 .333 3 2 0
Bowman, WCU................ 2.25 1-0 1 1 0 0/0 0 8.0 5 4 2 0 5 2 0 1 31 .161 0 0 0
Mcgrath, T., WVSU.......... 2.25 0-1 1 1 1 0/0 0 8.0 6 2 2 2 3 2 0 0 28 .214 1 1 0
FRESHOUR, SHIP............. 4.15 2-0 2 2 1 0/0 0 13.0 11 6 6 3 10 1 0 1 49 .224 0 1 0
GORSKI, D., KU............. 5.87 0-1 1 1 0 0/0 0 7.2 7 5 5 0 5 3 0 1 31 .226 1 1 0
KELLY, SHIP................ 6.43 1-0 1 1 0 0/0 0 7.0 10 5 5 0 6 3 0 0 30 .333 1 2 0
Powl, WCU.................. 6.57 0-0 2 2 0 0/0 0 12.1 21 11 9 3 8 3 2 0 53 .396 0 1 0
McQuistion, WVSU........... 7.71 0-1 1 1 0 0/0 0 7.0 11 6 6 1 4 2 0 0 29 .379 1 0 0
--------------
Guers, WCU................. 0.00 0-0 2 0 0 0/0 1 5.1 0 0 0 3 4 0 0 0 16 .000 0 0 0
Boring, UPJ................ 0.00 1-0 2 0 0 0/0 0 5.0 2 2 0 2 5 0 0 0 16 .125 1 1 0
CASSIDY, R., KU............ 0.00 0-0 1 0 0 0/0 0 3.0 0 0 0 1 2 0 0 0 9 .000 0 0 0
Faint, UPJ................. 0.00 0-0 2 0 0 0/0 1 2.2 0 0 0 1 2 0 0 0 9 .000 0 0 0
Zaremski, UPJ.............. 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 0 0 0 7 .143 1 1 0
Kight, J., WVSU............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Jewart, UPJ................ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0
REDICK, SHIP............... 0.00 0-0 1 0 0 0/0 1 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0
JACHOWICZ, J, KU........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0
GEIB, SHIP................. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0
Kuykendall, WVSU........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0
B. Cullen, CU.............. 0.00 0-0 1 0 0 0/0 0 0.2 2 0 0 0 0 0 0 0 3 .667 0 0 0
KIBLER, SHIP............... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0
Carmichael, WCU............ 1.80 0-0 3 0 0 0/0 3 5.0 7 2 1 0 2 0 0 0 21 .333 0 0 0
Ott, WCU................... 1.80 0-0 1 0 0 0/0 0 5.0 6 3 1 1 3 1 0 0 19 .316 2 1 0
Caldwell, WCU.............. 2.70 0-1 1 0 0 0/0 0 3.1 3 1 1 3 2 0 0 0 9 .333 1 0 0
Huey, UPJ.................. 3.00 0-0 1 1 0 0/0 0 6.0 6 3 2 1 1 0 0 0 21 .286 0 2 0
WARNER, SHIP............... 3.38 0-0 3 0 0 0/0 1 5.1 4 2 2 1 6 1 0 0 20 .200 0 0 0
Rundatz, WCU............... 3.38 1-0 1 1 0 0/0 0 5.1 4 2 2 7 3 1 0 0 19 .211 1 0 0
Watkins, UPJ............... 4.15 0-1 1 1 0 0/0 0 4.1 8 4 2 2 4 2 0 0 20 .400 0 0 0
A. Schurdell, CU........... 4.50 0-0 1 1 0 0/0 0 6.0 7 3 3 1 2 0 1 1 24 .292 0 0 0
EMERICH, M., SHIP.......... 4.76 0-1 1 0 0 0/0 0 5.2 6 3 3 1 4 1 1 3 22 .273 1 0 0
D. Huffer, CU.............. 5.40 0-0 1 1 0 0/0 0 5.0 7 3 3 2 6 1 0 2 22 .318 0 1 0
Fleck, UPJ................. 6.75 0-1 1 1 0 0/0 0 4.0 7 8 3 2 2 2 2 0 20 .350 1 1 0
Ball, WCU.................. 7.36 2-0 4 1 0 0/0 0 3.2 6 3 3 2 3 1 0 0 16 .375 1 0 0
T. Smith, CU............... 7.71 0-1 2 0 0 0/0 0 2.1 3 2 2 0 2 3 0 0 9 .333 0 0 0
Moyer, WCU................. 9.00 0-0 1 0 0 0/0 0 3.0 3 3 3 4 0 0 0 0 11 .273 1 0 0
BUCKLIN, M., KU............ 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0
Farabaugh, UPJ............. 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 1 0 0 4 .250 0 0 0
D. Bailey, CU.............. 11.25 0-1 2 0 0 0/0 0 4.0 5 5 5 5 1 1 0 0 16 .313 0 1 0
REIS, D., KU............... 12.46 0-1 2 1 0 0/0 0 4.1 10 7 6 1 1 1 0 0 19 .526 1 0 0
Slusser, WCU............... 15.00 0-1 2 1 0 0/0 0 3.0 5 5 5 3 1 0 0 0 12 .417 1 0 0
BARRETT, SHIP.............. 94.50 0-0 1 1 0 0/0 0 0.2 5 7 7 1 0 3 0 0 7 .714 0 1 0
Koepsel, N., WVSU.......... 99.00 0-0 1 0 0 0/0 0 0.1 5 4 4 0 0 1 0 0 6 .833 0 1 0
Wasko, UPJ................. 99.00 0-0 1 0 0 0/0 0 0.0 0 2 2 2 0 0 0 0 0 0 0 0
2008 North Atlantic Regional
Regional Overall Statistics (as of May 18, 2008)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dameron, WCU............... 63 62 1 0 1.000 2 0 0 --- 0 0
KILLIAN, SHIP.............. 45 42 3 0 1.000 0 4 2 .667 0 0
SCHOLLY, SHIP.............. 45 44 1 0 1.000 3 0 0 --- 0 0
Spisak, WCU................ 35 11 24 0 1.000 2 0 0 --- 0 0
FREY, J., KU............... 34 33 1 0 1.000 4 0 0 --- 0 0
Hanley, UPJ................ 32 26 6 0 1.000 6 0 0 --- 0 0
Holstine, R., WVSU......... 24 24 0 0 1.000 1 0 0 --- 0 0
Delsignore, UPJ............ 21 13 8 0 1.000 5 0 0 --- 0 0
M. Kuntz, CU............... 20 18 2 0 1.000 2 0 0 --- 0 0
Demek, UPJ................. 20 19 1 0 1.000 0 5 1 .833 1 0
KULBACKI, M., KU........... 19 14 5 0 1.000 0 0 3 .000 0 0
Turka, UPJ................. 17 6 11 0 1.000 2 0 0 --- 0 0
KACELOWICZ,M, KU........... 16 9 7 0 1.000 2 0 0 --- 0 0
REDICK, SHIP............... 14 14 0 0 1.000 0 0 0 --- 0 0
Shaulis, UPJ............... 14 14 0 0 1.000 0 0 0 --- 0 0
Cotellese, WCU............. 13 13 0 0 1.000 0 0 0 --- 0 0
W. Moody, CU............... 13 11 2 0 1.000 0 0 1 .000 0 0
Ja. Stehlin, CU............ 13 5 8 0 1.000 1 0 0 --- 0 0
Chambers, C., WVSU......... 11 3 8 0 1.000 1 0 0 --- 0 0
GARBER, SHIP............... 11 11 0 0 1.000 0 0 0 --- 0 0
Workman, E., WVSU.......... 10 10 0 0 1.000 0 0 0 --- 0 0
Bower, J., WVSU............ 9 2 7 0 1.000 1 0 0 --- 0 0
G. Schram, CU.............. 9 3 6 0 1.000 1 0 0 --- 0 0
Day, C., WVSU.............. 8 8 0 0 1.000 0 1 0 1.000 0 0
Mangini, UPJ............... 6 6 0 0 1.000 0 0 0 --- 0 0
BULETZA, C., KU............ 6 4 2 0 1.000 0 0 0 --- 0 0
D. Huffer, CU.............. 6 4 2 0 1.000 1 0 0 --- 0 0
Jobst, J., WVSU............ 6 2 4 0 1.000 0 0 0 --- 0 0
Mcgrath, T., WVSU.......... 5 0 5 0 1.000 0 0 0 --- 0 0
Plummer, UPJ............... 5 4 1 0 1.000 0 0 0 --- 0 0
B. Klaiber, CU............. 5 3 2 0 1.000 0 0 0 --- 0 0
RAUSCH, G., KU............. 5 5 0 0 1.000 0 0 0 --- 0 0
B. Cullen, CU.............. 4 4 0 0 1.000 0 0 1 .000 0 0
Caldwell, WCU.............. 4 0 4 0 1.000 0 0 0 --- 0 0
KUHNS, SHIP................ 3 3 0 0 1.000 0 0 0 --- 0 0
WRIGHT, SHIP............... 3 0 3 0 1.000 0 0 1 .000 0 0
EMERICH, M., SHIP.......... 3 1 2 0 1.000 0 1 0 1.000 0 0
Huey, UPJ.................. 3 1 2 0 1.000 0 1 0 1.000 0 0
Moore, UPJ................. 3 3 0 0 1.000 0 0 0 --- 0 0
RUMMEL, P., KU............. 3 1 2 0 1.000 0 0 1 .000 0 0
T. Merolillo, CU........... 3 3 0 0 1.000 0 0 0 --- 0 0
T. Webb, CU................ 2 2 0 0 1.000 0 0 0 --- 0 0
McQuistion, WVSU........... 2 0 2 0 1.000 0 0 0 --- 0 0
LIGHTCAP, C., KU........... 2 1 1 0 1.000 0 0 0 --- 0 0
A. Schurdell, CU........... 2 1 1 0 1.000 1 0 0 --- 0 0
Thorp, WCU................. 2 2 0 0 1.000 0 0 0 --- 0 0
Farabaugh, UPJ............. 2 1 1 0 1.000 0 0 0 --- 0 0
Barbera, UPJ............... 2 2 0 0 1.000 0 0 0 --- 0 0
Powl, WCU.................. 2 0 2 0 1.000 0 1 0 1.000 0 0
Watkins, UPJ............... 2 0 2 0 1.000 0 1 0 1.000 0 0
Rundatz, WCU............... 2 1 1 0 1.000 0 0 0 --- 0 0
REIS, D., KU............... 2 1 1 0 1.000 1 0 2 .000 0 0
Kight, J., WVSU............ 1 0 1 0 1.000 0 0 0 --- 0 0
Carmichael, WCU............ 1 0 1 0 1.000 1 0 0 --- 0 0
Moyer, WCU................. 1 0 1 0 1.000 0 0 0 --- 0 0
Ball, WCU.................. 1 0 1 0 1.000 0 0 0 --- 0 0
CASSIDY, R., KU............ 1 1 0 0 1.000 0 0 0 --- 0 0
T. Smith, CU............... 1 0 1 0 1.000 0 0 0 --- 0 0
SAYLOR, N., KU............. 1 1 0 0 1.000 0 0 0 --- 0 0
KACELOWICZ,S, KU........... 1 1 0 0 1.000 0 0 0 --- 0 0
Boring, UPJ................ 1 1 0 0 1.000 0 1 1 .500 0 0
BARRETT, SHIP.............. 1 0 1 0 1.000 0 1 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
GEIB, SHIP................. 1 0 1 0 1.000 1 0 0 --- 0 0
Fleck, UPJ................. 1 1 0 0 1.000 0 2 0 1.000 0 0
KELLY, SHIP................ 1 0 1 0 1.000 0 1 1 .500 0 0
GORSKI, D., KU............. 1 0 1 0 1.000 0 0 0 --- 0 0
Broderick, J, WVSU......... 1 0 1 0 1.000 0 0 0 --- 0 0
FRESHOUR, SHIP............. 1 1 0 0 1.000 0 0 0 --- 0 0
Ott, WCU................... 1 0 1 0 1.000 0 0 1 .000 0 0
Wolfe, WCU................. 37 32 4 1 .973 0 1 1 .500 0 1
RHOADES, SHIP.............. 24 11 12 1 .958 2 0 0 --- 0 0
Nunan, WCU................. 20 19 0 1 .950 0 0 0 --- 0 0
RENDA, M., KU.............. 14 3 10 1 .929 1 0 0 --- 0 0
McGrath, WCU............... 40 18 19 3 .925 2 0 0 --- 0 0
QUIGLEY, J., KU............ 13 4 8 1 .923 1 0 0 --- 0 0
DEZELL, SHIP............... 24 6 16 2 .917 1 0 0 --- 0 0
Bechter, WCU............... 21 1 18 2 .905 0 0 0 --- 0 0
WIGDER, B., KU............. 10 0 9 1 .900 1 0 0 --- 0 0
SHUMWAY, SHIP.............. 17 2 13 2 .882 1 0 0 --- 0 0
Petrowsky, UPJ............. 22 8 11 3 .864 3 0 0 --- 0 0
Pare, WCU.................. 6 3 2 1 .833 0 0 0 --- 0 0
Bowman, WCU................ 3 0 2 1 .667 0 0 0 --- 0 0
Darby, B., WVSU............ 3 2 0 1 .667 0 0 0 --- 0 0
D. Bailey, CU.............. 1 0 0 1 .000 0 0 0 --- 0 0
Wasko, UPJ................. 0 0 0 0 .000 0 0 0 --- 0 0
Koepsel, N., WVSU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Slusser, WCU............... 0 0 0 0 .000 0 0 0 --- 0 0
BUCKLIN, M., KU............ 0 0 0 0 .000 0 0 0 --- 0 0
WARNER, SHIP............... 0 0 0 0 .000 0 1 0 1.000 0 0
Stenger, UPJ............... 0 0 0 0 .000 0 0 0 --- 0 0
DUGAN, M., KU.............. 0 0 0 0 .000 0 0 0 --- 0 0
Deleeuw, M., WVSU.......... 0 0 0 0 .000 0 0 0 --- 0 0
HARTMAN, SHIP.............. 0 0 0 0 .000 0 0 0 --- 0 0
Sotirokis, UPJ............. 0 0 0 0 .000 0 0 0 --- 0 0
Ju. Stehlin, CU............ 0 0 0 0 .000 0 0 0 --- 0 0
Cope, WCU.................. 0 0 0 0 .000 0 0 0 --- 0 0
FANTANAROSA, KU............ 0 0 0 0 .000 0 0 0 --- 0 0
Rubal, UPJ................. 0 0 0 0 .000 0 0 0 --- 0 0
McCARDELL, SHIP............ 0 0 0 0 .000 0 0 0 --- 0 0
Dale, UPJ.................. 0 0 0 0 .000 0 0 0 --- 0 0
KISTLE, J., KU............. 0 0 0 0 .000 0 0 0 --- 0 0
Campanella, UPJ............ 0 0 0 0 .000 0 0 0 --- 0 0
Stumpo, WCU................ 0 0 0 0 .000 0 0 0 --- 0 0
TAUGHINBAUGH, SHIP......... 0 0 0 0 .000 0 0 0 --- 0 0
KIBLER, SHIP............... 0 0 0 0 .000 0 0 0 --- 0 0
Kuykendall, WVSU........... 0 0 0 0 .000 0 1 0 1.000 0 0
JACHOWICZ, J, KU........... 0 0 0 0 .000 0 0 0 --- 0 0
Jewart, UPJ................ 0 0 0 0 .000 0 0 0 --- 0 0
Zaremski, UPJ.............. 0 0 0 0 .000 0 0 0 --- 0 0
Faint, UPJ................. 0 0 0 0 .000 0 0 0 --- 0 0
Guers, WCU................. 0 0 0 0 .000 0 0 0 --- 0 0
K. Webb, CU................ 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 2 Games 70% of Games 8 AB 2.0 AB/Game 8 TPA 2.5 TPA/Game
Pitching minimums - 1 Games 7 IP 1.0 IP/Game
Category Leaders
2008 North Atlantic Regional
Regional Batting Leaders (as of May 18, 2008)
Hitting minimums - 2 Games 70% of Games 8 AB 2.0 AB/Game 8 TPA 2.5 TPA/Game
Pitching minimums - 1 Games 7 IP 1.0 IP/Game
Batting avg
-----------
REDICK, SHIP............... .476
QUIGLEY, J., KU............ .462
Cotellese, WCU............. .444
Wolfe, WCU................. .429
GARBER, SHIP............... .429
Slugging pct
------------
B. Cullen, CU.............. .875
Demek, UPJ................. .786
QUIGLEY, J., KU............ .769
Deleeuw, M., WVSU.......... .750
Cotellese, WCU............. .741
On base pct
-----------
REDICK, SHIP............... .542
Shaulis, UPJ............... .500
Turka, UPJ................. .500
Cotellese, WCU............. .483
GARBER, SHIP............... .480
Runs scored
-----------
RHOADES, SHIP.............. 10
REDICK, SHIP............... 7
GARBER, SHIP............... 6
Cotellese, WCU............. 6
KILLIAN, SHIP.............. 6
Hits
----
Cotellese, WCU............. 12
REDICK, SHIP............... 10
GARBER, SHIP............... 9
Wolfe, WCU................. 9
4 tied at.................. 8
Runs batted in
--------------
Cotellese, WCU............. 8
SCHOLLY, SHIP.............. 7
GARBER, SHIP............... 7
REDICK, SHIP............... 7
McGrath, WCU............... 7
Doubles
-------
Bechter, WCU............... 4
QUIGLEY, J., KU............ 4
4 tied at.................. 3
Triples
-------
7 tied at.................. 1
Home runs
---------
Cotellese, WCU............. 2
8 tied at.................. 1
Total bases
-----------
Cotellese, WCU............. 20
REDICK, SHIP............... 15
Pare, WCU.................. 14
McGrath, WCU............... 14
Bechter, WCU............... 13
Walks
-----
Turka, UPJ................. 5
KILLIAN, SHIP.............. 5
DEZELL, SHIP............... 4
Dameron, WCU............... 4
Plummer, UPJ............... 4
Hit by pitch
------------
RHOADES, SHIP.............. 2
Cotellese, WCU............. 2
16 tied at................. 1
Sac bunts
---------
DEZELL, SHIP............... 3
D. Huffer, CU.............. 2
10 tied at................. 1
Sac flies
---------
9 tied at.................. 1
Stolen bases
------------
REDICK, SHIP............... 2
Cotellese, WCU............. 2
McGrath, WCU............... 2
5 tied at.................. 1
Total plate appearances
-----------------------
Cotellese, WCU............. 29
Spisak, WCU................ 29
Bechter, WCU............... 28
Pare, WCU.................. 28
8 tied at.................. 25
At bats
-------
Bechter, WCU............... 28
Cotellese, WCU............. 27
Pare, WCU.................. 26
Spisak, WCU................ 26
Nunan, WCU................. 24
Steal attempts
--------------
McGrath, WCU............... 5
Cotellese, WCU............. 3
REDICK, SHIP............... 2
Nunan, WCU................. 2
7 tied at.................. 1
Strikeouts
----------
Dameron, WCU............... 7
Turka, UPJ................. 6
Cotellese, WCU............. 6
Stumpo, WCU................ 6
McGrath, WCU............... 6
Caught stealing
---------------
McGrath, WCU............... 3
5 tied at.................. 1
Grounded into DP
----------------
2008 North Atlantic Regional
Regional Pitching Leaders (as of May 18, 2008)
Hitting minimums - 2 Games 70% of Games 8 AB 2.0 AB/Game 8 TPA 2.5 TPA/Game
Pitching minimums - 1 Games 7 IP 1.0 IP/Game
Earned run avg
--------------
WRIGHT, SHIP............... 0.00
Moore, UPJ................. 0.00
RUMMEL, P., KU............. 1.00
Mcgrath, T., WVSU.......... 2.25
Bowman, WCU................ 2.25
Opposing bat avg
----------------
WRIGHT, SHIP............... .150
Bowman, WCU................ .161
Moore, UPJ................. .167
Mcgrath, T., WVSU.......... .214
FRESHOUR, SHIP............. .224
Innings pitched
---------------
FRESHOUR, SHIP............. 13.0
Powl, WCU.................. 12.1
WRIGHT, SHIP............... 11.0
RUMMEL, P., KU............. 9.0
Moore, UPJ................. 9.0
Batters struck out
------------------
WRIGHT, SHIP............... 14
FRESHOUR, SHIP............. 10
Powl, WCU.................. 8
4 tied at.................. 6
Batters SO out looking
----------------------
Powl, WCU.................. 6
WRIGHT, SHIP............... 6
5 tied at.................. 3
Wins
----
FRESHOUR, SHIP............. 2
Ball, WCU.................. 2
7 tied at.................. 1
Saves
-----
Carmichael, WCU............ 3
REDICK, SHIP............... 1
WARNER, SHIP............... 1
Faint, UPJ................. 1
Guers, WCU................. 1
Appearances
-----------
Ball, WCU.................. 4
Carmichael, WCU............ 3
WARNER, SHIP............... 3
10 tied at................. 2
Games started
-------------
FRESHOUR, SHIP............. 2
Powl, WCU.................. 2
18 tied at................. 1
Games finished
--------------
Carmichael, WCU............ 3
Faint, UPJ................. 2
WARNER, SHIP............... 2
11 tied at................. 1
Games in relief
---------------
Carmichael, WCU............ 3
Ball, WCU.................. 3
WARNER, SHIP............... 3
5 tied at.................. 2
Sac bunts allowed
-----------------
Caldwell, WCU.............. 3
D. Bailey, CU.............. 2
McQuistion, WVSU........... 2
Powl, WCU.................. 2
6 tied at.................. 1
Sac flies allowed
-----------------
