2008 North Atlantic Regional
Kutztown
Overall Statistics
2008 North Atlantic Regional
Overall Statistics for Kutztown (as of May 18, 2008)
Regional record: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
QUIGLEY, J.. .462 3-3 13 2 6 4 0 0 1 10 .769 0 0 3 0 .462 0 0 0-0 4 8 1 .923
BULETZA, C.. .364 3-3 11 1 4 1 0 0 0 5 .455 1 0 2 0 .417 0 0 0-0 4 2 0 1.000
RAUSCH, G... .273 3-3 11 1 3 1 0 0 0 4 .364 2 0 0 0 .385 0 0 0-0 5 0 0 1.000
FREY, J..... .200 3-3 10 0 2 0 0 0 2 2 .200 1 0 1 0 .273 0 0 0-0 33 1 0 1.000
KACELOWICZ,M .154 3-3 13 0 2 0 0 0 0 2 .154 0 1 2 0 .214 0 0 0-0 9 7 0 1.000
KULBACKI, M. .125 3-3 8 0 1 0 0 0 0 1 .125 0 1 2 0 .222 0 1 0-0 14 5 0 1.000
LIGHTCAP, C. .083 3-3 12 0 1 0 0 0 0 1 .083 1 0 2 0 .154 0 0 0-0 1 1 0 1.000
--------------
WIGDER, B... .500 1-1 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0 0 9 1 .900
DUGAN, M.... .400 2-2 5 1 2 0 1 0 0 4 .800 1 1 2 0 .571 0 0 0-0 0 0 0 .000
RENDA, M.... .333 2-2 6 0 2 0 0 0 2 2 .333 0 0 0 0 .286 1 0 0-0 3 10 1 .929
KISTLE, J... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
KACELOWICZ,S .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
SAYLOR, N... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
FANTANAROSA. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals...... .250 3-3 96 5 24 6 1 0 5 32 .333 8 3 15 0 .324 1 1 0-0 78 47 3 .977
Opponents... .303 3-3 99 14 30 4 0 2 13 40 .404 5 3 15 0 .352 1 1 0-3 78 32 0 1.000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
RUMMEL, P... 1.00 1-0 1 1 1 0/0 0 9.0 11 1 1 2 6 0 0 0 33 .333 3 2 0 0 1
GORSKI, D... 5.87 0-1 1 1 0 0/0 0 7.2 7 5 5 0 5 3 0 1 31 .226 1 1 0 0 0
--------------
CASSIDY, R.. 0.00 0-0 1 0 0 0/0 0 3.0 0 0 0 1 2 0 0 0 9 .000 0 0 0 0 0
JACHOWICZ, J 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
BUCKLIN, M.. 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
REIS, D..... 12.46 0-1 2 1 0 0/0 0 4.1 10 7 6 1 1 1 0 0 19 .526 1 0 0 1 0
Totals...... 4.50 1-2 3 3 1 0/0 0 26.0 30 14 13 5 15 4 0 2 99 .303 5 3 0 1 1
Opponents... 1.73 2-1 3 3 2 1/0 1 26.0 24 5 5 8 15 6 1 0 96 .250 1 3 0 1 1
2008 North Atlantic Regional
Overall Statistics for Kutztown (as of May 18, 2008)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
FREY, J..... 34 33 1 0 1.000 4 0 0 --- 0 0
KULBACKI, M. 19 14 5 0 1.000 0 0 3 .000 0 0
KACELOWICZ,M 16 9 7 0 1.000 2 0 0 --- 0 0
BULETZA, C.. 6 4 2 0 1.000 0 0 0 --- 0 0
RAUSCH, G... 5 5 0 0 1.000 0 0 0 --- 0 0
RUMMEL, P... 3 1 2 0 1.000 0 0 1 .000 0 0
REIS, D..... 2 1 1 0 1.000 1 0 2 .000 0 0
LIGHTCAP, C. 2 1 1 0 1.000 0 0 0 --- 0 0
KACELOWICZ,S 1 1 0 0 1.000 0 0 0 --- 0 0
SAYLOR, N... 1 1 0 0 1.000 0 0 0 --- 0 0
GORSKI, D... 1 0 1 0 1.000 0 0 0 --- 0 0
CASSIDY, R.. 1 1 0 0 1.000 0 0 0 --- 0 0
RENDA, M.... 14 3 10 1 .929 1 0 0 --- 0 0
QUIGLEY, J.. 13 4 8 1 .923 1 0 0 --- 0 0
WIGDER, B... 10 0 9 1 .900 1 0 0 --- 0 0
BUCKLIN, M.. 0 0 0 0 .000 0 0 0 --- 0 0
KISTLE, J... 0 0 0 0 .000 0 0 0 --- 0 0
JACHOWICZ, J 0 0 0 0 .000 0 0 0 --- 0 0
FANTANAROSA. 0 0 0 0 .000 0 0 0 --- 0 0
DUGAN, M.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals...... 128 78 47 3 .977 4 0 3 .000 0 0
Opponents... 110 78 32 0 1.000 3 0 0 --- 0 0
Hitting minimums - 2 Games 70% of Games 8 AB 2.0 AB/Game 8 TPA 2.5 TPA/Game
Pitching minimums - 1 Games 7 IP 1.0 IP/Game