West Virginia Conference Basketball
Standings/Schedules
WVIAC Standings
2006-07 West Virginia Conference
WVIAC Standings
Through games of Mar 26, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Glenville State..... 18-0 1.000 83.9 56.9 33-3 .917 77.2 57.1
Charleston.......... 15-3 .833 77.8 57.7 23-8 .742 77.8 60.4
Concord............. 12-6 .667 66.7 63.4 21-9 .700 68.5 63.5
West Liberty State.. 12-6 .667 77.9 65.4 21-10 .677 76.1 66.5
Fairmont State...... 11-7 .611 68.2 62.1 19-10 .655 68.2 60.2
Shepherd............ 11-7 .611 69.4 64.1 18-11 .621 71.3 65.4
Wheeling Jesuit..... 11-7 .611 67.8 63.8 17-12 .586 66.4 63.8
Salem International. 10-8 .556 67.5 70.8 12-16 .429 65.2 70.8
W.Va. Wesleyan...... 9-9 .500 71.2 67.4 11-16 .407 70.0 70.1
Ohio Valley......... 6-12 .333 72.5 82.2 9-19 .321 69.8 80.8
Bluefield State..... 4-14 .222 59.1 73.0 7-21 .250 62.0 70.6
Alderson-Broaddus... 3-15 .167 53.3 73.2 4-23 .148 51.3 70.8
West Virginia State. 2-16 .111 60.7 71.8 4-24 .143 60.6 71.6
Davis & Elkins...... 2-16 .111 55.1 79.5 4-24 .143 55.6 76.3
Pitt Johnstown...... 0-0 .000 0.0 0.0 21-8 .724 68.1 62.5
Seton Hill.......... 0-0 .000 0.0 0.0 12-11 .522 66.3 65.1
WVIAC Schedule and Results
2006-07 West Virginia Conference
WVIAC Schedule and Results
Through games of Mar 26, 2007 (All games)
Alderson-Broaddus (4-23,3-15)
--------------------------------------------------
11/18/06 MANSFIELD (PA)........ 53-64 L 200
11/24/06 at Central Washington. 44-75 L 139
11/25/06 vs Seattle U. (WA).... 32-83 L 51
11/29/06 at Findlay (OH)....... 51-78 L 202
12/1/06 at District of Columbi 44-63 L 250
12/8/06 vs Concordia (NY)..... 62-43 W 123
12/9/06 at East Stroudsburg... 35-72 L
12/30/06 DISTRICT OF COLUMBIA.. 56-62 L 100
1/6/07 *GLENVILLE STATE....... 48-102 L 150
1/8/07 *at Bluefield State.... 52-78 L 134
1/11/07 *W.VA. WESLEYAN........ 53-85 L
1/13/07 *CHARLESTON............ 46-98 L 256
1/18/07 *at Davis & Elkins..... 42-53 L 122
1/20/07 *at Wheeling Jesuit.... 53-71 L 350
1/22/07 *SALEM INTERNATIONAL... 56-73 L 176
1/27/07 *WEST VIRGINIA STATE... 52-47 W 644
1/29/07 *at Glenville State.... 47-78 L 462
2/1/07 *OHIO VALLEY........... 73-89 L 250
2/3/07 *at Charleston......... 41-69 L 228
2/8/07 *SHEPHERD.............. 47-66 L 350
2/10/07 *at Concord............ 51-63 L 525
2/12/07 *at West Virginia State 64-54 W 75
2/15/07 *DAVIS & ELKINS........ 75-62 W 325
2/17/07 *at West Liberty State. 58-98 L 1000
2/22/07 *FAIRMONT STATE........ 48-61 L 600
2/24/07 *at W.Va. Wesleyan..... 53-70 L 250
2/26/07 at Fairmont State..... 50-55 L 417
Bluefield State (7-21,4-14)
--------------------------------------------------
11/15/06 KING (TN)............. 60-57 W 500
11/18/06 CARLOW (PA)........... 78-58 W 100
11/21/06 LIVINGSTONE (NC)...... 79-83 L
11/27/06 at Bluefield Col. (VA) 77-82 L
11/30/06 TUSCULUM (TN)......... 53-61 L 138
12/2/06 BENNETT (NC).......... 86-36 W 25
12/9/06 MARS HILL (NC)........ 51-72 L 150
1/3/07 at Livingstone (NC)... 50-57 L 179
1/6/07 *CHARLESTON............ 65-81 L 40
1/8/07 *ALDERSON-BROADDUS..... 78-52 W 134
1/11/07 *at West Virginia State 54-60 L 51
1/13/07 *GLENVILLE STATE....... 49-87 L 135
1/15/07 at West Virginia Tech. 72-83 L
1/18/07 *at Concord............ 51-70 L 556
1/20/07 *W.VA. WESLEYAN........ 81-80 W 152
1/22/07 *at Charleston......... 41-71 L 158
1/27/07 *FAIRMONT STATE........ 70-91 L 240
1/29/07 *SHEPHERD.............. 52-67 L 45
2/2/07 *at Wheeling Jesuit.... 69-75 LOT 213
2/3/07 *at West Liberty State. 50-92 L 350
2/8/07 *DAVIS & ELKINS........ 80-64 W 121
2/10/07 *at W.Va. Wesleyan..... 57-78 L 150
2/12/07 *at Ohio Valley........ 65-76 L 400
2/15/07 *WEST VIRGINIA STATE... 56-54 W 200
2/17/07 *at Salem International 56-77 L 145
2/22/07 *at Glenville State.... 54-82 L 1122
2/24/07 *CONCORD............... 36-57 L 250
2/26/07 at Wheeling Jesuit.... 66-73 L 110
Charleston (23-8,15-3)
--------------------------------------------------
11/17/06 vs Ohio Valley........ 90-50 W 227
11/18/06 at Findlay (OH)....... 71-75 LOT 435
11/21/06 at Edinboro (PA)...... 71-81 L 75
11/26/06 at Shippensburg (PA).. 71-85 L 123
12/2/06 *CONCORD............... 93-66 W 212
12/5/06 *at West Virginia State 80-67 W 313
12/16/06 at Carson-Newman (TN). 73-78 L 500
12/19/06 at PR-Bayamon......... 79-76 W
12/20/06 at PR-Rio Piedras..... 93-40 W
12/21/06 at PR-Cayey........... 92-22 W
12/29/06 WINGATE (NC).......... 71-66 W 112
12/30/06 vs Seton Hill......... 98-58 W 112
1/3/07 at Mars Hill (NC)..... 80-67 W 201
1/6/07 *at Bluefield State.... 81-65 W 40
1/11/07 *SALEM INTERNATIONAL... 92-28 W 171
1/13/07 *at Alderson-Broaddus.. 98-46 W 256
1/18/07 *WEST VIRGINIA STATE... 75-60 W 328
1/20/07 *at Shepherd........... 72-71 W 356
1/22/07 *BLUEFIELD STATE....... 71-41 W 158
1/27/07 *WEST LIBERTY STATE.... 67-60 W 328
1/29/07 *at Davis & Elkins..... 94-43 W 72
2/3/07 *ALDERSON-BROADDUS..... 69-41 W 228
2/8/07 *at Concord............ 71-81 LOT 600
2/10/07 *OHIO VALLEY........... 108-61 W 226
2/12/07 *at W.Va. Wesleyan..... 61-73 L
2/15/07 *WHEELING JESUIT....... 65-50 W 228
2/17/07 *at Glenville State.... 62-85 L 1474
2/19/07 *at Fairmont State..... 68-65 W 387
2/22/07 *DAVIS & ELKINS........ 74-36 W 185
2/28/07 vs Shepherd........... 65-58 W
3/2/07 vs West Liberty State. 58-76 L 1500
Concord (21-9,12-6)
--------------------------------------------------
11/17/06 WEST CHESTER (PA)..... 95-88 W 250
11/18/06 SALEM INTERNATIONAL... 66-60 W 300
11/28/06 TUSCULUM (TN)......... 97-83 W 418
11/30/06 *at West Virginia State 72-58 W 211
12/2/06 *at Charleston......... 66-93 L 212
12/9/06 at West Chester (PA).. 69-56 W 250
12/10/06 vs Millersville (PA).. 51-56 L 75
1/2/07 vs Clarion (PA)....... 73-63 W 228
1/3/07 vs Slippery Rock (PA). 62-48 W 59
1/11/07 *FAIRMONT STATE........ 77-62 W 466
1/13/07 at Pitt Johnstown..... 71-74 LOT 310
1/15/07 at Central State (OH). 74-60 W 571
1/18/07 *BLUEFIELD STATE....... 70-51 W 556
1/20/07 *at Glenville State.... 60-77 L 959
1/22/07 *at Ohio Valley........ 71-68 W 550
1/27/07 *SHEPHERD.............. 73-59 W 875
1/29/07 *W.VA. WESLEYAN........ 66-53 W 526
2/1/07 *at West Liberty State. 48-80 L 450
2/3/07 *at Wheeling Jesuit.... 59-64 L 312
2/6/07 *DAVIS & ELKINS........ 78-57 W 250
2/8/07 *CHARLESTON............ 81-71 WOT 600
2/10/07 *ALDERSON-BROADDUS..... 63-51 W 525
2/12/07 *at Salem International 66-77 L 110
2/15/07 *GLENVILLE STATE....... 62-71 L 810
2/17/07 *WEST VIRGINIA STATE... 65-52 W 400
2/22/07 *at W.Va. Wesleyan..... 66-61 W 251
2/24/07 *at Bluefield State.... 57-36 W 250
2/26/07 WEST VIRGINIA STATE... 82-53 W 300
2/28/07 vs Fairmont State..... 53-50 W 850
3/2/07 vs Glenville State.... 62-72 L 1800
Davis & Elkins (4-24,2-16)
--------------------------------------------------
11/24/06 vs Anderson (SC)...... 45-79 L 111
11/25/06 vs Tusculum (TN)...... 42-68 L 101
11/30/06 *FAIRMONT STATE........ 40-74 L 109
12/2/06 *SHEPHERD.............. 56-78 L 82
12/6/06 at District of Columbi 60-64 L 218
12/17/06 vs Doane (NE)......... 43-66 L 100
12/19/06 vs Thomas More (KY)... 65-69 L
1/6/07 at Georgetown (KY).... 53-75 L 100
1/8/07 *WEST VIRGINIA STATE... 74-64 W 91
1/11/07 *at Glenville State.... 48-101 L 570
1/13/07 *at West Liberty State. 38-90 L 400
1/15/07 COLUMBIA UNION (MD)... 78-77 W 107
1/18/07 *ALDERSON-BROADDUS..... 53-42 W 122
1/20/07 at Columbia Union (MD) 75-58 W 120
1/22/07 *at W.Va. Wesleyan..... 61-90 L 344
1/27/07 *OHIO VALLEY........... 82-90 L 121
1/29/07 *CHARLESTON............ 43-94 L 72
2/1/07 *SALEM INTERNATIONAL... 58-72 L 83
2/6/07 *at Concord............ 57-78 L 250
2/8/07 *at Bluefield State.... 64-80 L 121
2/10/07 DISTRICT OF COLUMBIA.. 59-78 L 115
2/12/07 *at Wheeling Jesuit.... 44-80 L 200
2/15/07 *at Alderson-Broaddus.. 62-75 L 325
2/17/07 *W.VA. WESLEYAN........ 58-77 L 236
2/19/07 *at West Virginia State 61-77 L 94
2/22/07 *at Charleston......... 36-74 L 185
2/24/07 *GLENVILLE STATE....... 56-95 L 326
2/26/07 at West Liberty State. 47-72 L 500
Fairmont State (19-10,11-7)
--------------------------------------------------
11/17/06 vs Salem International 90-54 W
11/18/06 vs West Chester (PA).. 90-72 W 60
11/21/06 at Findlay (OH)....... 62-57 W 889
11/30/06 *at Davis & Elkins..... 74-40 W 109
12/2/06 COLUMBIA UNION (MD)... 98-38 W 128
12/6/06 at Seton Hill......... 74-60 W 327
12/9/06 BLOOMSBURG (PA)....... 63-59 W 279
12/18/06 at Indiana (PA)....... 54-65 L 150
1/2/07 SLIPPERY ROCK (PA).... 44-52 L 318
1/3/07 CLARION (PA).......... 70-68 W 194
1/6/07 *WEST VIRGINIA STATE... 87-53 W 275
1/8/07 *at Wheeling Jesuit.... 73-56 W 325
1/11/07 *at Concord............ 62-77 L 466
1/13/07 *SALEM INTERNATIONAL... 74-43 W 415
1/18/07 *SHEPHERD.............. 70-59 W 349
1/22/07 *GLENVILLE STATE....... 69-78 LOT 458
1/27/07 *at Bluefield State.... 91-70 W 240
1/29/07 *at West Liberty State. 42-69 L 600
2/5/07 *OHIO VALLEY........... 84-79 W 307
2/8/07 *at Salem International 63-56 W 165
2/10/07 *WHEELING JESUIT....... 68-56 W 475
2/12/07 *at Shepherd........... 46-59 L 241
2/15/07 *W.VA. WESLEYAN........ 58-66 L 318
2/17/07 *at Ohio Valley........ 68-80 L
2/19/07 *CHARLESTON............ 65-68 L 387
2/22/07 *at Alderson-Broaddus.. 61-48 W 600
2/24/07 *WEST LIBERTY STATE.... 73-60 W 400
2/26/07 ALDERSON-BROADDUS..... 55-50 W 417
2/28/07 vs Concord............ 50-53 L 850
Glenville State (33-3,18-0)
--------------------------------------------------
11/17/06 vs Pitt Johnstown..... 79-42 W 115
11/18/06 vs LeMoyne (NY)....... 67-55 W
11/25/06 at Indiana (PA)....... 56-47 W 325
11/26/06 vs Lock Haven (PA).... 88-48 W 125
11/30/06 SETON HILL............ 69-50 W 300
12/5/06 GANNON (PA)........... 66-60 W 618
12/19/06 vs Minn. St.-Moorhead. 71-72 LOT
12/20/06 vs Washburn (KS)...... 57-69 L 139
12/29/06 at Edinboro (PA)...... 62-57 W 142
12/30/06 vs Ashland (OH)....... 70-62 W 79
1/6/07 *at Alderson-Broaddus.. 102-48 W 150
1/8/07 *at W.Va. Wesleyan..... 83-53 W
1/11/07 *DAVIS & ELKINS........ 101-48 W 570
1/13/07 *at Bluefield State.... 87-49 W 135
1/15/07 PITT JOHNSTOWN........ 89-78 W 650
1/18/07 *at Ohio Valley........ 89-72 W 1300
1/20/07 *CONCORD............... 77-60 W 959
1/22/07 *at Fairmont State..... 78-69 WOT 458
1/27/07 *WHEELING JESUIT....... 75-65 W 1344
1/29/07 *ALDERSON-BROADDUS..... 78-47 W 462
2/1/07 *at Shepherd........... 73-46 W 376
2/3/07 *at Salem International 84-60 W 188
2/8/07 *W.VA. WESLEYAN........ 85-71 W 1000
2/10/07 *WEST VIRGINIA STATE... 88-54 W 650
2/12/07 *WEST LIBERTY STATE.... 77-48 W 784
2/15/07 *at Concord............ 71-62 W 810
2/17/07 *CHARLESTON............ 85-62 W 1474
2/22/07 *BLUEFIELD STATE....... 82-54 W 1122
2/24/07 *at Davis & Elkins..... 95-56 W 326
2/28/07 vs Salem International 68-48 W
3/2/07 vs Concord............ 72-62 W 1800
3/3/07 vs West Liberty State. 69-44 W 2385
3/9/07 vs St. Andrews (NC)... 81-44 W 984
3/10/07 vs Anderson (SC)...... 78-64 W 1125
3/12/07 vs Indiana (PA)....... 65-59 W 1024
3/21/07 vs UC San Diego....... 61-71 L 1985
Ohio Valley (9-19,6-12)
--------------------------------------------------
11/17/06 vs Charleston......... 50-90 L 227
11/18/06 vs Tiffin (OH)........ 67-66 W 102
11/25/06 at Ashland (OH)....... 91-100 L 338
11/26/06 vs Hillsdale (MI)..... 61-79 L 129
12/2/06 PITT JOHNSTOWN........ 57-50 W 100
12/5/06 at Mercyhurst (PA).... 75-67 W 274
12/9/06 at Oakland City (IN).. 66-81 L 400
12/18/06 at Rio Grande (OH).... 61-75 L
12/20/06 at Indianapolis (IN).. 42-76 L 220
1/6/07 *SHEPHERD.............. 54-69 L 300
1/8/07 *at West Liberty State. 55-85 L 375
1/11/07 *at Wheeling Jesuit.... 52-99 L 167
1/13/07 *W.VA. WESLEYAN........ 84-94 L 450
1/18/07 *GLENVILLE STATE....... 72-89 L 1300
1/20/07 *at Salem International 66-73 L 245
1/22/07 *CONCORD............... 68-71 L 550
1/27/07 *at Davis & Elkins..... 90-82 W 121
1/29/07 *WHEELING JESUIT....... 76-75 W 700
2/1/07 *at Alderson-Broaddus.. 89-73 W 250
2/5/07 *at Fairmont State..... 79-84 L 307
2/8/07 *WEST LIBERTY STATE.... 89-97 L 575
2/10/07 *at Charleston......... 61-108 L 226
2/12/07 *BLUEFIELD STATE....... 76-65 W 400
2/15/07 *SALEM INTERNATIONAL... 72-80 L 400
2/17/07 *FAIRMONT STATE........ 80-68 W
2/22/07 *at West Virginia State 87-78 W 181
2/24/07 *at Shepherd........... 55-90 L 326
2/26/07 at Shepherd........... 79-97 L 247
Pitt Johnstown (21-8,0-0)
--------------------------------------------------
11/17/06 vs Glenville State.... 42-79 L 115
11/18/06 at Kutztown (PA)...... 65-56 W 150
11/26/06 MILLERSVILLE (PA)..... 64-47 W 175
11/29/06 SHIPPENSBURG (PA)..... 85-75 W 265
12/2/06 at Ohio Valley........ 50-57 L 100
12/6/06 at Clarion (PA)....... 47-64 L 500
12/8/06 SLIPPERY ROCK (PA).... 56-50 W 160
12/10/06 POINT PARK (PA)....... 79-63 W 120
12/29/06 DAEMEN (NY)........... 71-60 W 225
12/30/06 BLOOMFIELD (NJ)....... 62-50 W 275
1/3/07 at Indiana (PA)....... 69-63 W 200
1/11/07 at Columbia Union (MD) 71-37 W 100
1/13/07 CONCORD............... 74-71 WOT 310
1/15/07 at Glenville State.... 78-89 L 650
1/18/07 WEST CHESTER (PA)..... 81-70 W 160
1/24/07 WEST LIBERTY STATE.... 85-84 W 145
1/25/07 WEST VIRGINIA STATE... 61-41 W 100
1/29/07 at District of Columbi 67-57 W
2/5/07 W.VA. WESLEYAN........ 83-68 W 135
2/7/07 CALIFORNIA (PA)....... 60-74 L 150
2/10/07 at Ashland (OH)....... 73-79 L 616
2/18/07 EDINBORO (PA)......... 73-65 W 125
2/19/07 at Shepherd........... 74-83 L 218
2/21/07 at Lock Haven (PA).... 67-59 W 276
2/24/07 at St. Andrews (NC)... 51-50 W
2/27/07 COLUMBIA UNION (MD)... 88-42 W 225
2/28/07 DISTRICT OF COLUMBIA.. 70-47 W 200
3/9/07 vs Pfeiffer (NC)...... 71-58 W 318
3/10/07 vs Indiana (PA)....... 59-75 L 800
Salem International (12-16,10-8)
--------------------------------------------------
11/15/06 at Central State (OH). 57-80 L 759
11/17/06 vs Fairmont State..... 54-90 L
11/18/06 at Concord............ 60-66 L 300
11/20/06 OHIO STATE-NEWARK..... 77-56 W 88
11/22/06 BOWIE STATE (MD)...... 56-59 L 56
12/3/06 CENTRAL STATE (OH).... 52-67 L 103
12/5/06 at California (PA).... 56-68 L 350
12/9/06 *at Wheeling Jesuit.... 47-59 L 200
12/18/06 SETON HILL............ 62-79 L 112
1/6/07 *WHEELING JESUIT....... 65-67 L
1/8/07 *SHEPHERD.............. 79-84 LOT 147
1/11/07 *at Charleston......... 28-92 L 171
1/13/07 *at Fairmont State..... 43-74 L 415
1/18/07 *WEST LIBERTY STATE.... 67-58 W 135
1/20/07 *OHIO VALLEY........... 73-66 W 245
1/22/07 *at Alderson-Broaddus.. 73-56 W 176
1/27/07 *W.VA. WESLEYAN........ 80-77 W 170
1/29/07 *at West Virginia State 87-80 W 111
2/1/07 *at Davis & Elkins..... 72-58 W 83
2/3/07 *GLENVILLE STATE....... 60-84 L 188
2/8/07 *FAIRMONT STATE........ 56-63 L 165
2/10/07 *at West Liberty State. 73-88 L 550
2/12/07 *CONCORD............... 77-66 W 110
2/15/07 *at Ohio Valley........ 80-72 W 400
2/17/07 *BLUEFIELD STATE....... 77-56 W 145
2/22/07 *at Shepherd........... 78-74 WOT 215
2/26/07 W.VA. WESLEYAN........ 89-75 W 220
2/28/07 vs Glenville State.... 48-68 L
Seton Hill (12-11,0-0)
--------------------------------------------------
11/17/06 RUTGERS-NEWARK........ 71-47 W 235
11/18/06 HILLSDALE (MI)........ 55-72 L 250
11/21/06 at W.Va. Wesleyan..... 60-63 L
11/30/06 at Glenville State.... 50-69 L 300
12/2/06 at Geneva (PA)........ 51-50 W 734
12/6/06 FAIRMONT STATE........ 60-74 L 327
12/9/06 at Notre Dame (OH).... 76-85 L 100
12/18/06 at Salem International 79-62 W 112
12/29/06 vs West Virginia State 75-82 L 111
12/30/06 vs Charleston......... 58-98 L 112
1/4/07 at Ursuline (OH)...... 83-75 W
1/6/07 DAEMEN (NY)........... 67-59 W 225
1/9/07 at Point Park (PA).... 64-55 W 69
1/11/07 CARLOW (PA)........... 90-54 W 215
1/19/07 ROBERTS WESL. (NY).... 56-58 L 250
1/20/07 HOUGHTON (NY)......... 68-64 W 315
1/25/07 URSULINE (OH)......... 66-48 W 215
1/27/07 at Carlow (PA)........ 88-53 W 120
2/2/07 at Daemen (NY)........ 52-80 L
2/6/07 NOTRE DAME (OH)....... 71-67 W 235
2/9/07 at Roberts Wesl. (NY). 50-53 L
2/10/07 at Houghton (NY)...... 55-61 L
2/17/07 POINT PARK (PA)....... 79-69 W 450
Shepherd (18-11,11-7)
--------------------------------------------------
11/17/06 vs Indiana (PA)....... 77-81 L 200
11/18/06 at California (PA).... 60-73 L 250
11/21/06 SHIPPENSBURG (PA)..... 74-63 W 200
11/28/06 at Columbia Union (MD) 78-53 W
12/2/06 *at Davis & Elkins..... 78-56 W 82
12/9/06 at Cheyney (PA)....... 71-52 W 212
12/19/06 COLUMBIA UNION (MD)... 76-68 W 120
1/6/07 *at Ohio Valley........ 69-54 W 300
1/8/07 *at Salem International 84-79 WOT 147
1/11/07 *WEST LIBERTY STATE.... 94-87 WOT 257
1/13/07 *WHEELING JESUIT....... 70-55 W 342
1/15/07 at District of Columbi 47-67 L 150
1/18/07 *at Fairmont State..... 59-70 L 349
1/20/07 *CHARLESTON............ 71-72 L 356
1/22/07 *WEST VIRGINIA STATE... 68-48 W 325
1/27/07 *at Concord............ 59-73 L 875
1/29/07 *at Bluefield State.... 67-52 W 45
2/1/07 *GLENVILLE STATE....... 46-73 L 376
2/3/07 *W.VA. WESLEYAN........ 68-56 W 485
2/5/07 DISTRICT OF COLUMBIA.. 99-69 W 127
2/8/07 *at Alderson-Broaddus.. 66-47 W 350
2/12/07 *FAIRMONT STATE........ 59-46 W 241
2/15/07 *at West Liberty State. 55-77 L 550
2/17/07 *at Wheeling Jesuit.... 72-75 L 215
2/19/07 PITT JOHNSTOWN........ 83-74 W 218
2/22/07 *SALEM INTERNATIONAL... 74-78 LOT 215
2/24/07 *OHIO VALLEY........... 90-55 W 326
2/26/07 OHIO VALLEY........... 97-79 W 247
2/28/07 vs Charleston......... 58-65 L
W.Va. Wesleyan (11-16,9-9)
--------------------------------------------------
11/17/06 at California (PA).... 61-70 L 500
11/18/06 vs Indiana (PA)....... 69-87 L 125
11/21/06 SETON HILL............ 63-60 W
11/28/06 at Point Park (PA).... 71-63 W 77
12/9/06 SHIPPENSBURG (PA)..... 68-77 L 138
12/12/06 MERCYHURST (PA)....... 75-79 L
12/31/06 at Gannon (PA)........ 59-70 L 450
1/6/07 *WEST LIBERTY STATE.... 66-73 L
1/8/07 *GLENVILLE STATE....... 53-83 L
1/11/07 *at Alderson-Broaddus.. 85-53 W
1/13/07 *at Ohio Valley........ 94-84 W 450
1/18/07 *WHEELING JESUIT....... 64-69 L 250
1/20/07 *at Bluefield State.... 80-81 L 152
1/22/07 *DAVIS & ELKINS........ 90-61 W 344
1/27/07 *at Salem International 77-80 L 170
1/29/07 *at Concord............ 53-66 L 526
2/1/07 *WEST VIRGINIA STATE... 68-58 W 250
2/3/07 *at Shepherd........... 56-68 L 485
2/5/07 at Pitt Johnstown..... 68-83 L 135
2/8/07 *at Glenville State.... 71-85 L 1000
2/10/07 *BLUEFIELD STATE....... 78-57 W 150
2/12/07 *CHARLESTON............ 73-61 W
2/15/07 *at Fairmont State..... 66-58 W 318
2/17/07 *at Davis & Elkins..... 77-58 W 236
2/22/07 *CONCORD............... 61-66 L 251
2/24/07 *ALDERSON-BROADDUS..... 70-53 W 250
2/26/07 at Salem International 75-89 L 220
West Liberty State (21-10,12-6)
--------------------------------------------------
11/17/06 vs USC Upstate........ 93-92 WOT 234
11/18/06 vs Converse (SC)...... 74-50 W 234
11/25/06 vs Lock Haven (PA).... 70-50 W 150
11/26/06 at Indiana (PA)....... 75-72 W 250
12/8/06 vs Edinboro (PA)...... 86-84 W 245
12/9/06 at Gannon (PA)........ 70-79 L 360
12/29/06 vs Ashland (OH)....... 69-75 L 75
12/30/06 at Edinboro (PA)...... 73-63 W 101
1/6/07 *at W.Va. Wesleyan..... 73-66 W
1/8/07 *OHIO VALLEY........... 85-55 W 375
1/11/07 *at Shepherd........... 87-94 LOT 257
1/13/07 *DAVIS & ELKINS........ 90-38 W 400
1/18/07 *at Salem International 58-67 L 135
1/20/07 *at West Virginia State 96-78 W 132
1/22/07 *WHEELING JESUIT....... 72-58 W 955
1/24/07 at Pitt Johnstown..... 84-85 L 145
1/27/07 *at Charleston......... 60-67 L 328
1/29/07 *FAIRMONT STATE........ 69-42 W 600
2/1/07 *CONCORD............... 80-48 W 450
2/3/07 *BLUEFIELD STATE....... 92-50 W 350
2/8/07 *at Ohio Valley........ 97-89 W 575
2/10/07 *SALEM INTERNATIONAL... 88-73 W 550
2/12/07 *at Glenville State.... 48-77 L 784
2/15/07 *SHEPHERD.............. 77-55 W 550
2/17/07 *ALDERSON-BROADDUS..... 98-58 W 1000
2/22/07 *at Wheeling Jesuit.... 73-89 L 1300
2/24/07 *at Fairmont State..... 60-73 L 400
2/26/07 DAVIS & ELKINS........ 72-47 W 500
2/28/07 vs Wheeling Jesuit.... 69-62 W
3/2/07 vs Charleston......... 76-58 W 1500
3/3/07 vs Glenville State.... 44-69 L 2385
West Virginia State (4-24,2-16)
--------------------------------------------------
11/17/06 vs Ferris State (MI).. 70-85 L 150
11/18/06 vs Georgian Court (NJ) 74-53 W 75
11/24/06 TUSCULUM (TN)......... 72-77 L 251
11/25/06 ANDERSON (SC)......... 49-65 L 172
11/30/06 *CONCORD............... 58-72 L 211
12/5/06 *CHARLESTON............ 67-80 L 313
12/16/06 at Belmont Abbey (NC). 59-71 L 72
12/17/06 at Converse (SC)...... 62-73 L 133
12/29/06 vs Seton Hill......... 82-75 W 111
12/30/06 WINGATE (NC).......... 42-71 L 111
1/6/07 *at Fairmont State..... 53-87 L 275
1/8/07 *at Davis & Elkins..... 64-74 L 91
1/11/07 *BLUEFIELD STATE....... 60-54 W 51
1/18/07 *at Charleston......... 60-75 L 328
1/20/07 *WEST LIBERTY STATE.... 78-96 L 132
1/22/07 *at Shepherd........... 48-68 L 325
1/25/07 at Pitt Johnstown..... 41-61 L 100
1/27/07 *at Alderson-Broaddus.. 47-52 L 644
1/29/07 *SALEM INTERNATIONAL... 80-87 L 111
2/1/07 *at W.Va. Wesleyan..... 58-68 L 250
2/8/07 *WHEELING JESUIT....... 51-58 L 111
2/10/07 *at Glenville State.... 54-88 L 650
2/12/07 *ALDERSON-BROADDUS..... 54-64 L 75
2/15/07 *at Bluefield State.... 54-56 L 200
2/17/07 *at Concord............ 52-65 L 400
2/19/07 *DAVIS & ELKINS........ 77-61 W 94
2/22/07 *OHIO VALLEY........... 78-87 L 181
2/26/07 at Concord............ 53-82 L 300
Wheeling Jesuit (17-12,11-7)
--------------------------------------------------
11/15/06 vs Malone (OH)........ 41-51 L
11/18/06 at Mercyhurst (PA).... 69-80 L 120
11/21/06 CALIFORNIA (PA)....... 63-69 L
11/29/06 INDIANA (PA).......... 81-72 W 250
12/2/06 CENTRAL STATE (OH).... 68-39 W 250
12/5/06 at Saint Vincent (PA). 78-71 W
12/9/06 *SALEM INTERNATIONAL... 59-47 W 200
12/18/06 vs Lewis (IL)......... 44-64 L 78
12/20/06 vs Hillsdale (MI)..... 48-45 W 82
1/3/07 WEST VIRGINIA TECH.... 77-76 W 250
1/6/07 *at Salem International 67-65 W
1/8/07 *FAIRMONT STATE........ 56-73 L 325
1/11/07 *OHIO VALLEY........... 99-52 W 167
1/13/07 *at Shepherd........... 55-70 L 342
1/18/07 *at W.Va. Wesleyan..... 69-64 W 250
1/20/07 *ALDERSON-BROADDUS..... 71-53 W 350
1/22/07 *at West Liberty State. 58-72 L 955
1/27/07 *at Glenville State.... 65-75 L 1344
1/29/07 *at Ohio Valley........ 75-76 L 700
2/2/07 *BLUEFIELD STATE....... 75-69 WOT 213
2/3/07 *CONCORD............... 64-59 W 312
2/8/07 *at West Virginia State 58-51 W 111
2/10/07 *at Fairmont State..... 56-68 L 475
2/12/07 *DAVIS & ELKINS........ 80-44 W 200
2/15/07 *at Charleston......... 50-65 L 228
2/17/07 *SHEPHERD.............. 75-72 W 215
2/22/07 *WEST LIBERTY STATE.... 89-73 W 1300
2/26/07 BLUEFIELD STATE....... 73-66 W 110
2/28/07 vs West Liberty State. 62-69 L