West Virginia Conference Basketball
West Virginia State
Season Schedule/Results & Leaders
West Virginia Conference Basketball
West Virginia State Season Schedule/Results & Leaders (Through games of Mar 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (10-2) (9-5) (7-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (13-2) (3-0) (3-2) (7-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs St. Paul's (VA) W 103-78 102 (21)Ted Scott (11)Anton Duncan
11/18/06 at Johnson C. Smith WOT 95-86 (28)Ted Scott (9)Anton Duncan
11/21/06 at Pitt Johnstown 79-86 L 175 (21)Ted Scott (4)James Helton
(4)Anton Duncan
(4)Tony Cornett
12/01/06 vs USC Upstate W 96-88 275 (16)Alfred Walsh (8)James Helton
(8)Tony Cornett
12/2/06 vs Seton Hill W 79-76 205 (12)Ted Scott (10)Tony Cornett
(12)James Helton
12/17/06 at Tampa (FL) W 90-82 177 (36)Ted Scott (10)James Helton
12/18/06 at Florida Southern W 81-71 216 (16)Ted Scott (11)Anton Duncan
(16)Wade Pidock
1/2/07 MOUNT OLIVE (NC) W 94-93 311 (23)Ted Scott (15)Joe Benjamin
1/3/07 WEST VIRGINIA TECH W 80-74 343 (14)James Helton (16)Tony Cornett
1/6/07 * at Fairmont State 70-73 L 501 (19)Ted Scott (9)Anton Duncan
(19)Anton Duncan
1/8/07 * at Davis & Elkins W 60-47 97 (26)Ted Scott (9)Tony Cornett
1/11/07 * BLUEFIELD STATE W 98-75 289 (19)Ted Scott (8)Anton Duncan
1/15/07 * CONCORD W 102-96 395 (31)Ted Scott (8)Tony Cornett
1/18/07 * at Charleston W 92-80 1969 (33)Ted Scott (16)Tony Cornett
1/20/07 * WEST LIBERTY STATE 108-116 L 989 (43)Ted Scott (12)Tony Cornett
1/22/07 * at Shepherd W 93-80 600 (32)Ted Scott (10)Tony Cornett
1/27/07 * at Alderson-Broaddus 82-105 L 1264 (17)Ted Scott (9)Tony Cornett
1/29/07 * SALEM INTERNATIONAL W 89-85 513 (42)Ted Scott (18)Tony Cornett
2/1/07 * at W.Va. Wesleyan W 87-85 275 (22)Ted Scott (10)Wade Pidock
2/8/07 * WHEELING JESUIT W 87-84 695 (38)Ted Scott (13)Tony Cornett
2/10/07 * at Glenville State W 107-92 546 (36)Ted Scott (15)Tony Cornett
2/12/07 * ALDERSON-BROADDUS 77-80 LOT 765 (25)Ted Scott (7)Tony Cornett
2/15/07 * at Bluefield State W 103-78 339 (29)Wade Pidock (8)James Helton
(8)Tony Cornett
2/17/07 * at Concord 84-85 L 625 (34)Ted Scott (9)Tony Cornett
2/19/07 * DAVIS & ELKINS W 86-68 341 (30)Ted Scott (15)Tony Cornett
2/22/07 * OHIO VALLEY W 122-104 600 (31)Ted Scott (10)Tony Cornett
2/24/07 * CHARLESTON W 82-68 1100 (26)Ted Scott (18)Tony Cornett
2/27/07 W.VA. WESLEYAN W 103-69 452 (36)Ted Scott (13)Tony Cornett
3/1/07 vs Bluefield State W 87-61 1600 (20)Ted Scott (12)Tony Cornett
(20)James Helton
3/2/07 vs West Liberty State W 107-89 2500 (42)Ted Scott (13)Tony Cornett
3/3/07 vs Alderson-Broaddus W 80-79 3500 (29)Ted Scott (15)Tony Cornett
3/10/07 vs Alderson-Broaddus W 91-75 751 (31)Ted Scott (12)Tony Cornett
3/11/07 at Barton (NC) 85-86 L 987 (27)Ted Scott (12)Joe Benjamin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6793 566
AWAY.................... 14 7771 555
NEUTRAL................. 7 8933 1276
TOTAL................... 33 23497 712
Overall Team Statistics
West Virginia Conference Basketball
West Virginia State Overall Team Statistics (Through games of Mar 11, 2007)
All games
TEAM STATISTICS WVSU OPP
--------------------------------------------------------
SCORING....................... 2979 2694
Points per game............. 90.3 81.6
Scoring margin.............. +8.6 -
FIELD GOALS-ATT............... 1083-2220 959-2104
Field goal pct.............. .488 .456
3 POINT FG-ATT................ 309-726 218-686
3-point FG pct.............. .426 .318
3-pt FG made per game....... 9.4 6.6
FREE THROWS-ATT............... 504-704 558-809
Free throw pct.............. .716 .690
REBOUNDS...................... 1350 1179
Rebounds per game........... 40.9 35.7
Rebounding margin........... +5.2 -
ASSISTS....................... 610 510
Assists per game............ 18.5 15.5
TURNOVERS..................... 509 517
Turnovers per game.......... 15.4 15.7
Turnover margin............. +0.2 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 251 237
Steals per game............. 7.6 7.2
BLOCKS........................ 116 125
Blocks per game............. 3.5 3.8
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 6793 16704
Home games-Avg/Game......... 12-566 14-555
Neutral site-Avg/Game....... - 7-1276
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1471 1488 20 - 2979
Opponents... 1278 1402 14 - 2694
Season Box Score
West Virginia Conference Basketball
West Virginia State Season Box Score (Through games of Mar 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (10-2) (9-5) (7-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (13-2) (3-0) (3-2) (7-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Ted Scott.......... 33-31 1032 31.3 315-596 .529 125-287 .436 137-168 .815 39 103 142 4.3 82 1 55 79 6 47 892 27.0
44 Tony Cornett....... 32-30 972 30.4 138-318 .434 10-29 .345 147-210 .700 93 241 334 10.4 71 2 164 124 11 63 433 13.5
50 Anton Duncan....... 14-4 327 23.4 66-130 .508 0-0 .000 42-58 .724 33 60 93 6.6 27 0 10 28 5 10 174 12.4
34 Wade Pidock........ 33-25 768 23.3 140-276 .507 79-166 .476 16-22 .727 48 114 162 4.9 105 3 28 24 26 23 375 11.4
01 James Helton....... 33-3 643 19.5 114-231 .494 18-51 .353 43-51 .843 66 101 167 5.1 79 0 30 55 25 27 289 8.8
40 Joe Benjamin....... 33-27 671 20.3 109-214 .509 0-1 .000 32-53 .604 74 83 157 4.8 75 0 30 44 38 14 250 7.6
23 Alfred Walsh....... 21-3 291 13.9 38-91 .418 10-22 .455 24-37 .649 21 18 39 1.9 39 0 17 16 0 10 110 5.2
04 Tim Contee......... 33-0 502 15.2 55-117 .470 17-48 .354 27-46 .587 27 27 54 1.6 52 0 26 19 1 7 154 4.7
03 Jason Slay......... 33-31 741 22.5 53-121 .438 36-88 .409 7-10 .700 7 46 53 1.6 57 0 122 48 0 18 149 4.5
02 Perrick Robinson... 33-0 589 17.8 44-98 .449 7-21 .333 26-45 .578 15 34 49 1.5 66 1 115 58 4 30 121 3.7
33 D.J. Johnson....... 15-0 60 4.0 6-20 .300 3-6 .500 3-4 .750 5 6 11 0.7 7 0 4 4 0 1 18 1.2
12 Jeremy Napier...... 12-1 54 4.5 5-8 .625 4-7 .571 0-0 .000 1 0 1 0.1 7 0 9 3 0 1 14 1.2
TEAM............... 40 48 88 2.7 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 1083-2220 .488 309-726 .426 504-704 .716 469 881 1350 40.9 667 7 610 509 116 251 2979 90.3
Opponents.......... 33 6650 959-2104 .456 218-686 .318 558-809 .690 395 784 1179 35.7 606 - 510 517 125 237 2694 81.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1471 1488 20 - 2979
Opponents... 1278 1402 14 - 2694
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Virginia State........... 80 12 92
Opponents..................... 108 4 112
Combined Team Statistics
West Virginia Conference Basketball
West Virginia State Combined Team Statistics (Through games of Mar 11, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs St. Paul's (VA) W 103-78 102
11/18/06 at Johnson C. Smith W OT 95-86 -
11/21/06 at Pitt Johnstown L 79-86 175
12/01/06 vs USC Upstate W 96-88 275
12/2/06 vs Seton Hill W 79-76 205
12/17/06 at Tampa (FL) W 90-82 177
12/18/06 at Florida Southern W 81-71 216
1/2/07 MOUNT OLIVE (NC) W 94-93 311
1/3/07 WEST VIRGINIA TECH W 80-74 343
*1/6/07 at Fairmont State L 70-73 501
*1/8/07 at Davis & Elkins W 60-47 97
*1/11/07 BLUEFIELD STATE W 98-75 289
*1/15/07 CONCORD W 102-96 395
*1/18/07 at Charleston W 92-80 1969
*1/20/07 WEST LIBERTY STATE L 108-116 989
*1/22/07 at Shepherd W 93-80 600
*1/27/07 at Alderson-Broaddus L 82-105 1264
*1/29/07 SALEM INTERNATIONAL W 89-85 513
*2/1/07 at W.Va. Wesleyan W 87-85 275
*2/8/07 WHEELING JESUIT W 87-84 695
*2/10/07 at Glenville State W 107-92 546
*2/12/07 ALDERSON-BROADDUS LOT 77-80 765
*2/15/07 at Bluefield State W 103-78 339
*2/17/07 at Concord L 84-85 625
*2/19/07 DAVIS & ELKINS W 86-68 341
*2/22/07 OHIO VALLEY W 122-104 600
*2/24/07 CHARLESTON W 82-68 1100
2/27/07 W.VA. WESLEYAN W 103-69 452
3/1/07 vs Bluefield State W 87-61 1600
3/2/07 vs West Liberty State W 107-89 2500
3/3/07 vs Alderson-Broaddus W 80-79 3500
3/10/07 vs Alderson-Broaddus W 91-75 751
3/11/07 at Barton (NC) L 85-86 987
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (10-2) (9-5) (7-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (13-2) (3-0) (3-2) (7-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Ted Scott........... 33-31 31.3 .529 .436 .815 4.3 1.7 47 6 27.0
44 Tony Cornett........ 32-30 30.4 .434 .345 .700 10.4 5.1 63 11 13.5
50 Anton Duncan........ 14-4 23.4 .508 .000 .724 6.6 0.7 10 5 12.4
34 Wade Pidock......... 33-25 23.3 .507 .476 .727 4.9 0.8 23 26 11.4
01 James Helton........ 33-3 19.5 .494 .353 .843 5.1 0.9 27 25 8.8
40 Joe Benjamin........ 33-27 20.3 .509 .000 .604 4.8 0.9 14 38 7.6
23 Alfred Walsh........ 21-3 13.9 .418 .455 .649 1.9 0.8 10 0 5.2
04 Tim Contee.......... 33-0 15.2 .470 .354 .587 1.6 0.8 7 1 4.7
03 Jason Slay.......... 33-31 22.5 .438 .409 .700 1.6 3.7 18 0 4.5
02 Perrick Robinson.... 33-0 17.8 .449 .333 .578 1.5 3.5 30 4 3.7
33 D.J. Johnson........ 15-0 4.0 .300 .500 .750 0.7 0.3 1 0 1.2
12 Jeremy Napier....... 12-1 4.5 .625 .571 .000 0.1 0.8 1 0 1.2
Total............... 33 .488 .426 .716 40.9 18.5 251 116 90.3
Opponents........... 33 .456 .318 .690 35.7 15.5 237 125 81.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ted Scott........... 33 315-596 .529 125-287 .436 137-168 .815 892 27.0
Tony Cornett........ 32 138-318 .434 10-29 .345 147-210 .700 433 13.5
Anton Duncan........ 14 66-130 .508 0-0 .000 42-58 .724 174 12.4
Wade Pidock......... 33 140-276 .507 79-166 .476 16-22 .727 375 11.4
James Helton........ 33 114-231 .494 18-51 .353 43-51 .843 289 8.8
Joe Benjamin........ 33 109-214 .509 0-1 .000 32-53 .604 250 7.6
Alfred Walsh........ 21 38-91 .418 10-22 .455 24-37 .649 110 5.2
Tim Contee.......... 33 55-117 .470 17-48 .354 27-46 .587 154 4.7
Jason Slay.......... 33 53-121 .438 36-88 .409 7-10 .700 149 4.5
Perrick Robinson.... 33 44-98 .449 7-21 .333 26-45 .578 121 3.7
D.J. Johnson........ 15 6-20 .300 3-6 .500 3-4 .750 18 1.2
Jeremy Napier....... 12 5-8 .625 4-7 .571 0-0 .000 14 1.2
Total............... 33 1083-2220 .488 309-726 .426 504-704 .716 2979 90.3
Opponents........... 33 959-2104 .456 218-686 .318 558-809 .690 2694 81.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ted Scott........... 33 1032 39 103 142 82 1 55 79 0.7 43
Tony Cornett........ 32 972 93 241 334 71 2 164 124 1.3 30
Anton Duncan........ 14 327 33 60 93 27 0 10 28 0.4 19
Wade Pidock......... 33 768 48 114 162 105 3 28 24 1.2 29
James Helton........ 33 643 66 101 167 79 0 30 55 0.5 20
Joe Benjamin........ 33 671 74 83 157 75 0 30 44 0.7 16
Alfred Walsh........ 21 291 21 18 39 39 0 17 16 1.1 16
Tim Contee.......... 33 502 27 27 54 52 0 26 19 1.4 13
Jason Slay.......... 33 741 7 46 53 57 0 122 48 2.5 16
Perrick Robinson.... 33 589 15 34 49 66 1 115 58 2.0 12
D.J. Johnson........ 15 60 5 6 11 7 0 4 4 1.0 8
Jeremy Napier....... 12 54 1 0 1 7 0 9 3 3.0 8
Total............... 33 6650 469 881 1350 667 7 610 509 1.2 122
Opponents........... 33 6650 395 784 1179 606 - 510 517 1.0 116
TEAM STATISTICS WVSU OPP
--------------------------------------------------------
SCORING....................... 2979 2694
Points per game............. 90.3 81.6
Scoring margin.............. +8.6 -
FIELD GOALS-ATT............... 1083-2220 959-2104
Field goal pct.............. .488 .456
3 POINT FG-ATT................ 309-726 218-686
3-point FG pct.............. .426 .318
3-pt FG made per game....... 9.4 6.6
FREE THROWS-ATT............... 504-704 558-809
Free throw pct.............. .716 .690
REBOUNDS...................... 1350 1179
Rebounds per game........... 40.9 35.7
Rebounding margin........... +5.2 -
ASSISTS....................... 610 510
Assists per game............ 18.5 15.5
TURNOVERS..................... 509 517
Turnovers per game.......... 15.4 15.7
Turnover margin............. +0.2 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 251 237
Steals per game............. 7.6 7.2
BLOCKS........................ 116 125
Blocks per game............. 3.5 3.8
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 6793 16704
Home games-Avg/Game......... 12-566 14-555
Neutral site-Avg/Game....... - 7-1276
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1471 1488 20 - 2979
Opponents... 1278 1402 14 - 2694
Overall/Conference Statistics
West Virginia Conference Basketball
West Virginia State Overall/Conference Statistics (Through games of Mar 11, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ted Scott........... 33-31 31.3 .529 .436 .815 4.3 1.7 47 6 27.0 18-17 31.9 .553 .470 .814 4.0 1.7 25 4 29.0
Tony Cornett........ 32-30 30.4 .434 .345 .700 10.4 5.1 63 11 13.5 18-17 31.9 .450 .375 .685 11.1 5.6 38 4 14.5
Anton Duncan........ 14-4 23.4 .508 .000 .724 6.6 0.7 10 5 12.4 7-0 22.3 .554 .000 .704 5.7 0.4 1 3 13.0
Wade Pidock......... 33-25 23.3 .507 .476 .727 4.9 0.8 23 26 11.4 18-14 22.4 .470 .471 .833 4.9 0.7 10 12 10.6
James Helton........ 33-3 19.5 .494 .353 .843 5.1 0.9 27 25 8.8 18-0 18.1 .463 .367 .810 4.7 0.7 14 7 7.8
Joe Benjamin........ 33-27 20.3 .509 .000 .604 4.8 0.9 14 38 7.6 18-17 20.6 .488 .000 .621 4.1 0.7 9 21 7.7
Alfred Walsh........ 21-3 13.9 .418 .455 .649 1.9 0.8 10 0 5.2 10-2 12.8 .348 .308 .667 2.1 0.8 4 0 4.2
Tim Contee.......... 33-0 15.2 .470 .354 .587 1.6 0.8 7 1 4.7 18-0 14.9 .458 .250 .594 1.6 0.9 3 1 4.3
Jason Slay.......... 33-31 22.5 .438 .409 .700 1.6 3.7 18 0 4.5 18-17 22.7 .393 .372 .600 2.1 4.3 9 0 3.7
Perrick Robinson.... 33-0 17.8 .449 .333 .578 1.5 3.5 30 4 3.7 18-0 19.2 .517 .400 .550 1.6 3.6 21 2 4.4
D.J. Johnson........ 15-0 4.0 .300 .500 .750 0.7 0.3 1 0 1.2 9-0 4.1 .308 .500 .750 0.4 0.2 1 0 1.4
Jeremy Napier....... 12-1 4.5 .625 .571 .000 0.1 0.8 1 0 1.2 8-1 4.0 .600 .500 .000 0.0 0.5 1 0 1.0
Total............... 33 .488 .426 .716 40.9 18.5 251 116 90.3 18 .487 .428 .707 40.3 19.2 136 54 90.5
Opponents........... 33 .456 .318 .690 35.7 15.5 237 125 81.6 18 .475 .349 .687 34.9 15.3 122 71 83.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ted Scott........... 315-596 .529 125-287 .436 137-168 .815 892 27.0 187-338 .553 78-166 .470 70-86 .814 522 29.0
Tony Cornett........ 138-318 .434 10-29 .345 147-210 .700 433 13.5 85-189 .450 6-16 .375 85-124 .685 261 14.5
Anton Duncan........ 66-130 .508 0-0 .000 42-58 .724 174 12.4 36-65 .554 0-0 .000 19-27 .704 91 13.0
Wade Pidock......... 140-276 .507 79-166 .476 16-22 .727 375 11.4 70-149 .470 40-85 .471 10-12 .833 190 10.6
James Helton........ 114-231 .494 18-51 .353 43-51 .843 289 8.8 56-121 .463 11-30 .367 17-21 .810 140 7.8
Joe Benjamin........ 109-214 .509 0-1 .000 32-53 .604 250 7.6 60-123 .488 0-1 .000 18-29 .621 138 7.7
Alfred Walsh........ 38-91 .418 10-22 .455 24-37 .649 110 5.2 16-46 .348 4-13 .308 6-9 .667 42 4.2
Tim Contee.......... 55-117 .470 17-48 .354 27-46 .587 154 4.7 27-59 .458 5-20 .250 19-32 .594 78 4.3
Jason Slay.......... 53-121 .438 36-88 .409 7-10 .700 149 4.5 24-61 .393 16-43 .372 3-5 .600 67 3.7
Perrick Robinson.... 44-98 .449 7-21 .333 26-45 .578 121 3.7 31-60 .517 6-15 .400 11-20 .550 79 4.4
D.J. Johnson........ 6-20 .300 3-6 .500 3-4 .750 18 1.2 4-13 .308 2-4 .500 3-4 .750 13 1.4
Jeremy Napier....... 5-8 .625 4-7 .571 0-0 .000 14 1.2 3-5 .600 2-4 .500 0-0 .000 8 1.0
Total............... 1083-2220 .488 309-726 .426 504-704 .716 2979 90.3 599-1229 .487 170-397 .428 261-369 .707 1629 90.5
Opponents........... 959-2104 .456 218-686 .318 558-809 .690 2694 81.6 529-1113 .475 133-381 .349 310-451 .687 1501 83.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ted Scott........... 39 103 142 82 1 55 79 0.7 43 20 52 72 41 0 30 34 0.9 43
Tony Cornett........ 93 241 334 71 2 164 124 1.3 30 58 142 200 38 0 101 80 1.3 22
Anton Duncan........ 33 60 93 27 0 10 28 0.4 19 16 24 40 7 0 3 12 0.3 19
Wade Pidock......... 48 114 162 105 3 28 24 1.2 29 28 60 88 60 2 12 12 1.0 29
James Helton........ 66 101 167 79 0 30 55 0.5 20 32 52 84 47 0 13 29 0.4 17
Joe Benjamin........ 74 83 157 75 0 30 44 0.7 16 35 39 74 46 0 13 26 0.5 16
Alfred Walsh........ 21 18 39 39 0 17 16 1.1 16 12 9 21 23 0 8 7 1.1 10
Tim Contee.......... 27 27 54 52 0 26 19 1.4 13 15 14 29 32 0 16 12 1.3 13
Jason Slay.......... 7 46 53 57 0 122 48 2.5 16 6 32 38 26 0 78 21 3.7 13
Perrick Robinson.... 15 34 49 66 1 115 58 2.0 12 11 17 28 39 1 65 30 2.2 11
D.J. Johnson........ 5 6 11 7 0 4 4 1.0 8 2 2 4 6 0 2 4 0.5 8
Jeremy Napier....... 1 0 1 7 0 9 3 3.0 8 0 0 0 3 0 4 1 4.0 8
Total............... 469 881 1350 667 7 610 509 1.2 122 258 468 726 368 3 345 270 1.3 122
Opponents........... 395 784 1179 606 - 510 517 1.0 116 194 435 629 322 11 276 280 1.0 116
Team Game-by-Game
West Virginia Conference Basketball
West Virginia State Team Game-by-Game (Through games of Mar 11, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Paul's (VA) 11/17/06 103-78 W 37-72 .514 12-18 .667 17-24 .708 20 32 52 52.0 22 16 17 2 4 103 103.0
at Johnson C. Smith 11/18/06 95-86 Wot 29-56 .518 12-23 .522 25-36 .694 11 22 33 42.5 18 12 11 0 5 95 99.0
at Pitt Johnstown 11/21/06 79-86 L 26-55 .473 11-28 .393 16-22 .727 10 18 28 37.7 21 12 16 4 6 79 92.3
vs USC Upstate 12/01/06 96-88 W 30-59 .508 8-19 .421 28-35 .800 16 27 43 39.0 24 14 23 1 9 96 93.2
vs Seton Hill 12/2/06 79-76 W 28-68 .412 4-18 .222 19-27 .704 15 21 36 38.4 19 15 8 4 6 79 90.4
at Tampa (FL) 12/17/06 90-82 W 35-68 .515 6-17 .353 14-23 .609 11 30 41 38.8 29 23 18 4 12 90 90.3
at Florida Southern 12/18/06 81-71 W 27-60 .450 7-18 .389 20-25 .800 11 30 41 39.1 17 20 25 2 10 81 89.0
MOUNT OLIVE (NC) 1/2/07 94-93 W 38-80 .475 8-21 .381 10-17 .588 16 32 48 40.2 18 23 10 7 4 94 89.6
WEST VIRGINIA TECH 1/3/07 80-74 W 27-67 .403 9-27 .333 17-24 .708 15 32 47 41.0 24 17 23 7 17 80 88.6
at Fairmont State 1/6/07 70-73 L 23-62 .371 8-27 .296 16-26 .615 14 26 40 40.9 27 10 5 0 3 70 86.7
at Davis & Elkins 1/8/07 60-47 W 23-57 .404 6-25 .240 8-12 .667 8 37 45 41.3 16 11 10 0 5 60 84.3
BLUEFIELD STATE 1/11/07 98-75 W 37-69 .536 9-15 .600 15-19 .789 14 28 42 41.3 12 23 19 2 13 98 85.4
CONCORD 1/15/07 102-96 W 38-75 .507 10-21 .476 16-24 .667 19 22 41 41.3 18 23 16 6 5 102 86.7
at Charleston 1/18/07 92-80 W 35-60 .583 11-19 .579 11-17 .647 12 27 39 41.1 23 22 18 2 6 92 87.1
WEST LIBERTY STATE 1/20/07 108-116 L 40-87 .460 15-32 .469 13-16 .813 15 31 46 41.5 24 28 18 3 4 108 88.5
at Shepherd 1/22/07 93-80 W 34-60 .567 5-9 .556 20-22 .909 10 21 31 40.8 23 11 13 1 5 93 88.8
at Alderson-Broaddus 1/27/07 82-105 L 32-68 .471 6-23 .261 12-18 .667 16 17 33 40.4 20 16 13 1 3 82 88.4
SALEM INTERNATIONAL 1/29/07 89-85 W 28-65 .431 10-20 .500 23-36 .639 24 29 53 41.1 22 23 18 3 6 89 88.4
at W.Va. Wesleyan 2/1/07 87-85 W 31-66 .470 9-24 .375 16-26 .615 15 23 38 40.9 21 21 15 2 11 87 88.3
WHEELING JESUIT 2/8/07 87-84 W 31-75 .413 6-19 .316 19-27 .704 19 29 48 41.2 19 14 13 6 13 87 88.2
at Glenville State 2/10/07 107-92 W 37-67 .552 15-34 .441 18-21 .857 14 29 43 41.3 23 21 18 7 8 107 89.1
ALDERSON-BROADDUS 2/12/07 77-80 Lot 27-58 .466 6-21 .286 17-28 .607 10 20 30 40.8 20 16 16 6 6 77 88.6
at Bluefield State 2/15/07 103-78 W 39-64 .609 12-19 .632 13-16 .813 10 23 33 40.5 18 23 9 4 4 103 89.2
at Concord 2/17/07 84-85 L 31-62 .500 11-24 .458 11-14 .786 6 19 25 39.8 21 19 17 0 11 84 89.0
DAVIS & ELKINS 2/19/07 86-68 W 35-71 .493 9-16 .563 7-9 .778 16 23 39 39.8 19 20 13 3 11 86 88.9
OHIO VALLEY 2/22/07 122-104 W 49-93 .527 13-29 .448 11-17 .647 18 31 49 40.2 18 28 21 7 13 122 90.2
CHARLESTON 2/24/07 82-68 W 29-70 .414 9-20 .450 15-21 .714 18 33 51 40.6 24 16 18 1 9 82 89.9
W.VA. WESLEYAN 2/27/07 103-69 W 38-83 .458 13-30 .433 14-21 .667 26 31 57 41.1 14 21 13 5 9 103 90.3
vs Bluefield State 3/1/07 87-61 W 31-53 .585 13-22 .591 12-16 .750 6 31 37 41.0 18 25 16 7 4 87 90.2
vs West Liberty State 3/2/07 107-89 W 38-68 .559 11-26 .423 20-23 .870 11 27 38 40.9 22 22 13 5 10 107 90.8
vs Alderson-Broaddus 3/3/07 80-79 W 30-63 .476 8-24 .333 12-15 .800 10 24 34 40.7 17 14 7 3 4 80 90.4
vs Alderson-Broaddus 3/10/07 91-75 W 34-66 .515 10-22 .455 13-15 .867 14 29 43 40.8 13 17 17 8 5 91 90.4
at Barton (NC) 3/11/07 85-86 L 36-73 .493 7-16 .438 6-12 .500 19 27 46 40.9 23 14 22 3 10 85 90.3
------------------------------------------------------------------------------------------------------------------------------------
West Virginia State 2979 1083-2220 .488 309-726 .426 504-704 .716 469 881 1350 40.9 667 610 509 116 251 2979 90.3
Opponents 2694 959-2104 .456 218-686 .318 558-809 .690 395 784 1179 35.7 606 510 517 125 237 2694 81.6
Games played: 33
Points/game: 90.3
FG Pct: 48.8
3FG Pct: 42.6
FT Pct: 71.6
Rebounds/game: 40.9
Assists/game: 18.5
Turnovers/game: 15.4
Assist/turnover ratio: 1.2
Steals/game: 7.6
Blocks/game: 3.5
Opponent Game-by-Game
West Virginia Conference Basketball
West Virginia State Opponent Game-by-Game (Through games of Mar 11, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Paul's (VA) 11/17/06 103-78 W 30-70 .429 4-19 .211 14-28 .500 12 18 30 30.0 17 9 7 7 9 78 78.0
at Johnson C. Smith 11/18/06 95-86 Wot 31-65 .477 7-20 .350 17-27 .630 16 24 40 35.0 29 20 17 5 5 86 82.0
at Pitt Johnstown 11/21/06 79-86 L 29-55 .527 4-13 .308 24-28 .857 10 21 31 33.7 18 19 15 2 10 86 83.3
vs USC Upstate 12/01/06 96-88 W 30-68 .441 8-29 .276 20-24 .833 12 16 28 32.2 25 16 17 3 8 88 84.5
