West Virginia Conference Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-07 West Virginia Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.West Liberty State.. 30 25-5 2962 98.7
2.West Virginia State. 33 26-7 2979 90.3
3.Wheeling Jesuit..... 28 18-10 2413 86.2
4.Concord............. 30 17-13 2567 85.6
5.Alderson-Broaddus... 30 24-6 2487 82.9
6.Shepherd............ 29 16-13 2324 80.1
7.Seton Hill.......... 26 15-11 2082 80.1
8.Ohio Valley......... 28 8-20 2238 79.9
9.Pitt Johnstown...... 30 21-9 2396 79.9
10.Fairmont State...... 28 14-14 2233 79.8
11.Salem International. 27 15-12 2121 78.6
12.Glenville State..... 28 6-22 2191 78.2
13.Charleston.......... 29 15-14 2187 75.4
14.Bluefield State..... 29 10-19 2077 71.6
15.W.Va. Wesleyan...... 28 3-25 1945 69.5
16.Davis & Elkins...... 28 6-22 1852 66.1
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Pitt Johnstown...... 30 2093 69.8
2.Alderson-Broaddus... 30 2128 70.9
3.Shepherd............ 29 2088 72.0
4.Charleston.......... 29 2119 73.1
5.Davis & Elkins...... 28 2085 74.5
6.Seton Hill.......... 26 1937 74.5
7.Wheeling Jesuit..... 28 2089 74.6
8.Fairmont State...... 28 2127 76.0
9.Salem International. 27 2087 77.3
10.Bluefield State..... 29 2340 80.7
11.West Virginia State. 33 2694 81.6
12.Concord............. 30 2471 82.4
13.W.Va. Wesleyan...... 28 2336 83.4
14.West Liberty State.. 30 2586 86.2
15.Glenville State..... 28 2503 89.4
16.Ohio Valley......... 28 2567 91.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.West Liberty State.. 30 98.7 86.2 +12.5
2.Alderson-Broaddus... 30 82.9 70.9 +12.0
3.Wheeling Jesuit..... 28 86.2 74.6 +11.6
4.Pitt Johnstown...... 30 79.9 69.8 +10.1
5.West Virginia State. 33 90.3 81.6 +8.6
6.Shepherd............ 29 80.1 72.0 +8.1
7.Seton Hill.......... 26 80.1 74.5 +5.6
8.Fairmont State...... 28 79.8 76.0 +3.8
9.Concord............. 30 85.6 82.4 +3.2
10.Charleston.......... 29 75.4 73.1 +2.3
11.Salem International. 27 78.6 77.3 +1.3
12.Davis & Elkins...... 28 66.1 74.5 -8.3
13.Bluefield State..... 29 71.6 80.7 -9.1
14.Glenville State..... 28 78.2 89.4 -11.1
15.Ohio Valley......... 28 79.9 91.7 -11.8
16.W.Va. Wesleyan...... 28 69.5 83.4 -14.0
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.West Liberty State.. 30 618 801 .772
2.Concord............. 30 452 617 .733
3.West Virginia State. 33 504 704 .716
4.Pitt Johnstown...... 30 365 514 .710
5.Shepherd............ 29 453 639 .709
6.Salem International. 27 412 583 .707
7.Ohio Valley......... 28 421 600 .702
8.Charleston.......... 29 451 643 .701
9.Bluefield State..... 29 350 500 .700
10.Davis & Elkins...... 28 318 466 .682
11.Wheeling Jesuit..... 28 393 580 .678
12.Fairmont State...... 28 393 583 .674
13.Seton Hill.......... 26 289 429 .674
14.Glenville State..... 28 374 560 .668
15.Alderson-Broaddus... 30 448 682 .657
16.W.Va. Wesleyan...... 28 285 434 .657
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Pitt Johnstown...... 30 918 1760 .522
2.Concord............. 30 957 1874 .511
3.West Liberty State.. 30 1025 2024 .506
4.Shepherd............ 29 857 1696 .505
5.Alderson-Broaddus... 30 909 1828 .497
6.West Virginia State. 33 1083 2220 .488
7.Seton Hill.......... 26 820 1706 .481
8.Wheeling Jesuit..... 28 885 1847 .479
9.Charleston.......... 29 774 1639 .472
10.Salem International. 27 759 1620 .469
11.Fairmont State...... 28 772 1651 .468
12.Ohio Valley......... 28 825 1778 .464
13.W.Va. Wesleyan...... 28 757 1662 .455
14.Glenville State..... 28 794 1808 .439
15.Bluefield State..... 29 755 1748 .432
16.Davis & Elkins...... 28 642 1555 .413
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Pitt Johnstown...... 30 741 1798 .412
2.Wheeling Jesuit..... 28 732 1688 .434
3.Charleston.......... 29 765 1735 .441
4.Fairmont State...... 28 767 1729 .444
5.Alderson-Broaddus... 30 765 1723 .444
6.Shepherd............ 29 764 1717 .445
7.Seton Hill.......... 26 697 1543 .452
8.West Virginia State. 33 959 2104 .456
9.Davis & Elkins...... 28 780 1673 .466
10.Concord............. 30 908 1913 .475
11.West Liberty State.. 30 952 1977 .482
12.Salem International. 27 696 1438 .484
13.Bluefield State..... 29 860 1768 .486
14.Ohio Valley......... 28 940 1911 .492
15.W.Va. Wesleyan...... 28 850 1724 .493
16.Glenville State..... 28 959 1782 .538
2006-07 West Virginia Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.West Virginia State. 33 309 726 .426
2.West Liberty State.. 30 294 735 .400
3.Fairmont State...... 28 296 752 .394
4.Shepherd............ 29 157 403 .390
5.Salem International. 27 191 494 .387
6.Pitt Johnstown...... 30 195 521 .374
7.Concord............. 30 201 538 .374
8.Alderson-Broaddus... 30 221 597 .370
9.Bluefield State..... 29 217 596 .364
10.Charleston.......... 29 188 519 .362
11.Davis & Elkins...... 28 250 699 .358
12.Wheeling Jesuit..... 28 250 704 .355
13.Ohio Valley......... 28 167 487 .343
14.Glenville State..... 28 229 701 .327
15.W.Va. Wesleyan...... 28 146 464 .315
16.Seton Hill.......... 26 153 507 .302
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.West Virginia State. 33 218 686 .318
2.Alderson-Broaddus... 30 183 566 .323
3.Pitt Johnstown...... 30 226 683 .331
4.West Liberty State.. 30 264 763 .346
5.Bluefield State..... 29 191 539 .354
6.Wheeling Jesuit..... 28 201 559 .360
7.Fairmont State...... 28 230 629 .366
8.Davis & Elkins...... 28 202 548 .369
9.Shepherd............ 29 186 504 .369
10.Charleston.......... 29 195 523 .373
11.Seton Hill.......... 26 185 496 .373
12.Ohio Valley......... 28 240 635 .378
13.Glenville State..... 28 219 570 .384
14.Salem International. 27 206 534 .386
15.W.Va. Wesleyan...... 28 241 607 .397
16.Concord............. 30 263 652 .403
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Wheeling Jesuit..... 28 1147 41.0
2.West Virginia State. 33 1350 40.9
3.Alderson-Broaddus... 30 1174 39.1
4.Ohio Valley......... 28 1059 37.8
5.Concord............. 30 1128 37.6
6.Seton Hill.......... 26 974 37.5
7.West Liberty State.. 30 1121 37.4
8.Shepherd............ 29 1080 37.2
9.Pitt Johnstown...... 30 1109 37.0
10.Fairmont State...... 28 1005 35.9
11.Davis & Elkins...... 28 961 34.3
12.Charleston.......... 29 974 33.6
13.Salem International. 27 899 33.3
14.Bluefield State..... 29 934 32.2
15.W.Va. Wesleyan...... 28 892 31.9
16.Glenville State..... 28 878 31.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Alderson-Broaddus... 30 918 30.6
2.Shepherd............ 29 893 30.8
3.Pitt Johnstown...... 30 976 32.5
4.Concord............. 30 981 32.7
5.Salem International. 27 923 34.2
6.Seton Hill.......... 26 904 34.8
7.West Virginia State. 33 1179 35.7
8.Charleston.......... 29 1047 36.1
9.Davis & Elkins...... 28 1018 36.4
10.Fairmont State...... 28 1024 36.6
11.West Liberty State.. 30 1119 37.3
12.Wheeling Jesuit..... 28 1050 37.5
13.Ohio Valley......... 28 1056 37.7
14.W.Va. Wesleyan...... 28 1077 38.5
15.Bluefield State..... 29 1141 39.3
16.Glenville State..... 28 1129 40.3
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Alderson-Broaddus... 30 1174 39.1 918 30.6 +8.5
2.Shepherd............ 29 1080 37.2 893 30.8 +6.4
3.West Virginia State. 33 1350 40.9 1179 35.7 +5.2
4.Concord............. 30 1128 37.6 981 32.7 +4.9
5.Pitt Johnstown...... 30 1109 37.0 976 32.5 +4.4
6.Wheeling Jesuit..... 28 1147 41.0 1050 37.5 +3.5
7.Seton Hill.......... 26 974 37.5 904 34.8 +2.7
8.Ohio Valley......... 28 1059 37.8 1056 37.7 +0.1
9.West Liberty State.. 30 1121 37.4 1119 37.3 +0.1
10.Fairmont State...... 28 1005 35.9 1024 36.6 -0.7
11.Salem International. 27 899 33.3 923 34.2 -0.9
12.Davis & Elkins...... 28 961 34.3 1018 36.4 -2.0
13.Charleston.......... 29 974 33.6 1047 36.1 -2.5
14.W.Va. Wesleyan...... 28 892 31.9 1077 38.5 -6.6
15.Bluefield State..... 29 934 32.2 1141 39.3 -7.1
16.Glenville State..... 28 878 31.4 1129 40.3 -9.0
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Charleston.......... 29 146 5.03
2.Pitt Johnstown...... 30 126 4.20
3.Shepherd............ 29 111 3.83
4.Wheeling Jesuit..... 28 103 3.68
5.West Virginia State. 33 116 3.52
6.Alderson-Broaddus... 30 94 3.13
7.Fairmont State...... 28 87 3.11
8.Concord............. 30 85 2.83
9.Ohio Valley......... 28 77 2.75
10.Seton Hill.......... 26 68 2.62
11.Davis & Elkins...... 28 66 2.36
12.W.Va. Wesleyan...... 28 60 2.14
13.West Liberty State.. 30 52 1.73
14.Salem International. 27 46 1.70
15.Bluefield State..... 29 49 1.69
16.Glenville State..... 28 34 1.21
2006-07 West Virginia Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Pitt Johnstown...... 30 586 19.53
2.West Liberty State.. 30 565 18.83
3.West Virginia State. 33 610 18.48
4.Alderson-Broaddus... 30 532 17.73
5.Wheeling Jesuit..... 28 491 17.54
6.Seton Hill.......... 26 447 17.19
7.Concord............. 30 513 17.10
8.Fairmont State...... 28 461 16.46
9.Salem International. 27 418 15.48
10.Ohio Valley......... 28 428 15.29
11.W.Va. Wesleyan...... 28 410 14.64
12.Shepherd............ 29 416 14.34
13.Charleston.......... 29 413 14.24
14.Glenville State..... 28 375 13.39
15.Davis & Elkins...... 28 320 11.43
16.Bluefield State..... 29 331 11.41
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Wheeling Jesuit..... 28 272 9.71
2.Salem International. 27 262 9.70
3.West Liberty State.. 30 287 9.57
4.Seton Hill.......... 26 246 9.46
5.Ohio Valley......... 28 244 8.71
6.Pitt Johnstown...... 30 252 8.40
7.Glenville State..... 28 233 8.32
8.W.Va. Wesleyan...... 28 232 8.29
9.Concord............. 30 239 7.97
10.Alderson-Broaddus... 30 231 7.70
11.Bluefield State..... 29 222 7.66
12.West Virginia State. 33 251 7.61
13.Shepherd............ 29 212 7.31
14.Charleston.......... 29 192 6.62
15.Fairmont State...... 28 180 6.43
16.Davis & Elkins...... 28 103 3.68
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.West Liberty State.. 30 451 15.0 585 19.5 +4.47
2.Salem International. 27 445 16.5 539 20.0 +3.48
3.Wheeling Jesuit..... 28 435 15.5 523 18.7 +3.14
4.Seton Hill.......... 26 364 14.0 429 16.5 +2.50
5.Glenville State..... 28 422 15.1 456 16.3 +1.21
6.Alderson-Broaddus... 30 422 14.1 457 15.2 +1.17
7.West Virginia State. 33 509 15.4 517 15.7 +0.24
8.Bluefield State..... 29 473 16.3 476 16.4 +0.10
9.Charleston.......... 29 418 14.4 418 14.4 +0.00
10.Pitt Johnstown...... 30 502 16.7 497 16.6 -0.17
11.Fairmont State...... 28 383 13.7 376 13.4 -0.25
12.Shepherd............ 29 435 15.0 422 14.6 -0.45
13.Concord............. 30 467 15.6 420 14.0 -1.57
14.W.Va. Wesleyan...... 28 469 16.8 425 15.2 -1.57
15.Davis & Elkins...... 28 378 13.5 301 10.8 -2.75
16.Ohio Valley......... 28 604 21.6 465 16.6 -4.96
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Alderson-Broaddus... 30 532 17.7 422 14.1 1.26
2.West Liberty State.. 30 565 18.8 451 15.0 1.25
3.Seton Hill.......... 26 447 17.2 364 14.0 1.23
4.Fairmont State...... 28 461 16.5 383 13.7 1.20
5.West Virginia State. 33 610 18.5 509 15.4 1.20
6.Pitt Johnstown...... 30 586 19.5 502 16.7 1.17
7.Wheeling Jesuit..... 28 491 17.5 435 15.5 1.13
8.Concord............. 30 513 17.1 467 15.6 1.10
9.Charleston.......... 29 413 14.2 418 14.4 0.99
10.Shepherd............ 29 416 14.3 435 15.0 0.96
11.Salem International. 27 418 15.5 445 16.5 0.94
12.Glenville State..... 28 375 13.4 422 15.1 0.89
13.W.Va. Wesleyan...... 28 410 14.6 469 16.8 0.87
14.Davis & Elkins...... 28 320 11.4 378 13.5 0.85
15.Ohio Valley......... 28 428 15.3 604 21.6 0.71
16.Bluefield State..... 29 331 11.4 473 16.3 0.70
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Wheeling Jesuit..... 28 434 15.50
2.Alderson-Broaddus... 30 442 14.73
3.West Virginia State. 33 469 14.21
4.Ohio Valley......... 28 394 14.07
5.Seton Hill.......... 26 349 13.42
6.Salem International. 27 350 12.96
7.Concord............. 30 387 12.90
8.West Liberty State.. 30 380 12.67
9.Glenville State..... 28 344 12.29
10.Shepherd............ 29 354 12.21
11.Fairmont State...... 28 326 11.64
12.Pitt Johnstown...... 30 344 11.47
13.Davis & Elkins...... 28 319 11.39
14.Bluefield State..... 29 329 11.34
15.W.Va. Wesleyan...... 28 307 10.96
16.Charleston.......... 29 295 10.17
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.West Virginia State. 33 881 26.70
2.Pitt Johnstown...... 30 765 25.50
3.Wheeling Jesuit..... 28 713 25.46
4.Shepherd............ 29 726 25.03
5.Concord............. 30 741 24.70
West Liberty State.. 30 741 24.70
7.Alderson-Broaddus... 30 732 24.40
8.Fairmont State...... 28 679 24.25
9.Seton Hill.......... 26 625 24.04
10.Ohio Valley......... 28 665 23.75
11.Charleston.......... 29 679 23.41
12.Davis & Elkins...... 28 642 22.93
13.W.Va. Wesleyan...... 28 585 20.89
14.Bluefield State..... 29 605 20.86
15.Salem International. 27 549 20.33
16.Glenville State..... 28 534 19.07
2006-07 West Virginia Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Fairmont State...... 28 296 10.57
2.West Liberty State.. 30 294 9.80
3.West Virginia State. 33 309 9.36
4.Davis & Elkins...... 28 250 8.93
Wheeling Jesuit..... 28 250 8.93
6.Glenville State..... 28 229 8.18
7.Bluefield State..... 29 217 7.48
8.Alderson-Broaddus... 30 221 7.37
9.Salem International. 27 191 7.07
10.Concord............. 30 201 6.70
11.Pitt Johnstown...... 30 195 6.50
12.Charleston.......... 29 188 6.48
13.Ohio Valley......... 28 167 5.96
14.Seton Hill.......... 26 153 5.88
15.Shepherd............ 29 157 5.41
16.W.Va. Wesleyan...... 28 146 5.21
2006-07 West Virginia Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Alderson-Broaddus... 18-0 1.000 83.9 68.9 24-6 .800 82.9 70.9 Pitt Johnstown 2
West Liberty State.. 17-1 .944 99.1 85.1 25-5 .833 98.7 86.2 Seton Hill 1
West Virginia State. 13-5 .722 90.5 83.4 26-7 .788 90.3 81.6
Concord............. 12-6 .667 89.8 83.4 17-13 .567 85.6 82.4
Wheeling Jesuit..... 11-7 .611 86.3 77.6 18-10 .643 86.2 74.6
Salem International. 11-7 .611 80.7 79.2 15-12 .556 78.6 77.3
Shepherd............ 9-9 .500 79.3 75.5 16-13 .552 80.1 72.0
Charleston.......... 9-9 .500 75.1 73.0 15-14 .517 75.4 73.1
Fairmont State...... 8-10 .444 76.7 77.8 14-14 .500 79.8 76.0
Bluefield State..... 5-13 .278 71.6 81.9 10-19 .345 71.6 80.7
Ohio Valley......... 5-13 .278 80.0 92.3 8-20 .286 79.9 91.7
Glenville State..... 3-15 .167 76.2 90.1 6-22 .214 78.2 89.4
Davis & Elkins...... 3-15 .167 66.0 75.9 6-22 .214 66.1 74.5
W.Va. Wesleyan...... 2-16 .111 70.8 81.8 3-25 .107 69.5 83.4
Pitt Johnstown...... 0-0 .000 0.0 0.0 21-9 .700 79.9 69.8
Seton Hill.......... 0-0 .000 0.0 0.0 15-11 .577 80.1 74.5
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alderson-Broaddus... 30 2487-2128 82.9-70.9 +12.0 909-1828 .497 221-597 .370 448-682 .657 1174 918 +8.5
Bluefield State..... 29 2077-2340 71.6-80.7 -9.1 755-1748 .432 217-596 .364 350-500 .700 934 1141 -7.1
Charleston.......... 29 2187-2119 75.4-73.1 +2.3 774-1639 .472 188-519 .362 451-643 .701 974 1047 -2.5
Concord............. 30 2567-2471 85.6-82.4 +3.2 957-1874 .511 201-538 .374 452-617 .733 1128 981 +4.9
Davis & Elkins...... 28 1852-2085 66.1-74.5 -8.3 642-1555 .413 250-699 .358 318-466 .682 961 1018 -2.0
Fairmont State...... 28 2233-2127 79.8-76.0 +3.8 772-1651 .468 296-752 .394 393-583 .674 1005 1024 -0.7
Glenville State..... 28 2191-2503 78.2-89.4 -11.1 794-1808 .439 229-701 .327 374-560 .668 878 1129 -9.0
Ohio Valley......... 28 2238-2567 79.9-91.7 -11.7 825-1778 .464 167-487 .343 421-600 .702 1059 1056 +0.1
Pitt Johnstown...... 30 2396-2093 79.9-69.8 +10.1 918-1760 .522 195-521 .374 365-514 .710 1109 976 +4.4
Salem International. 27 2121-2087 78.6-77.3 +1.3 759-1620 .469 191-494 .387 412-583 .707 899 923 -0.9
Seton Hill.......... 26 2082-1937 80.1-74.5 +5.6 820-1706 .481 153-507 .302 289-429 .674 974 904 +2.7
Shepherd............ 29 2324-2088 80.1-72.0 +8.1 857-1696 .505 157-403 .390 453-639 .709 1080 893 +6.4
W.Va. Wesleyan...... 28 1945-2336 69.5-83.4 -14.0 757-1662 .455 146-464 .315 285-434 .657 892 1077 -6.6
West Liberty State.. 30 2962-2586 98.7-86.2 +12.5 1025-2024 .506 294-735 .400 618-801 .772 1121 1119 +0.1
West Virginia State. 33 2979-2694 90.3-81.6 +8.6 1083-2220 .488 309-726 .426 504-704 .716 1350 1179 +5.2
Wheeling Jesuit..... 28 2413-2089 86.2-74.6 +11.6 885-1847 .479 250-704 .355 393-580 .678 1147 1050 +3.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alderson-Broaddus | 11-7467 679 | 13-5938 457 | 6-8116 1353 | 30-21521 717 |
Bluefield State | 13-4339 334 | 14-7038 503 | 2-1600 800 | 29-12977 447 |
Charleston | 14-5063 362 | 12-7632 636 | 3-1674 558 | 29-14369 495 |
Concord | 12-8742 728 | 14-7996 571 | 4-4115 1029 | 30-20853 695 |
Davis & Elkins | 12-1544 129 | 15-4915 328 | 1-250 250 | 28-6709 240 |
Fairmont State | 16-9974 623 | 10-5233 523 | 2-525 262 | 28-15732 562 |
Glenville State | 10-8284 828 | 14-9661 690 | 4-1361 340 | 28-19306 690 |
Ohio Valley | 12-8594 716 | 15-9158 611 | 1-825 825 | 28-18577 663 |
Pitt Johnstown | 12-2870 239 | 12-5322 444 | 6-1269 212 | 30-9461 315 |
Salem International | 12-3744 312 | 11-6660 605 | 4-1981 495 | 27-12385 459 |
Seton Hill | 8-3415 427 | 12-2925 244 | 6-775 129 | 26-7115 274 |
Shepherd | 16-8300 519 | 11-5294 481 | 2-1400 700 | 29-14994 517 |
W.Va. Wesleyan | 12-3845 320 | 15-8920 595 | 1-317 317 | 28-13082 467 |
West Liberty State | 13-13340 1026 | 11-9220 838 | 6-4697 783 | 30-27257 909 |
West Virginia State | 12-6793 566 | 14-7771 555 | 7-8933 1276 | 33-23497 712 |
Wheeling Jesuit | 13-6788 522 | 12-10136 845 | 3-1150 383 | 28-18074 646 |
----------------------------------------------------------------------------------------------
Totals | 198-103102 521 | 205-113819 555 | 58-38988 672 | 335-180337 538 |
INDIVIDUAL BASKETBALL STATISTICS
2006-07 West Virginia Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 11, 2007 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Ted Scott-WVSU........... JR 33 315 125 137 892 27.0
2.Tyrone Anderson-CU....... SR 30 295 17 176 783 26.1
3.Corey McDuffie-WLSC...... SR 29 189 83 139 600 20.7
4.Shane Maynard-WLSC....... JR 30 201 44 147 593 19.8
5.Brian Foster-CU.......... SR 30 195 94 94 578 19.3
6.Danley Shank-SU.......... SR 25 178 39 76 471 18.8
7.Chris LeBorious-OVU...... JR 27 184 2 132 502 18.6
8.Chase Groves-GSC......... SO 28 180 60 93 513 18.3
9.Ricky Yahn-WJU........... SR 28 170 92 75 507 18.1
10.Stan Hall-A-B............ SO 30 211 29 86 537 17.9
11.Marquis Brooks-UC........ JR 29 169 89 85 512 17.7
12.Chris Gilliam-UPJ........ JR 29 189 1 113 492 17.0
13.Brett Rector-D&E......... JR 24 135 99 38 407 17.0
14.Stanley Milien-SIU....... SR 27 173 16 87 449 16.6
15.Yves Moliva-SU........... SR 27 172 34 49 427 15.8
16.Chris Banal-WLSC......... JR 30 174 55 71 474 15.8
17.Aaron Butler-BSC......... SR 29 161 38 98 458 15.8
18.Colin Howard-WJU......... SR 27 169 33 55 426 15.8
19.Barry Cornish-SU......... JR 29 142 1 172 457 15.8
20.Omar London-BSC.......... SO 26 155 42 57 409 15.7
21.Marcus Catney-GSC........ FR 28 160 2 113 435 15.5
22.Dino Wilburn-SIU......... JR 25 135 52 63 385 15.4
23.Austin Weatherington-UC.. JR 29 144 26 130 444 15.3
24.Marcus Thompson-SHU...... SR 26 153 23 56 385 14.8
25.Anthony Harper-A-B....... SR 30 146 71 80 443 14.8
26.Shaun McKie-SIU.......... SR 25 123 54 65 365 14.6
27.Edward Kershaw-OVU....... FR 28 154 19 74 401 14.3
28.Dan Binggeli-WLSC........ JR 30 137 47 107 428 14.3
29.Zarko Kostic-SHU......... SR 26 129 42 64 364 14.0
30.Dannie Parker-CU......... JR 30 163 2 86 414 13.8
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Tony Cornett-WVSU........ SR 32 93 241 334 10.4
2.Chris LeBorious-OVU...... JR 27 103 150 253 9.4
3.Caleb Canton-OVU......... SR 28 85 158 243 8.7
4.Samario Clancy-A-B....... JR 30 89 152 241 8.0
5.Tyrone Anderson-CU....... SR 30 86 152 238 7.9
6.Andy Chelcher-WVWC....... SR 27 73 141 214 7.9
7.Mateja Dicic-SHU......... JR 26 77 129 206 7.9
8.Jerome Carmon-D&E........ SO 28 92 126 218 7.8
9.Robert Strickland-UC..... JR 28 69 145 214 7.6
10.Barry Cornish-SU......... JR 29 74 141 215 7.4
Dustin Kinney-UC......... SR 29 67 148 215 7.4
12.Marcus Thompson-SHU...... SR 26 63 118 181 7.0
13.Terrell Eargle-A-B....... FR 30 58 149 207 6.9
Dannie Parker-CU......... JR 30 75 132 207 6.9
15.Marcus Catney-GSC........ FR 28 88 104 192 6.9
16.Aaron Butler-BSC......... SR 29 65 129 194 6.7
17.Curtis Dorsey-SIU........ SO 27 78 101 179 6.6
18.Jhared Simpson-WJU....... JR 28 63 122 185 6.6
19.Stanley Milien-SIU....... SR 27 78 100 178 6.6
20.Kevin Pearson-FSU........ SR 27 68 102 170 6.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Kevin Pearson-FSU........ SR 27 131 179 .732
2.Chris Gilliam-UPJ........ JR 29 189 290 .652
3.King Miner-WJU........... SR 28 86 140 .614
4.Kyle Goldcamp-UPJ........ SO 30 130 213 .610
5.Dustin Kinney-UC......... SR 29 148 252 .587
6.Tyrone Anderson-CU....... SR 30 295 504 .585
7.Barry Cornish-SU......... JR 29 142 246 .577
8.Marcus Tullis-UPJ........ SO 30 128 224 .571
9.Stan Hall-A-B............ SO 30 211 372 .567
10.Marcus Catney-GSC........ FR 28 160 284 .563
11.Yves Moliva-SU........... SR 27 172 307 .560
12.Colin Howard-WJU......... SR 27 169 303 .558
13.Stanley Milien-SIU....... SR 27 173 318 .544
14.Mateja Dicic-SHU......... JR 26 136 250 .544
15.Dan Binggeli-WLSC........ JR 30 137 252 .544
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Ronnie Means-FSU......... JR 28 189 6.75
2.Dan Binggeli-WLSC........ JR 30 167 5.57
3.Tyrone Anderson-CU....... SR 30 156 5.20
4.Aaron Nichols-SIU........ JR 27 140 5.19
5.Tony Cornett-WVSU........ SR 32 164 5.13
6.J.J. Schumacher-UPJ...... SR 30 145 4.83
7.Terrell Eargle-A-B....... FR 30 139 4.63
8.Austin Weatherington-UC.. JR 29 128 4.41
9.Jordan Thomas-SHU........ SO 26 110 4.23
10.Jamar Greene-GSC......... FR 28 112 4.00
11.Danny Manuel-D&E......... FR 28 108 3.86
12.Shaun McKie-SIU.......... SR 25 96 3.84
13.Jason Slay-WVSU.......... JR 33 122 3.70
14.Fred Lymas-SU............ SO 29 103 3.55
15.Perrick Robinson-WVSU.... JR 33 115 3.48
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Danley Shank-SU.......... SR 25 76 84 .905
2.Cody Loughry-FSU......... JR 28 83 97 .856
3.Corey McDuffie-WLSC...... SR 29 139 166 .837
4.Dino Wilburn-SIU......... JR 25 63 77 .818
5.Brian Foster-CU.......... SR 30 94 115 .817
6.Ted Scott-WVSU........... JR 33 137 168 .815
7.Ricky Yahn-WJU........... SR 28 75 92 .815
8.Dustin Kinney-UC......... SR 29 77 95 .811
9.Shane Maynard-WLSC....... JR 30 147 184 .799
10.Chris Banal-WLSC......... JR 30 71 89 .798
11.Danny Manuel-D&E......... FR 28 64 82 .780
12.Rashaad Petty-SIU........ JR 27 55 71 .775
13.Austin Weatherington-UC.. JR 29 130 170 .765
14.Zarko Kostic-SHU......... SR 26 64 84 .762
15.Dan Binggeli-WLSC........ JR 30 107 141 .759
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Shaun McKie-SIU.......... SR 25 73 2.92
2.Terrell Eargle-A-B....... FR 30 70 2.33
3.Marcus Thompson-SHU...... SR 26 55 2.12
4.Ricky Yahn-WJU........... SR 28 59 2.11
5.Corey McDuffie-WLSC...... SR 29 58 2.00
6.Tony Cornett-WVSU........ SR 32 63 1.97
