WVIAC Volleyball
Charleston
Overall Individual Statistics
WVIAC Volleyball
Charleston Overall Individual Statistics (as of Dec 09, 2009)
All matches
Overall record: 21-13 Conference: 9-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 BRITTNEY BILLS 90 32- 4 0.04 11 59 -.119 2 0.02 15 0.17 20
2 EMMALEE LUTHER 98 33- 198 2.02 45 523 .293 10 0.10 20 0.20 30
4 LORA GOSS 78 31- 124 1.59 34 408 .221 34 0.44 0 0.00 0
5 MALLERI HARDISON 100 34- 282 2.82 84 797 .248 12 0.12 24 0.24 38
7 CHANTAL HEBRON 100 34- 326 3.26 130 869 .226 5 0.05 11 0.11 28
8 CARA HIBBS-LEYVA 15 13- 30 2.00 11 68 .279 3 0.20 0 0.00 0
9 TANYA FERGUSON 65 27- 96 1.48 50 360 .128 35 0.54 5 0.08 8
10 LAURA BUCKALEW 43 22- 52 1.21 22 164 .183 7 0.16 3 0.07 2
12 KATIE WILLIAMS 97 33- 22 0.23 11 85 .129 637 6.57 30 0.31 40
13 ASHLEA WALLACE 97 33- 4 0.04 1 31 .097 6 0.06 21 0.22 34
16 JASMINE HOWARD 90 32- 174 1.93 45 456 .283 4 0.04 1 0.01 0
20 KELSEY EBY 88 30- 5 0.06 2 15 .200 438 4.98 41 0.47 16
21 VIVIEN SOUDERS 7 6- 0 0.00 0 1 .000 0 0.00 1 0.14 1
22 SARAH JONES 5 4- 0 0.00 0 0 .000 0 0.00 0 0.00 0
CHARLESTON.......... 124 1- 1317 10.62 446 3836 .227 1193 9.62 172 1.39 218
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 BRITTNEY BILLS 90 23 168 1.87 0 0 0 0.00 0 1
2 EMMALEE LUTHER 98 8 93 0.95 16 62 78 0.80 17 3
4 LORA GOSS 78 4 23 0.29 3 19 22 0.28 2 2
5 MALLERI HARDISON 100 35 276 2.76 13 30 43 0.43 5 6
7 CHANTAL HEBRON 100 16 182 1.82 12 44 56 0.56 11 5
8 CARA HIBBS-LEYVA 15 0 2 0.13 0 4 4 0.27 1 0
9 TANYA FERGUSON 65 7 79 1.22 4 29 33 0.51 4 4
10 LAURA BUCKALEW 43 1 22 0.51 12 24 36 0.84 3 2
12 KATIE WILLIAMS 97 1 291 3.00 0 3 3 0.03 0 4
13 ASHLEA WALLACE 97 40 403 4.15 0 1 1 0.01 1 5
16 JASMINE HOWARD 90 1 25 0.28 23 65 88 0.98 7 3
20 KELSEY EBY 88 13 140 1.59 0 0 0 0.00 0 13
21 VIVIEN SOUDERS 7 0 8 1.14 0 0 0 0.00 0 0
22 SARAH JONES 5 0 1 0.20 0 0 0 0.00 0 0
TEAM 22
CHARLESTON.......... 124 171 1721 13.88 83 281 223.5 1.80 51 48