Scoring Summary |
Saint Paul's (VA) (0-1) vs. W.Va. Wesleyan (1-0)
Date: Aug 28, 2010 Site: Buckhannon, WV Stadium: Cebe Ross Field Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Saint Paul's (VA) | 0 | 14 | 6 | 8 | 28 |
| W.Va. Wesleyan | 14 | 7 | 7 | 7 | 35 |
| SCORING SUMMARY | STPAULS -WVWC | |||
| 1st | 11:26 | WVWC | T. Massey 24 yd run (P. Warner kick) | |
| 9 plays, 72 yards, TOP 3:34 | 0 - 7 | |||
| 01:36 | WVWC | T. Massey 3 yd run (P. Warner kick) | ||
| 11 plays, 52 yards, TOP 4:25 | 0 - 14 | |||
| 2nd | 10:47 | WVWC | E. Burrell 18 yd pass from A. Neugebauer (P. Warner kick) | |
| 9 plays, 69 yards, TOP 4:02 | 0 - 21 | |||
| 05:36 | STPAULS | DAVIS,Jason 34 yd pass from MILLER-COHEN,ST (MCCARTHY,Presto kick) | ||
| 6 plays, 80 yards, TOP 2:50 | 7 - 21 | |||
| 00:28 | STPAULS | PATTERSON,BRAND 53 yd interception return (MCCARTHY,Presto kick) | ||
| 14 - 21 | ||||
| 3rd | 11:56 | WVWC | T. Massey 2 yd run (P. Warner kick) | |
| 4 plays, 23 yards, TOP 1:35 | 14 - 28 | |||
| 00:26 | STPAULS | BROWN,Osmund 23 yd pass from MILLER-COHEN,ST (MCCARTHY,Presto kick failed) | ||
| 11 plays, 67 yards, TOP 3:58 | 20 - 28 | |||
| 4th | 10:30 | STPAULS | MCBETH,Quinton 16 yd pass from MILLER-COHEN,ST (KENNEY,Jay rush) | |
| 9 plays, 89 yards, TOP 4:04 | 28 - 28 | |||
| 07:42 | WVWC | T.J. Benners 8 yd pass from A. Neugebauer (P. Warner kick) | ||
| 6 plays, 64 yards, TOP 2:42 | 28 - 35 | |||
|
Kickoff time: 1:00 PM End of Game: 4: 00 PM Total elapsed time: 3 hrs Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | STPAULS | WVWC |
| FIRST DOWNS | 11 | 22 |
| Rushing | 4 | 12 |
| Passing | 7 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | -12 | 197 |
| Rushing Attempts | 26 | 46 |
| Average Per Rush | -0.5 | 4.3 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 71 | 216 |
| Yards Lost Rushing | 83 | 19 |
| NET YARDS PASSING | 258 | 222 |
| Completions-Attempts-Int | 18-31-0 | 25-32-2 |
| Average Per Attempt | 8.3 | 6.9 |
| Average Per Completion | 14.3 | 8.9 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 246 | 419 |
| Total offense plays | 57 | 78 |
| Average Gain Per Play | 4.3 | 5.4 |
| Fumbles: Number-Lost | 4-2 | 2-1 |
| Penalties: Number-Yards | 8-81 | 3-25 |
| PUNTS-YARDS | 8-299 | 4-139 |
| Average Yards Per Punt | 37.4 | 34.8 |
| Net Yards Per Punt | 33.4 | 29.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 5-218 | 6-353 |
| Average Yards Per Kickoff | 43.6 | 58.8 |
| Net Yards Per Kickoff | 31.2 | 32.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-12-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 6-158-0 | 5-62-0 |
| Average Per Return | 26.3 | 12.4 |
| Interceptions: Number-Yds-TD | 2-53-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:19 | 33:41 |
| 1st Quarter | 4:36 | 10:24 |
| 2nd Quarter | 6:02 | 8:58 |
| 3rd Quarter | 9:06 | 5:54 |
| 4th Quarter | 6:35 | 8:25 |
| Third-Down Conversions | 2 of 14 | 7 of 14 |
| Fourth-Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 4-7 |
| Sacks By: Number-Yards | 2-15 | 6-66 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Saint Paul's (VA)-MILLER-COHEN,ST 3-2; WILLIAMS,Jermai 1-0. W.Va. Wesleyan-J. Valentin 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STPAULS | 1st | V25 | 11:18 | Kickoff | V32 | 09:37 | Punt | 3-7 | 1:41 | ||
| STPAULS | 1st | V20 | 07:12 | Punt | V17 | 06:01 | Punt | 3--3 | 1:11 | ||
| STPAULS | 1st | V20 | 01:30 | Kickoff | V33 | 14:49 | Punt | 5-13 | 1:41 | ||
| STPAULS | 2nd | V21 | 10:41 | Kickoff | V16 | 08:31 | Punt | 3--5 | 2:10 | ||
| STPAULS | 2nd | V20 | 08:26 | Interception | H00 | 05:36 | * | TOUCHDOWN | 6-80 | 2:50 | |
| STPAULS | 2nd | V20 | 01:58 | Missed FG | V35 | 01:13 | Punt | 4-15 | 0:45 | ||
| STPAULS | 2nd | H00 | 00:28 | Interception | H00 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| STPAULS | 3rd | V25 | 14:51 | Kickoff | V23 | 13:31 | Fumble | 3--2 | 1:20 | ||
| STPAULS | 3rd | V43 | 11:46 | Kickoff | V42 | 10:35 | Punt | 3--1 | 1:11 | ||
| STPAULS | 3rd | H27 | 08:31 | Punt | H44 | 06:13 | Punt | 3--17 | 2:18 | ||
| STPAULS | 3rd | V33 | 04:24 | Punt | H00 | 00:26 | * | TOUCHDOWN | 11-67 | 3:58 | |
| STPAULS | 4th | V11 | 14:34 | Punt | H00 | 10:30 | * | TOUCHDOWN | 9-89 | 4:04 | |
| STPAULS | 4th | V43 | 07:30 | Kickoff | V19 | 05:18 | Punt | 3--24 | 2:12 | ||
| STPAULS | 4th | V14 | 01:17 | Fumble | V20 | 01:10 | Fumble | 1-6 | 0:07 | ||
| WVWC | 1st | H28 | 15:00 | Kickoff | V00 | 11:26 | * | TOUCHDOWN | 9-72 | 3:34 | |
| WVWC | 1st | H45 | 09:37 | Punt | V42 | 07:12 | Punt | 5-13 | 2:25 | ||
| WVWC | 1st | H48 | 06:01 | Punt | V00 | 01:36 | * | TOUCHDOWN | 11-52 | 4:25 | |
| WVWC | 2nd | H31 | 14:49 | Punt | V00 | 10:47 | * | TOUCHDOWN | 9-69 | 4:02 | |
| WVWC | 2nd | V29 | 08:31 | Punt | V29 | 08:26 | Interception | 1-0 | 0:05 | ||
| WVWC | 2nd | V47 | 05:32 | Kickoff | V16 | 01:58 | Missed FG | 9-31 | 3:34 | ||
| WVWC | 2nd | H32 | 01:13 | Punt | H48 | 00:28 | Interception | 4-16 | 0:45 | ||
| WVWC | 2nd | H35 | 00:24 | Kickoff | H38 | 00:00 | End of half | 1-3 | 0:24 | ||
| WVWC | 3rd | V23 | 13:31 | Fumble | V00 | 11:56 | * | TOUCHDOWN | 4-23 | 1:35 | |
| WVWC | 3rd | H01 | 10:35 | Punt | H07 | 08:31 | Punt | 3-6 | 2:04 | ||
| WVWC | 3rd | H20 | 06:13 | Punt | H28 | 04:24 | Punt | 3-8 | 1:49 | ||
| WVWC | 3rd | H42 | 00:20 | Kickoff | V49 | 14:34 | Punt | 4-9 | 0:46 | ||
| WVWC | 4th | H36 | 10:24 | Kickoff | V00 | 07:42 | * | TOUCHDOWN | 6-64 | 2:42 | |
| WVWC | 4th | H40 | 05:18 | Punt | V14 | 01:17 | Fumble | 8-46 | 4:01 | ||
| WVWC | 4th | V20 | 01:10 | Fumble | V23 | 00:00 | End of half | 2--3 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Paul's (VA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:36 | 06:02 | 09:06 | 06:35 | 10:38 | 15:41 | 26:19 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/6 | 1/3 | 0/5 | 2/9 | 2/14 | ||
| Average field position | V21 | V20 | V43 | V22 | V21 | V34 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| W.Va. Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:24 | 08:58 | 05:54 | 08:25 | 19:22 | 14:19 | 33:41 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 1/3 | 1/3 | 5/8 | 2/6 | 7/14 | ||
| Average field position | H40 | H44 | H35 | V48 | H42 | H42 | H42 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVWC | 1st | H28 | 15:00 | Kickoff | V00 | 11:26 | * | TOUCHDOWN | 9-72 | 3:34 | |
| STPAULS | 1st | V25 | 11:18 | Kickoff | V32 | 09:37 | Punt | 3-7 | 1:41 | ||
| WVWC | 1st | H45 | 09:37 | Punt | V42 | 07:12 | Punt | 5-13 | 2:25 | ||
| STPAULS | 1st | V20 | 07:12 | Punt | V17 | 06:01 | Punt | 3--3 | 1:11 | ||
| WVWC | 1st | H48 | 06:01 | Punt | V00 | 01:36 | * | TOUCHDOWN | 11-52 | 4:25 | |
| STPAULS | 1st | V20 | 01:30 | Kickoff | V33 | 14:49 | Punt | 5-13 | 1:41 | ||
| WVWC | 2nd | H31 | 14:49 | Punt | V00 | 10:47 | * | TOUCHDOWN | 9-69 | 4:02 | |
| STPAULS | 2nd | V21 | 10:41 | Kickoff | V16 | 08:31 | Punt | 3--5 | 2:10 | ||
| WVWC | 2nd | V29 | 08:31 | Punt | V29 | 08:26 | Interception | 1-0 | 0:05 | ||
| STPAULS | 2nd | V20 | 08:26 | Interception | H00 | 05:36 | * | TOUCHDOWN | 6-80 | 2:50 | |
| WVWC | 2nd | V47 | 05:32 | Kickoff | V16 | 01:58 | Missed FG | 9-31 | 3:34 | ||
| STPAULS | 2nd | V20 | 01:58 | Missed FG | V35 | 01:13 | Punt | 4-15 | 0:45 | ||
| WVWC | 2nd | H32 | 01:13 | Punt | H48 | 00:28 | Interception | 4-16 | 0:45 | ||
| STPAULS | 2nd | H00 | 00:28 | Interception | H00 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVWC | 2nd | H35 | 00:24 | Kickoff | H38 | 00:00 | End of half | 1-3 | 0:24 | ||
| STPAULS | 3rd | V25 | 14:51 | Kickoff | V23 | 13:31 | Fumble | 3--2 | 1:20 | ||
| WVWC | 3rd | V23 | 13:31 | Fumble | V00 | 11:56 | * | TOUCHDOWN | 4-23 | 1:35 | |
| STPAULS | 3rd | V43 | 11:46 | Kickoff | V42 | 10:35 | Punt | 3--1 | 1:11 | ||
| WVWC | 3rd | H01 | 10:35 | Punt | H07 | 08:31 | Punt | 3-6 | 2:04 | ||
| STPAULS | 3rd | H27 | 08:31 | Punt | H44 | 06:13 | Punt | 3--17 | 2:18 | ||
| WVWC | 3rd | H20 | 06:13 | Punt | H28 | 04:24 | Punt | 3-8 | 1:49 | ||
| STPAULS | 3rd | V33 | 04:24 | Punt | H00 | 00:26 | * | TOUCHDOWN | 11-67 | 3:58 | |
| WVWC | 3rd | H42 | 00:20 | Kickoff | V49 | 14:34 | Punt | 4-9 | 0:46 | ||
| STPAULS | 4th | V11 | 14:34 | Punt | H00 | 10:30 | * | TOUCHDOWN | 9-89 | 4:04 | |
| WVWC | 4th | H36 | 10:24 | Kickoff | V00 | 07:42 | * | TOUCHDOWN | 6-64 | 2:42 | |
| STPAULS | 4th | V43 | 07:30 | Kickoff | V19 | 05:18 | Punt | 3--24 | 2:12 | ||
| WVWC | 4th | H40 | 05:18 | Punt | V14 | 01:17 | Fumble | 8-46 | 4:01 | ||
| STPAULS | 4th | V14 | 01:17 | Fumble | V20 | 01:10 | Fumble | 1-6 | 0:07 | ||
| WVWC | 4th | V20 | 01:10 | Fumble | V23 | 00:00 | End of half | 2--3 | 1:10 | ||
Defensive Statistics |
| ## | Saint Paul's (VA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | PATTERSON,BRAND | 8 | 1 | 9 | . | . | . | 1-53 | . | . | . | . |
| 17 | ERMAT,Ruche | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 9 | TOLSON,Dominic | 7 | 1 | 8 | . | . | 1-0 | . | . | . | . | . |
| 52 | ATHY,Jason | 6 | 1 | 7 | 1/10 | . | . | . | . | . | 1/10 | . |
| 24 | THOUGHT,Leonard | 6 | 1 | 7 | 1/3 | . | . | . | . | . | . | . |
| 18 | PRIDE,Christian | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 45 | BENNETT,Khiry | 5 | 1 | 6 | 1/5 | . | . | . | . | . | 1/5 | . |
| 43 | PALMER,Nashaun | 3 | 2 | 5 | . | 1 | . | 1-0 | . | . | . | . |
| 98 | ROBINSON,Xavier | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | WYNN,Jeremy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | MOORE,Joshua | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | ROBINSON,Edwin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | DAVIS,John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | STOKES,Jarvis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | JENKINS,Reginal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | PRITT,Roman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | DEJESUS,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | BOLDEN,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | W.Va. Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | J. Celian | 6 | 1 | 7 | 3/17 | . | . | . | 2 | . | 1/7 | . |
| 91 | M. Price | 5 | . | 5 | 2/18 | . | 1-0 | . | . | . | 1/15 | . |
| 8 | O. Scott | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 57 | A. Fields | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | J. Leninsky | 3 | 1 | 4 | 1/4 | . | . | . | . | . | . | . |
| 13 | J. Robertson | 2 | 2 | 4 | 1/8 | 1 | 1-0 | . | . | . | 1/8 | . |
| 44 | B. Vukela | 3 | . | 3 | 2/26 | 1 | . | . | . | . | 1/20 | . |
| 30 | B. Akalefu Jr. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 27 | J. Maddox | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | D. Hand | 2 | . | 2 | 1/11 | . | . | . | . | . | 1/11 | . |
| 89 | D. Burkhalter | 2 | . | 2 | 1/5 | . | . | . | . | . | 1/5 | . |
| 59 | D. Yodvilai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | M. Pruden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | V. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | M. Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | J. Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | S. Knox | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Paul's (VA): 4-WILLIAMS,Jermai, 15-MCBETH,Quinton, 16-KENNEY,Jay, 19-SMITH,Marcus, 20-EDWARDS,Deshawn, 25-AUSTIN,Jahleek, 27-LEWIS,Kori, 29-BOLDEN,Andrew, 30-DAVIS,John, 34-BUCHANON,Marlon, 36-BROOKS,Jamal, 37-MCCARTHY,Presto, 38-JENKINS,Reginal, 41-MOORE,Joshua, 45-BENNETT,Khiry, 47-WYNN,Jeremy, 77-RANSOM,Shaun, 89-BROWN,Osmund, 97-DEJESUS,Brandon. |
| W.Va. Wesleyan: 1-V. Williams, 6-S. Knox, 7-M. Pruden, 11-L. Hughes, 21-F. Teixeira, 23-T.J. Benners, 24-K. Karpiak, 29-J. Valentin, 31-C. Smith, 32-R. Staton, 33-E. Hasis, 34-T. Kraft, 37-J. Dozier, 39-T. Lewis, 44-B. Vukela, 45-M. Tyler, 46-R. Conner, 48-J. Stallings, 59-D. Yodvilai, 81-T. Jones, 82-P. Warner, 83-R. Williams, 87-J. Johnson, 90-J. Washington, 92-J. Fleo, 96-B. Hoffman. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Paul's (VA)... 0 14 6 8 - 28 Record: (0-1)
W.Va. Wesleyan...... 14 7 7 7 - 35 Record: (1-0)
Scoring Summary:
1st 11:26 WVWC - T. Massey 24 yd run (P. Warner kick), 9-72 3:34, STPAULS 0 - WVWC 7
01:36 WVWC - T. Massey 3 yd run (P. Warner kick), 11-52 4:25, STPAULS 0 - WVWC 14
2nd 10:47 WVWC - E. Burrell 18 yd pass from A. Neugebauer (P. Warner kick), 9-69 4:02, STPAULS 0 - WVWC 21
05:36 STPAULS - DAVIS,Jason 34 yd pass from MILLER-COHEN,ST (MCCARTHY,Presto kick), 6-80 2:50, STPAULS 7 - WVWC 21
00:28 STPAULS - PATTERSON,BRAND 53 yd interception return (MCCARTHY,Presto kick), , STPAULS 14 - WVWC 21
3rd 11:56 WVWC - T. Massey 2 yd run (P. Warner kick), 4-23 1:35, STPAULS 14 - WVWC 28
00:26 STPAULS - BROWN,Osmund 23 yd pass from MILLER-COHEN,ST (MCCARTHY,Presto kick failed), 11-67 3:58, STPAULS 20 - WVWC 28
4th 10:30 STPAULS - MCBETH,Quinton 16 yd pass from MILLER-COHEN,ST (KENNEY,Jay rush), 9-89 4:04, STPAULS 28 - WVWC 28
07:42 WVWC - T.J. Benners 8 yd pass from A. Neugebauer (P. Warner kick), 6-64 2:42, STPAULS 28 - WVWC 35
STPAULS WVWC
FIRST DOWNS................... 11 22
RUSHES-YARDS (NET)............ 26--12 46-197
PASSING YDS (NET)............. 258 222
Passes Att-Comp-Int........... 31-18-0 32-25-2
TOTAL OFFENSE PLAYS-YARDS..... 57-246 78-419
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-12
Kickoff Returns-Yards......... 6-158 5-62
Interception Returns-Yards.... 2-53 0-0
Punts (Number-Avg)............ 8-37.4 4-34.8
Fumbles-Lost.................. 4-2 2-1
Penalties-Yards............... 8-81 3-25
Possession Time............... 26:19 33:41
Third-Down Conversions........ 2 of 14 7 of 14
Fourth-Down Conversions....... 3 of 3 1 of 1
Red-Zone Scores-Chances....... 1-1 4-7
Sacks By: Number-Yards........ 2-15 6-66
RUSHING: Saint Paul's (VA)-TINSLEY,Albert 7-14; WILLIAMS,Jermai 7-8;
MILLER-COHEN,ST 12-minus 34. W.Va. Wesleyan-T. Massey 16-117; J. Valentin 20-76;
L. Hughes 1-9; A. Echard 3-8; TEAM 2-minus 3; A. Neugebauer 4-minus 10.
PASSING: Saint Paul's (VA)-MILLER-COHEN,ST 18-31-0-258. W.Va. Wesleyan-A.
Neugebauer 25-32-2-222.
RECEIVING: Saint Paul's (VA)-ADDISON,Emory 6-31; TINSLEY,Albert 4-89;
WILLIAMS,Jermai 3-48; DAVIS,Jason 2-42; BROWN,Osmund 2-32; MCBETH,Quinton 1-16.
W.Va. Wesleyan-J. Meadows 8-41; L. Hughes 5-30; T.J. Benners 4-37; E. Burrell
3-30; S. Campbell 2-60; J. Johnson 2-17; T. Massey 1-7.
INTERCEPTIONS: Saint Paul's (VA)-PATTERSON,BRAND 1-53; PALMER,Nashaun
1-0. W.Va. Wesleyan-None.
FUMBLES: Saint Paul's (VA)-MILLER-COHEN,ST 3-2; WILLIAMS,Jermai 1-0.
W.Va. Wesleyan-J. Valentin 2-1.
Stadium: Cebe Ross Field Attendance: 1500
Kickoff time: 1:00 PM End of Game: 4: 00 PM Total elapsed time: 3 hrs
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Stpauls | 1-10 | at Stpauls35 | STPAULS ball on STPAULS30. |
| Stpauls | 1-10 | at Stpauls30 | Start of 1st quarter, clock 15:00. |
| MCCARTHY,Presto kickoff 51 yards to the WVWC19, S. Knox return 9 yards to the WVWC28 (THOUGHT,Leonard). | |||
| Wvwc | 1-10 | at Wvwc28 | A. Neugebauer pass complete to L. Hughes for 9 yards to the WVWC37 (TOLSON,Dominic). |
| Wvwc | 2-1 | at Wvwc37 | T. Massey rush for 4 yards to the WVWC41, 1ST DOWN WVWC (ATHY,Jason). |
| Wvwc | 1-10 | at Wvwc41 | A. Neugebauer pass complete to J. Meadows for 5 yards to the WVWC46 (PRIDE,Christian). |
| Wvwc | 2-5 | at Wvwc46 | A. Neugebauer pass complete to S. Campbell for 16 yards to the STPAULS38, 1ST DOWN WVWC (PATTERSON,BRAND). |
| Wvwc | 1-10 | at Stpauls38 | T. Massey rush for 9 yards to the STPAULS29 (THOUGHT,Leonard). |
| Wvwc | 2-1 | at Stpauls29 | A. Neugebauer pass complete to J. Meadows for no gain to the STPAULS29 (BENNETT,Khiry). |
| Wvwc | 3-1 | at Stpauls29 | T. Massey rush for 5 yards to the STPAULS24, 1ST DOWN WVWC (PATTERSON,BRAND). |
| Wvwc | 1-10 | at Stpauls24 | A. Neugebauer rush for no gain to the STPAULS24 (ERMAT,Ruche;PALMER,Nashaun). |
| Wvwc | 2-10 | at Stpauls24 | T. Massey rush for 24 yards to the STPAULS0, 1ST DOWN WVWC, TOUCHDOWN, clock 11:26. |
| P. Warner kick attempt good. | |||
| W.Va. Wesleyan 7, Saint Paul's (VA) 0 | |||
| Drive: 9 plays, 72 yards, TOP 03:34 | |||
| P. Warner kickoff 60 yards to the STPAULS5, TINSLEY,Albert return 20 yards to the STPAULS25 (A. Fields). | |||
| Stpauls | 1-10 | at Stpauls25 | SAINT PAUL'S (VA) drive start at 11:18. |
| Stpauls | 1-10 | at Stpauls25 | MILLER-COHEN,ST pass incomplete to DAVIS,Jason. |
| Stpauls | 2-10 | at Stpauls25 | TINSLEY,Albert rush for 4 yards to the STPAULS29 (J. Maddox). |
| Stpauls | 3-6 | at Stpauls29 | TINSLEY,Albert rush for 3 yards to the STPAULS32 (M. Price). |
| Stpauls | 4-3 | at Stpauls32 | BUCHANON,Marlon punt 23 yards to the WVWC45, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:41 | |||
| Wvwc | 1-10 | at Wvwc45 | W.VA. WESLEYAN drive start at 09:37. |
| Wvwc | 1-10 | at Wvwc45 | T. Massey rush for 7 yards to the STPAULS48 (ATHY,Jason). |
| Wvwc | 2-3 | at Stpauls48 | A. Neugebauer pass complete to L. Hughes for 14 yards to the STPAULS34, 1ST DOWN WVWC (TOLSON,Dominic). |
| Wvwc | 1-10 | at Stpauls34 | A. Neugebauer pass incomplete to J. Meadows (PRIDE,Christian). |
| Wvwc | 2-10 | at Stpauls34 | T. Massey rush for 2 yards to the STPAULS32 (PRITT,Roman). |
| Wvwc | 3-8 | at Stpauls32 | A. Neugebauer sacked for loss of 10 yards to the STPAULS42 (ATHY,Jason). |
| Wvwc | 4-18 | at Stpauls42 | K. Karpiak punt 42 yards to the STPAULS0, touchback. |
| Drive: 5 plays, 13 yards, TOP 02:25 | |||
| Stpauls | 1-10 | at Stpauls20 | SAINT PAUL'S (VA) drive start at 07:12. |
| Stpauls | 1-10 | at Stpauls20 | MILLER-COHEN,ST pass incomplete to ADDISON,Emory. |
| Stpauls | 2-10 | at Stpauls20 | WILLIAMS,Jermai rush for loss of 3 yards to the STPAULS17 (M. Price). |
| Stpauls | 3-13 | at Stpauls17 | MILLER-COHEN,ST pass incomplete to BROWN,Osmund (O. Scott). |
| Stpauls | 4-13 | at Stpauls17 | BUCHANON,Marlon punt 35 yards to the WVWC48, fair catch by J. Meadows. |
| Drive: 3 plays, minus 3 yards, TOP 01:11 | |||
| Wvwc | 1-10 | at Wvwc48 | W.VA. WESLEYAN drive start at 06:01. |
| Wvwc | 1-10 | at Wvwc48 | A. Neugebauer pass complete to J. Meadows for 11 yards to the STPAULS41, 1ST DOWN WVWC (THOUGHT,Leonard). |
| Wvwc | 1-10 | at Stpauls41 | J. Valentin rush for 10 yards to the STPAULS31, 1ST DOWN WVWC (BENNETT,Khiry). |
| Wvwc | 1-10 | at Stpauls31 | A. Neugebauer pass complete to L. Hughes for 7 yards to the STPAULS24 (PRIDE,Christian). |
| Wvwc | 2-3 | at Stpauls24 | J. Valentin rush for 4 yards to the STPAULS20, 1ST DOWN WVWC (TOLSON,Dominic). |
| Wvwc | 1-10 | at Stpauls20 | PENALTY WVWC personal foul off-setting, PENALTY STPAULS personal foul off-setting. |
| Wvwc | 1-10 | at Stpauls20 | J. Valentin rush for 5 yards to the STPAULS15, fumble forced by PALMER,Nashaun, fumble by J. Valentin recovered by WVWC S. Breen at STPAULS18. |
| Wvwc | 2-8 | at Stpauls18 | A. Neugebauer pass incomplete to L. Hughes. |
| Wvwc | 3-8 | at Stpauls18 | A. Neugebauer pass complete to J. Meadows for 6 yards to the STPAULS12 (ERMAT,Ruche). |
| Wvwc | 4-2 | at Stpauls12 | T. Massey rush for 7 yards to the STPAULS5, 1ST DOWN WVWC (MOORE,Joshua). |
| Wvwc | 1-G | at Stpauls05 | A. Neugebauer pass incomplete to J. Valentin, dropped pass. |
