The Automated ScoreBook
W.Va. Wesleyan
Overall Statistics
The Automated ScoreBook
Overall Statistics for W.Va. Wesleyan (as of May 17, 2010)
(All games Sorted by Batting avg)
Record: 29-12 Conference: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
M. Coker............ .451 41-41 153 55 69 9 0 3 41 87 .569 16 9 5 1 .525 1 4 0-0 30 67 14 .874
G. Franks........... .411 31-31 107 26 44 15 0 4 40 71 .664 17 0 12 1 .488 1 2 0-0 191 14 3 .986
Flickinger.......... .407 39-39 145 49 59 16 1 9 41 104 .717 31 3 22 0 .511 3 5 6-8 85 4 4 .957
R. Lewicki.......... .380 39-35 129 33 49 10 1 2 33 67 .519 19 2 15 0 .458 3 2 0-0 38 3 2 .953
G. Williams......... .367 41-41 150 42 55 9 0 3 28 73 .487 25 10 16 0 .486 0 5 1-2 58 96 18 .895
K. Allard........... .350 40-40 140 33 49 8 0 2 46 63 .450 16 5 18 0 .435 0 7 1-2 82 1 1 .988
--------------
L. Bender........... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
R. Baez............. .500 4-0 6 2 3 1 0 0 1 4 .667 1 0 2 0 .571 0 0 0-0 13 1 0 1.000
Darlington.......... .429 16-13 49 5 21 1 0 0 18 22 .449 3 0 8 0 .429 4 3 0-0 35 5 2 .952
C. Mozingo.......... .407 8-8 27 7 11 1 0 0 8 12 .444 0 0 3 0 .393 1 0 0-0 16 23 1 .975
Z. Miller........... .389 15-8 36 9 14 2 0 1 10 19 .528 3 2 10 0 .463 0 2 0-0 69 6 0 1.000
A. Lewton........... .365 36-35 96 35 35 8 1 1 25 48 .500 33 7 18 0 .547 1 3 1-1 66 10 3 .962
T. Kinson........... .341 17-13 44 13 15 3 0 1 12 21 .477 8 4 6 0 .474 1 1 0-0 8 0 0 1.000
E. Burrell.......... .333 7-0 3 4 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0 6 0 1 .857
R. Stephens......... .302 33-32 96 30 29 6 1 0 25 37 .385 19 3 11 0 .425 2 5 3-3 61 84 14 .912
J. Buonaiuto........ .286 7-5 21 3 6 0 0 0 2 6 .286 2 0 7 0 .348 0 1 1-1 13 0 0 1.000
M. Edwards.......... .273 15-4 22 5 6 0 0 0 2 6 .273 0 1 2 0 .304 0 2 0-0 12 10 4 .846
Blankenship......... .212 31-24 85 19 18 6 0 1 10 27 .318 9 0 17 0 .287 0 2 0-0 146 19 3 .982
T. Burns............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
A. Gainer........... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
A. Weigel........... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
N. Gainer........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Totals.............. .370 41-41 1311 373 485 95 4 27 342 669 .510 205 46 173 2 .466 17 44 13-17 945 396 73 .948
Opponents........... .346 41-41 1385 281 479 92 12 24 263 667 .482 110 37 233 0 .405 12 19 51-65 897 398 65 .952
LOB - Team (331), Opp (337). DPs turned - Team (26), Opp (34). IBB - Team (8), Flickinger 3, R. Lewicki 2, K. Allard 2, M.
Coker 1, Opp (2). Picked off - R. Lewicki 3, M. Coker 1, M. Edwards 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Holdsworth.......... 5.70 3-2 12 10 1 0/0 0 53.2 78 40 34 15 42 16 3 7 233 .335 2 5 0 1 4
C. Modomo........... 5.77 4-3 11 9 1 0/0 0 48.1 77 43 31 11 31 17 3 1 211 .365 1 3 0 0 4
--------------
A. Adams............ 2.92 3-1 13 1 0 0/0 0 24.2 26 13 8 6 23 4 0 1 98 .265 0 7 0 1 1
Z. Miller........... 2.92 1-0 6 0 0 0/0 0 12.1 17 8 4 1 7 4 0 0 53 .321 0 0 0 1 1
J.B. Dobbins........ 3.24 0-0 2 0 0 0/0 0 8.1 7 3 3 4 5 0 0 1 34 .206 4 1 0 0 0
N. Benges........... 5.70 3-2 20 1 1 0/0 5 23.2 40 19 15 6 25 11 1 0 109 .367 2 2 0 1 1
C. Mozingo.......... 5.80 3-1 9 9 2 0/0 0 40.1 65 40 26 17 44 14 1 2 189 .344 2 5 0 1 1
N. Gainer........... 6.64 3-0 12 0 0 0/0 0 20.1 22 18 15 8 9 3 0 2 81 .272 1 8 0 2 0
C. Defibaugh........ 7.25 1-1 10 2 0 0/0 1 22.1 36 19 18 13 19 6 1 4 100 .360 2 1 0 0 2
R. Ware............. 8.22 6-0 10 7 1 0/0 0 38.1 54 36 35 19 14 10 2 4 159 .340 1 2 0 1 2
D. Langley.......... 11.12 2-1 12 1 0 0/0 2 17.0 40 25 21 4 10 5 1 1 87 .460 1 2 0 4 1
W. Hammel........... 23.82 0-1 4 1 0 0/0 0 5.2 17 17 15 6 4 2 0 1 31 .548 1 1 0 0 2
Totals.............. 6.43 29-12 41 41 6 0/0 8 315.0 479 281 225 110 233 92 12 24 1385 .346 17 37 0 12 19
Opponents........... 9.57 12-29 41 41 9 0/0 1 299.0 485 373 318 205 173 95 4 27 1311 .370 30 46 3 17 44
PB - Team (13), Blankenship 7, A. Lewton 4, R. Baez 2, Opp (12). Pickoffs - Team (10), A. Adams 2, R. Ware 2, C. Modomo 2,
Holdsworth 2, W. Hammel 1, N. Gainer 1, Opp (5). SBA/ATT - Blankenship (29-37), A. Lewton (20-25), C. Modomo (8-12),
Holdsworth (10-12), R. Ware (8-10), C. Mozingo (6-8), C. Defibaugh (7-7), A. Adams (4-6), Z. Miller (3-4), N. Gainer (1-2),
R. Baez (2-2), D. Langley (2-2), N. Benges (1-1), W. Hammel (1-1).
The Automated ScoreBook
Overall Statistics for W.Va. Wesleyan (as of May 17, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Z. Miller........... 75 69 6 0 1.000 6 3 1 .750 0 0
R. Baez............. 14 13 1 0 1.000 0 2 0 1.000 2 0
J. Buonaiuto........ 13 13 0 0 1.000 0 0 0 --- 0 0
T. Kinson........... 8 8 0 0 1.000 0 0 0 --- 0 0
A. Adams............ 7 3 4 0 1.000 0 4 2 .667 0 0
R. Ware............. 7 2 5 0 1.000 0 8 2 .800 0 0
N. Gainer........... 6 1 5 0 1.000 0 1 1 .500 0 0
W. Hammel........... 3 0 3 0 1.000 0 1 0 1.000 0 0
N. Benges........... 2 0 2 0 1.000 0 1 0 1.000 0 0
D. Langley.......... 1 0 1 0 1.000 0 2 0 1.000 0 0
J.B. Dobbins........ 1 0 1 0 1.000 0 0 0 --- 0 0
K. Allard........... 84 82 1 1 .988 0 0 0 --- 0 0
G. Franks........... 208 191 14 3 .986 10 0 0 --- 0 0
Blankenship......... 168 146 19 3 .982 0 29 8 .784 7 0
C. Mozingo.......... 40 16 23 1 .975 3 6 2 .750 0 0
A. Lewton........... 79 66 10 3 .962 0 20 5 .800 4 0
Holdsworth.......... 24 6 17 1 .958 0 10 2 .833 0 0
Flickinger.......... 93 85 4 4 .957 1 0 0 --- 0 0
R. Lewicki.......... 43 38 3 2 .953 0 0 0 --- 0 0
Darlington.......... 42 35 5 2 .952 6 0 0 --- 0 0
C. Modomo........... 16 3 12 1 .938 0 8 4 .667 0 0
R. Stephens......... 159 61 84 14 .912 13 0 0 --- 0 0
G. Williams......... 172 58 96 18 .895 19 0 0 --- 0 0
M. Coker............ 111 30 67 14 .874 8 0 0 --- 0 0
E. Burrell.......... 7 6 0 1 .857 0 0 0 --- 0 0
M. Edwards.......... 26 12 10 4 .846 3 0 0 --- 0 0
C. Defibaugh........ 5 1 3 1 .800 2 7 0 1.000 0 0
T. Burns............ 0 0 0 0 .000 0 0 0 --- 0 0
A. Gainer........... 0 0 0 0 .000 0 0 0 --- 0 0
L. Bender........... 0 0 0 0 .000 0 0 0 --- 0 0
A. Weigel........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1414 945 396 73 .948 26 51 14 .785 13 0
Opponents........... 1360 897 398 65 .952 34 13 4 .765 12 0
Hitting minimums - 30 Games 75% of Games 80 AB 2.5 AB/Game 90 TPA 3.0 TPA/Game
Pitching minimums - 5 Games 30 IP 30 BF 1 Decisions 1.0 IP/Game